Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Sobol confidence interval matrix has extra rows? #90

Open
Ge0rges opened this issue Nov 8, 2022 · 0 comments
Open

Sobol confidence interval matrix has extra rows? #90

Ge0rges opened this issue Nov 8, 2022 · 0 comments

Comments

@Ge0rges
Copy link

Ge0rges commented Nov 8, 2022

Hello all,

I am running a Sobol sensitivity analysis, nboot=5, conf_level=0.95 I expected a matrix with one column per variable, and two rows. Instead I got four rows. Can someone explain why?

sobol_result.ST_Conf_Int = [
0.002140303660231213 0.001374899485938175 0.0007512253392035508 0.0 0.0 0.0 0.0 0.0 0.0 0.0019364005560527171 0.0015194976539914867 0.0; 
3.987682697901888e-7 0.020335209666973064 0.03977866519800592 0.0 0.0 0.0 0.0 0.0 0.0 1.610099093745705e-5 6.116174091283797e-7 0.0; 
0.0012173805419186411 0.0015130579222676734 0.004489237720529398 0.0 0.0 0.0 0.0 0.0 0.0 0.00015165970084130953 0.001567894681151645 0.0; 
0.0020468867516150084 2.2522540774355426e-5 0.003862861549576147 0.0 0.0 0.0 0.0 0.0 0.0 0.0007652690162809823 0.003977774483835621 0.0]


sobol_result.S1_Conf_Int = [
0.0021595131379424856 0.000518177371997443 0.00010912421052301298 0.0 0.0 0.0 0.0 0.0 0.0 0.001138612347448014 0.0002745154899587079 0.0; 
1.2733062154870762e-17 0.04511870593914688 1.8830925047775132e-17 0.0 0.0 0.0 0.0 0.0 0.0 3.319205919341837e-22 1.6983075940831996e-16 0.0; 
0.0002551911399908023 0.0009281213495466689 0.00013657384425105572 0.0 0.0 0.0 0.0 0.0 0.0 8.425524493092775e-5 0.004062292604195716 0.0; 
0.000757001254193339 2.152668319282848e-5 0.0004343449416748147 0.0 0.0 0.0 0.0 0.0 0.0 4.169105270114894e-8 0.004395152000136753 0.0]
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant