-
Notifications
You must be signed in to change notification settings - Fork 0
/
P4-Main.pd
10390 lines (10390 loc) · 315 KB
/
P4-Main.pd
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
#N canvas 40 22 949 802 10;
#X declare -lib mrpeach;
#X obj 621 90 cnv 15 220 350 empty empty Routing 20 12 0 14 -204800
-66577 0;
#X obj 660 202 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 660 240 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 38 90 cnv 15 580 350 empty empty Sound_player 20 12 0 14 -203904
-66577 0;
#X obj 38 442 cnv 15 500 300 empty empty Mix 20 12 0 14 -261682 -66577
0;
#X obj 38 58 cnv 15 803 30 empty empty P4_Group406_GradualChangingFaceSoundFlipper
20 12 0 20 -233017 -66577 0;
#X obj 660 272 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 660 304 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 714 258 s LFO_UP;
#X obj 144 416 s~ toMix;
#X obj 660 372 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 714 239 s InfluenceOfWah;
#X obj 714 287 s BP;
#X obj 565 417 + 1;
#N canvas 951 116 620 742 audioselect_which_needs_to_be_long 0;
#X obj 25 24 cnv 15 550 700 empty empty Audio_Selecter 20 12 0 14 -260097
-66577 0;
#X obj 87 504 inlet~;
#X obj 130 504 inlet~;
#X obj 65 128 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X obj 82 128 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X msg 43 385 0;
#X msg 86 382 0;
#X obj 44 362 sel 1;
#X obj 82 362 sel 1;
#X obj 87 540 *~;
#X obj 130 540 *~;
#X obj 114 665 outlet~;
#X obj 173 504 inlet~;
#X obj 216 504 inlet~;
#X obj 99 128 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 1
1;
#X obj 116 128 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X msg 123 381 0;
#X msg 156 381 0;
#X obj 122 362 sel 1;
#X obj 163 362 sel 1;
#X obj 173 540 *~;
#X obj 216 540 *~;
#X obj 82 69 loadbang;
#X msg 82 88 1;
#X obj 509 49 sel 1;
#X obj 509 69 sel 2;
#X obj 509 89 sel 3;
#X obj 509 109 sel 4;
#X obj 509 128 sel 5;
#X obj 510 147 sel 6;
#X obj 510 166 sel 7;
#X obj 510 186 sel 8;
#X obj 511 206 sel 9;
#X obj 512 227 sel 10;
#X obj 510 250 sel 11;
#X obj 508 270 sel 12;
#X obj 134 128 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X obj 151 128 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X obj 168 128 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X obj 185 128 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X obj 203 128 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X obj 220 128 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X obj 237 128 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X obj 254 128 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X msg 326 342 0;
#X msg 366 344 0;
#X obj 322 320 sel 1;
#X obj 360 320 sel 1;
#X msg 405 342 0;
#X msg 442 341 0;
#X obj 400 320 sel 1;
#X obj 443 319 sel 1;
#X msg 220 426 0;
#X msg 257 428 0;
#X obj 215 402 sel 1;
#X obj 253 402 sel 1;
#X msg 296 433 0;
#X msg 339 430 0;
#X obj 294 404 sel 1;
#X obj 339 404 sel 1;
#X obj 287 500 inlet~;
#X obj 330 500 inlet~;
#X obj 287 536 *~;
#X obj 330 536 *~;
#X obj 373 500 inlet~;
#X obj 416 500 inlet~;
#X obj 373 536 *~;
#X obj 423 537 *~;
#X obj 319 595 inlet~;
#X obj 363 604 inlet~;
#X obj 317 631 *~;
#X obj 354 640 *~;
#X obj 406 616 inlet~;
#X obj 454 631 inlet~;
#X obj 406 654 *~;
#X obj 454 667 *~;
#X obj 509 26 inlet;
#X connect 1 0 9 0;
#X connect 2 0 10 0;
#X connect 3 0 7 0;
#X connect 3 0 9 1;
#X connect 4 0 8 0;
#X connect 4 0 10 1;
#X connect 5 0 4 0;
#X connect 5 0 14 0;
#X connect 5 0 15 0;
#X connect 5 0 36 0;
#X connect 5 0 37 0;
#X connect 5 0 38 0;
#X connect 5 0 39 0;
#X connect 5 0 40 0;
#X connect 5 0 41 0;
#X connect 5 0 42 0;
#X connect 5 0 43 0;
#X connect 6 0 3 0;
#X connect 6 0 14 0;
#X connect 6 0 15 0;
#X connect 6 0 36 0;
#X connect 6 0 37 0;
#X connect 6 0 38 0;
#X connect 6 0 39 0;
#X connect 6 0 40 0;
#X connect 6 0 41 0;
#X connect 6 0 42 0;
#X connect 6 0 43 0;
#X connect 7 0 5 0;
#X connect 8 0 6 0;
#X connect 9 0 11 0;
#X connect 10 0 11 0;
#X connect 12 0 20 0;
#X connect 13 0 21 0;
#X connect 14 0 18 0;
#X connect 14 0 20 1;
#X connect 15 0 19 0;
#X connect 15 0 21 1;
#X connect 16 0 15 0;
#X connect 16 0 3 0;
#X connect 16 0 4 0;
#X connect 16 0 36 0;
#X connect 16 0 37 0;
#X connect 16 0 38 0;
#X connect 16 0 39 0;
#X connect 16 0 40 0;
#X connect 16 0 41 0;
#X connect 16 0 42 0;
#X connect 16 0 43 0;
#X connect 17 0 14 0;
#X connect 17 0 3 0;
#X connect 17 0 4 0;
#X connect 17 0 36 0;
#X connect 17 0 37 0;
#X connect 17 0 38 0;
#X connect 17 0 39 0;
#X connect 17 0 40 0;
#X connect 17 0 41 0;
#X connect 17 0 42 0;
#X connect 17 0 43 0;
#X connect 18 0 16 0;
#X connect 19 0 17 0;
#X connect 20 0 11 0;
#X connect 21 0 11 0;
#X connect 22 0 23 0;
#X connect 23 0 3 0;
#X connect 24 0 3 0;
#X connect 24 1 25 0;
#X connect 25 0 4 0;
#X connect 25 1 26 0;
#X connect 26 0 14 0;
#X connect 26 1 27 0;
#X connect 27 0 15 0;
#X connect 27 1 28 0;
#X connect 28 0 36 0;
#X connect 28 1 29 0;
#X connect 29 0 40 0;
#X connect 29 1 30 0;
#X connect 30 0 37 0;
#X connect 30 1 31 0;
#X connect 31 0 41 0;
#X connect 31 1 32 0;
#X connect 32 0 38 0;
#X connect 32 1 33 0;
#X connect 33 0 42 0;
#X connect 33 1 34 0;
#X connect 34 0 39 0;
#X connect 34 1 35 0;
#X connect 35 0 43 0;
#X connect 36 0 46 0;
#X connect 36 0 62 1;
#X connect 37 0 47 0;
#X connect 37 0 63 1;
#X connect 38 0 50 0;
#X connect 38 0 66 1;
#X connect 39 0 51 0;
#X connect 39 0 67 1;
#X connect 40 0 54 0;
#X connect 40 0 70 1;
#X connect 41 0 55 0;
#X connect 41 0 71 1;
#X connect 42 0 58 0;
#X connect 42 0 74 1;
#X connect 43 0 59 0;
#X connect 43 0 75 1;
#X connect 44 0 15 0;
#X connect 44 0 37 0;
#X connect 44 0 14 0;
#X connect 44 0 4 0;
#X connect 44 0 3 0;
#X connect 44 0 38 0;
#X connect 44 0 39 0;
#X connect 44 0 40 0;
#X connect 44 0 41 0;
#X connect 44 0 42 0;
#X connect 44 0 43 0;
#X connect 45 0 3 0;
#X connect 45 0 4 0;
#X connect 45 0 14 0;
#X connect 45 0 15 0;
#X connect 45 0 36 0;
#X connect 45 0 38 0;
#X connect 45 0 39 0;
#X connect 45 0 40 0;
#X connect 45 0 41 0;
#X connect 45 0 42 0;
#X connect 45 0 43 0;
#X connect 46 0 44 0;
#X connect 47 0 45 0;
#X connect 48 0 3 0;
#X connect 48 0 4 0;
#X connect 48 0 14 0;
#X connect 48 0 15 0;
#X connect 48 0 36 0;
#X connect 48 0 37 0;
#X connect 48 0 39 0;
#X connect 48 0 40 0;
#X connect 48 0 41 0;
#X connect 48 0 42 0;
#X connect 48 0 43 0;
#X connect 49 0 3 0;
#X connect 49 0 4 0;
#X connect 49 0 14 0;
#X connect 49 0 15 0;
#X connect 49 0 36 0;
#X connect 49 0 37 0;
#X connect 49 0 38 0;
#X connect 49 0 40 0;
#X connect 49 0 41 0;
#X connect 49 0 42 0;
#X connect 49 0 43 0;
#X connect 50 0 48 0;
#X connect 51 0 49 0;
#X connect 52 0 3 0;
#X connect 52 0 4 0;
#X connect 52 0 14 0;
#X connect 52 0 15 0;
#X connect 52 0 36 0;
#X connect 52 0 37 0;
#X connect 52 0 38 0;
#X connect 52 0 39 0;
#X connect 52 0 41 0;
#X connect 52 0 42 0;
#X connect 52 0 43 0;
#X connect 53 0 43 0;
#X connect 53 0 42 0;
#X connect 53 0 40 0;
#X connect 53 0 39 0;
#X connect 53 0 38 0;
#X connect 53 0 37 0;
#X connect 53 0 36 0;
#X connect 53 0 15 0;
#X connect 53 0 14 0;
#X connect 53 0 4 0;
#X connect 53 0 3 0;
#X connect 54 0 52 0;
#X connect 55 0 53 0;
#X connect 56 0 43 0;
#X connect 56 0 41 0;
#X connect 56 0 40 0;
#X connect 56 0 39 0;
#X connect 56 0 38 0;
#X connect 56 0 37 0;
#X connect 56 0 36 0;
#X connect 56 0 15 0;
#X connect 56 0 14 0;
#X connect 56 0 4 0;
#X connect 56 0 3 0;
#X connect 57 0 42 0;
#X connect 57 0 41 0;
#X connect 57 0 40 0;
#X connect 57 0 39 0;
#X connect 57 0 38 0;
#X connect 57 0 37 0;
#X connect 57 0 36 0;
#X connect 57 0 15 0;
#X connect 57 0 14 0;
#X connect 57 0 4 0;
#X connect 57 0 3 0;
#X connect 58 0 56 0;
#X connect 59 0 57 0;
#X connect 60 0 62 0;
#X connect 61 0 63 0;
#X connect 62 0 11 0;
#X connect 63 0 11 0;
#X connect 64 0 66 0;
#X connect 65 0 67 0;
#X connect 66 0 11 0;
#X connect 67 0 11 0;
#X connect 68 0 70 0;
#X connect 69 0 71 0;
#X connect 70 0 11 0;
#X connect 71 0 11 0;
#X connect 72 0 74 0;
#X connect 73 0 75 0;
#X connect 74 0 11 0;
#X connect 75 0 11 0;
#X connect 76 0 24 0;
#X restore 145 392 pd audioselect_which_needs_to_be_long;
#N canvas 1129 608 450 300 mads1 0;
#X obj 122 138 mtof;
#X obj 121 164 phasor~;
#X floatatom 123 104 5 0 0 0 - - -;
#X obj 124 194 +~;
#X obj 138 237 outlet~;
#X obj 119 44 inlet;
#X connect 0 0 1 0;
#X connect 1 0 3 0;
#X connect 2 0 0 0;
#X connect 3 0 4 0;
#X connect 5 0 2 0;
#X restore 59 303 pd mads1;
#N canvas 611 328 450 300 mads2 0;
#X obj 193 118 mtof;
#X obj 192 144 phasor~;
#X floatatom 194 84 5 0 0 0 - - -;
#X obj 194 173 expr~ $v1 > 0.5;
#X obj 191 211 outlet~;
#X obj 197 16 inlet;
#X connect 0 0 1 0;
#X connect 1 0 3 0;
#X connect 2 0 0 0;
#X connect 3 0 4 0;
#X connect 5 0 2 0;
#X restore 61 284 pd mads2;
#N canvas 1041 456 450 300 mads3 0;
#X obj 203 128 mtof;
#X obj 202 154 phasor~;
#X floatatom 204 94 5 0 0 0 - - -;
#X obj 201 221 outlet~;
#X obj 204 183 expr~ $v1 < 0.01;
#X obj 207 52 inlet;
#X connect 0 0 1 0;
#X connect 1 0 4 0;
#X connect 2 0 0 0;
#X connect 4 0 3 0;
#X connect 5 0 2 0;
#X restore 63 264 pd mads3;
#N canvas 499 356 777 431 mads4 0;
#X obj 166 246 outlet~;
#X obj 211 172 osc~;
#X floatatom 206 142 5 0 0 0 - - -;
#X obj 215 203 +~;
#X obj 178 38 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 1
1;
#X obj 113 43 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1
-1;
#X obj 140 67 metro 1;
#X floatatom 334 78 5 0 0 0 - - -;
#X floatatom 231 60 5 0 0 0 - - -;
#X obj 337 17 inlet;
#X obj 336 51 * 10;
#X obj 206 106 expr if ($f1 == 1 \, $f2/5 \, $f3);
#X obj 51 15 loadbang;
#X connect 1 0 3 0;
#X connect 2 0 1 0;
#X connect 3 0 0 0;
#X connect 4 0 8 0;
#X connect 4 0 11 0;
#X connect 5 0 6 0;
#X connect 6 0 4 0;
#X connect 7 0 11 1;
#X connect 7 0 11 2;
#X connect 9 0 10 0;
#X connect 10 0 7 0;
#X connect 11 0 2 0;
#X connect 12 0 5 0;
#X restore 66 244 pd mads4;
#X obj 714 316 s Delay1;
#N canvas 94 22 450 300 mads_tone 0;
#X obj 157 248 outlet;
#X floatatom 155 100 5 0 0 0 - - -;
#N canvas 1101 366 601 479 GradualChangerTone 0;
#X obj 40 30 cnv 15 360 400 empty empty Gradual_change 20 12 0 14 -204786
-66577 0;
#X obj 220 374 float;
#X obj 220 354 metro;
#X floatatom 265 336 5 0 0 0 - - -;
#X obj 135 208 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X msg 60 125 1;
#X obj 328 374 +;
#X floatatom 220 434 5 0 0 0 - - -;
#X obj 79 335 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1
-1;
#X obj 53 316 change;
#X obj 79 404 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1
-1;
#X obj 53 385 change;
#X text 48 293 Bounderies of Influence;
#X text 43 48 To prevent that "key" will continously register key [change]
only allows a signal once \, untill "key" is lifted.;
#X obj 265 296 loadbang;
#X obj 84 94 inlet;
#X obj 220 453 outlet;
#X msg 300 411 20;
#X obj 219 163 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 328 139 float;
#X obj 366 139 + 1;
#X floatatom 328 159 5 0 0 0 - - -;
#X obj 219 143 oneshot;
#X msg 163 161 bang;
#X msg 219 122 clear;
#X floatatom 328 200 5 0 0 0 - - -;
#X msg 295 140 0;
#X obj 328 220 select 0;
#X obj 295 159 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 209 229 mod 2;
#X obj 209 190 float;
#X obj 247 190 + 1;
#X floatatom 209 210 5 0 0 0 - - -;
#X obj 210 250 select 0 1;
#X obj 350 248 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 350 265 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 328 179 < 2;
#X msg 294 93 0;
#X obj 330 118 metro 500;
#X obj 460 114 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 411 150 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 460 131 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 460 148 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 460 165 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 478 114 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 478 131 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 478 148 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 478 165 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 496 114 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 496 131 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 496 148 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 496 165 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 514 114 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 514 131 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 514 148 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 514 165 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 460 182 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 478 182 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 496 182 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 514 182 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 532 114 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 532 131 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 532 148 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 532 165 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 532 182 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 409 178 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X floatatom 374 256 5 0 0 0 - - -;
#X msg 330 97 bang;
#X msg 121 126 0;
#X obj 330 77 loadbang;
#X obj 220 394 min 50;
#X obj 96 317 > 50;
#X msg 96 334 50;
#X msg 265 275 1;
#X msg 294 275 -1;
#X obj 137 100 r stopPush5;
#X obj 220 413 max 20;
#X obj 96 385 < 20;
#X msg 96 404 20;
#X msg 265 316 100;
#X connect 1 0 6 0;
#X connect 1 0 70 0;
#X connect 1 0 71 0;
#X connect 1 0 77 0;
#X connect 2 0 1 0;
#X connect 3 0 2 1;
#X connect 4 0 2 0;
#X connect 4 0 23 0;
#X connect 4 0 37 0;
#X connect 5 0 4 0;
#X connect 6 0 1 1;
#X connect 7 0 16 0;
#X connect 8 0 72 0;
#X connect 9 0 8 0;
#X connect 10 0 78 0;
#X connect 11 0 10 0;
#X connect 14 0 79 0;
#X connect 15 0 5 0;
#X connect 17 0 1 0;
#X connect 18 0 30 0;
#X connect 19 0 20 0;
#X connect 19 0 21 0;
#X connect 20 0 19 1;
#X connect 21 0 36 0;
#X connect 22 0 18 0;
#X connect 23 0 22 0;
#X connect 24 0 22 0;
#X connect 25 0 27 0;
#X connect 26 0 19 0;
#X connect 27 0 26 0;
#X connect 27 0 28 0;
#X connect 27 0 24 0;
#X connect 28 0 24 0;
#X connect 28 0 40 0;
#X connect 29 0 33 0;
#X connect 29 0 66 0;
#X connect 30 0 31 0;
#X connect 30 0 32 0;
#X connect 31 0 30 1;
#X connect 32 0 29 0;
#X connect 33 0 73 0;
#X connect 33 0 34 0;
#X connect 33 1 74 0;
#X connect 33 1 35 0;
#X connect 36 0 25 0;
#X connect 37 0 19 0;
#X connect 37 0 65 0;
#X connect 38 0 19 0;
#X connect 40 0 50 0;
#X connect 40 0 45 0;
#X connect 40 0 39 0;
#X connect 40 0 47 0;
#X connect 40 0 56 0;
#X connect 40 0 53 0;
#X connect 40 0 60 0;
#X connect 40 0 55 0;
#X connect 40 0 64 0;
#X connect 65 0 48 0;
#X connect 65 0 45 0;
#X connect 65 0 42 0;
#X connect 65 0 47 0;
#X connect 65 0 58 0;
#X connect 65 0 55 0;
#X connect 65 0 62 0;
#X connect 65 0 53 0;
#X connect 67 0 38 0;
#X connect 68 0 4 0;
#X connect 69 0 67 0;
#X connect 70 0 76 0;
#X connect 71 0 9 0;
#X connect 72 0 1 0;
#X connect 73 0 6 1;
#X connect 74 0 6 1;
#X connect 75 0 68 0;
#X connect 76 0 7 0;
#X connect 77 0 11 0;
#X connect 78 0 1 0;
#X connect 79 0 3 0;
#X restore 241 76 pd GradualChangerTone;
#X obj 254 41 r ToneChange;
#X obj 231 156 s toVisual5;
#X msg 155 71 50;
#X obj 155 48 loadbang;
#X connect 1 0 0 0;
#X connect 1 0 4 0;
#X connect 2 0 1 0;
#X connect 3 0 2 0;
#X connect 5 0 1 0;
#X connect 6 0 5 0;
#X restore 44 143 pd mads_tone;
#N canvas 529 420 498 283 mads5 0;
#X floatatom 37 18 5 0 0 0 - - -;
#X obj 37 36 mtof;
#X obj 37 56 phasor~;
#X obj 37 77 *~ 2051;
#X obj 37 118 tabread4~ waveform1;
#N canvas 0 22 450 278 (subpatch) 0;
#X array waveout1 100 float 3;
#A 0 -0.221791 -0.254432 -0.288319 -0.323074 -0.358296 -0.393569 -0.428471
-0.462582 -0.495497 -0.526829 -0.556223 -0.583364 -0.607979 -0.629851
-0.64882 -0.664786 -0.67772 -0.687657 -0.694701 -0.699025 -0.700865
-0.700521 -0.698348 -0.694751 -0.690179 -0.685113 -0.68006 -0.675541
-0.672082 -0.6702 -0.670393 -0.673131 -0.678842 -0.687903 -0.700632
-0.717274 -0.738001 -0.762897 -0.791959 -0.825093 -0.862108 -0.90272
-0.946549 -0.993129 -1.0419 -1.09224 -1.14344 -1.19473 -1.24529 -1.29427
-1.34079 -1.38394 -1.42284 -1.4566 -1.48438 -1.50537 -1.51882 -1.52406
-1.52049 -1.50761 -1.48503 -1.45246 -1.40973 -1.35682 -1.2938 -1.22088
-1.13841 -1.04685 -0.946791 -0.838918 -0.724036 -0.603039 -0.476904
-0.346677 -0.213459 -0.0783928 0.020664 0.156162 0.290307 0.421944
0.549952 0.673258 0.790856 0.901814 1.00529 1.10055 1.18694 1.26397
1.33124 1.38847 1.43553 1.4724 1.49921 1.51617 1.52365 1.52209 1.51206
1.49419 1.4692 1.43788;
#X coords 0 1 99 -1 200 140 1 0 0;
#X restore 234 58 graph;
#X msg 119 66 set waveform1;
#X msg 123 87 set waveform2;
#X obj 160 152 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0
1;
#X obj 137 182 metro 200;
#X obj 48 256 outlet~;
#X msg 241 233 \; waveform1 sinesum 2051 1 0.5 0.33 0.25;
#N canvas 0 22 450 278 (subpatch) 0;
#X array waveform1 2051 float 3;
#A 0 -0.012241 0 0.012241 0.0244812 0.0367196 0.0489554 0.0611878 0.0734159
0.0856387 0.0978556 0.110066 0.122268 0.134461 0.146645 0.158819 0.170982
0.183132 0.19527 0.207394 0.219503 0.231597 0.243674 0.255734 0.267777
0.2798 0.291804 0.303787 0.315749 0.327689 0.339606 0.351499 0.363367
0.37521 0.387027 0.398816 0.410578 0.42231 0.434014 0.445686 0.457328
0.468938 0.480515 0.492058 0.503568 0.515042 0.52648 0.537881 0.549245
0.560571 0.571858 0.583105 0.594312 0.605478 0.616601 0.627682 0.638719
0.649713 0.660661 0.671564 0.68242 0.69323 0.703991 0.714704 0.725368
0.735983 0.746546 0.757059 0.767519 0.777928 0.788283 0.798584 0.80883
0.819022 0.829157 0.839236 0.849259 0.859223 0.869129 0.878977 0.888765
0.898493 0.90816 0.917766 0.92731 0.936792 0.94621 0.955566 0.964857
0.974084 0.983245 0.992341 1.00137 1.01033 1.01923 1.02806 1.03682
1.04551 1.05413 1.06269 1.07117 1.07958 1.08792 1.09619 1.10439 1.11252
1.12057 1.12855 1.13646 1.14429 1.15205 1.15973 1.16734 1.17487 1.18233
1.18971 1.19702 1.20425 1.2114 1.21848 1.22547 1.23239 1.23923 1.246
1.25268 1.25929 1.26581 1.27226 1.27862 1.28491 1.29112 1.29724 1.30329
1.30925 1.31514 1.32094 1.32666 1.3323 1.33786 1.34333 1.34873 1.35404
1.35927 1.36442 1.36948 1.37447 1.37937 1.38418 1.38892 1.39357 1.39814
1.40263 1.40703 1.41135 1.41559 1.41975 1.42382 1.42781 1.43171 1.43554
1.43928 1.44294 1.44651 1.45 1.45341 1.45674 1.45999 1.46315 1.46623
