File tree
8 files changed
+83
-158
lines changed- src/webexpythonsdk/models/cards
- tests/api
8 files changed
+83
-158
lines changedLines changed: 2 additions & 4 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
22 | 22 |
| |
23 | 23 |
| |
24 | 24 |
| |
25 |
| - | |
26 |
| - | |
27 |
| - | |
28 |
| - | |
| 25 | + | |
29 | 26 |
| |
| 27 | + | |
30 | 28 |
| |
31 | 29 |
| |
32 | 30 |
| |
|
Lines changed: 9 additions & 25 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
153 | 153 |
| |
154 | 154 |
| |
155 | 155 |
| |
156 |
| - | |
157 |
| - | |
158 |
| - | |
| 156 | + | |
159 | 157 |
| |
160 | 158 |
| |
161 | 159 |
| |
| |||
164 | 162 |
| |
165 | 163 |
| |
166 | 164 |
| |
167 |
| - | |
168 |
| - | |
169 |
| - | |
| 165 | + | |
170 | 166 |
| |
171 | 167 |
| |
172 | 168 |
| |
| |||
246 | 242 |
| |
247 | 243 |
| |
248 | 244 |
| |
249 |
| - | |
| 245 | + | |
250 | 246 |
| |
251 | 247 |
| |
252 | 248 |
| |
| |||
315 | 311 |
| |
316 | 312 |
| |
317 | 313 |
| |
318 |
| - | |
319 |
| - | |
320 |
| - | |
| 314 | + | |
321 | 315 |
| |
322 | 316 |
| |
323 | 317 |
| |
| |||
327 | 321 |
| |
328 | 322 |
| |
329 | 323 |
| |
330 |
| - | |
331 |
| - | |
332 |
| - | |
| 324 | + | |
333 | 325 |
| |
334 | 326 |
| |
335 | 327 |
| |
| |||
461 | 453 |
| |
462 | 454 |
| |
463 | 455 |
| |
464 |
| - | |
465 |
| - | |
466 |
| - | |
| 456 | + | |
467 | 457 |
| |
468 | 458 |
| |
469 | 459 |
| |
470 | 460 |
| |
471 | 461 |
| |
472 | 462 |
| |
473 | 463 |
| |
474 |
| - | |
475 |
| - | |
476 |
| - | |
| 464 | + | |
477 | 465 |
| |
478 | 466 |
| |
479 | 467 |
| |
| |||
608 | 596 |
| |
609 | 597 |
| |
610 | 598 |
| |
611 |
| - | |
612 |
| - | |
613 |
| - | |
| 599 | + | |
614 | 600 |
| |
615 | 601 |
| |
616 | 602 |
| |
617 | 603 |
| |
618 | 604 |
| |
619 | 605 |
| |
620 | 606 |
| |
621 |
| - | |
622 |
| - | |
623 |
| - | |
| 607 | + | |
624 | 608 |
| |
625 | 609 |
| |
626 | 610 |
| |
|
Lines changed: 8 additions & 24 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
267 | 267 |
| |
268 | 268 |
| |
269 | 269 |
| |
270 |
| - | |
271 |
| - | |
272 |
| - | |
| 270 | + | |
273 | 271 |
| |
274 | 272 |
| |
275 | 273 |
| |
| |||
282 | 280 |
| |
283 | 281 |
| |
284 | 282 |
| |
285 |
| - | |
286 |
| - | |
287 |
| - | |
| 283 | + | |
288 | 284 |
| |
289 | 285 |
| |
290 | 286 |
| |
| |||
531 | 527 |
| |
532 | 528 |
| |
533 | 529 |
| |
534 |
| - | |
535 |
| - | |
536 |
| - | |
| 530 | + | |
537 | 531 |
| |
538 | 532 |
| |
539 | 533 |
| |
| |||
545 | 539 |
| |
546 | 540 |
| |
547 | 541 |
| |
548 |
| - | |
549 |
| - | |
550 |
| - | |
| 542 | + | |
551 | 543 |
| |
552 | 544 |
| |
553 | 545 |
| |
| |||
726 | 718 |
| |
727 | 719 |
| |
728 | 720 |
| |
729 |
| - | |
730 |
| - | |
731 |
| - | |
| 721 | + | |
732 | 722 |
| |
733 | 723 |
| |
734 | 724 |
| |
735 | 725 |
| |
736 | 726 |
| |
737 |
| - | |
738 |
| - | |
739 |
| - | |
| 727 | + | |
740 | 728 |
| |
741 | 729 |
| |
742 | 730 |
| |
| |||
954 | 942 |
| |
955 | 943 |
| |
956 | 944 |
| |
957 |
| - | |
958 |
| - | |
959 |
| - | |
| 945 | + | |
960 | 946 |
| |
961 | 947 |
| |
962 | 948 |
| |
963 | 949 |
| |
964 |
| - | |
965 |
| - | |
966 |
| - | |
| 950 | + | |
967 | 951 |
| |
968 | 952 |
| |
969 | 953 |
| |
|
Lines changed: 4 additions & 2 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
219 | 219 |
| |
220 | 220 |
| |
221 | 221 |
| |
222 |
| - | |
| 222 | + | |
| 223 | + | |
223 | 224 |
| |
224 | 225 |
| |
225 | 226 |
| |
| |||
228 | 229 |
| |
229 | 230 |
| |
230 | 231 |
| |
231 |
| - | |
| 232 | + | |
| 233 | + | |
232 | 234 |
| |
233 | 235 |
| |
234 | 236 |
| |
|
Lines changed: 22 additions & 42 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
186 | 186 |
| |
187 | 187 |
| |
188 | 188 |
| |
189 |
| - | |
190 |
| - | |
191 |
| - | |
| 189 | + | |
192 | 190 |
| |
193 | 191 |
| |
194 | 192 |
| |
195 |
| - | |
196 |
| - | |
197 |
| - | |
| 193 | + | |
198 | 194 |
| |
199 | 195 |
| |
200 | 196 |
| |
| |||
455 | 451 |
| |
456 | 452 |
| |
457 | 453 |
| |
458 |
| - | |
| 454 | + | |
| 455 | + | |
459 | 456 |
| |
460 | 457 |
| |
461 |
| - | |
462 |
| - | |
463 |
| - | |
| 458 | + | |
464 | 459 |
| |
465 | 460 |
| |
466 | 461 |
| |
467 | 462 |
| |
468 | 463 |
| |
469 | 464 |
| |
470 | 465 |
| |
471 |
| - | |
| 466 | + | |
| 467 | + | |
472 | 468 |
| |
473 | 469 |
| |
474 | 470 |
| |
475 |
| - | |
476 |
| - | |
477 |
| - | |
| 471 | + | |
478 | 472 |
| |
479 | 473 |
| |
480 | 474 |
| |
| |||
504 | 498 |
| |
505 | 499 |
| |
506 | 500 |
| |
507 |
| - | |
| 501 | + | |
508 | 502 |
| |
509 | 503 |
| |
510 | 504 |
| |
| |||
698 | 692 |
| |
699 | 693 |
| |
700 | 694 |
| |
701 |
| - | |
702 |
| - | |
703 |
| - | |
| 695 | + | |
704 | 696 |
| |
705 | 697 |
| |
706 | 698 |
| |
707 | 699 |
| |
708 | 700 |
| |
709 | 701 |
| |
710 | 702 |
| |
711 |
| - | |
712 |
| - | |
713 |
| - | |
| 703 | + | |
714 | 704 |
| |
715 | 705 |
| |
716 | 706 |
| |
| |||
959 | 949 |
| |
960 | 950 |
| |
961 | 951 |
| |
962 |
| - | |
| 952 | + | |
| 953 | + | |
963 | 954 |
| |
964 | 955 |
| |
965 |
| - | |
966 |
| - | |
967 |
| - | |
| 956 | + | |
968 | 957 |
| |
969 | 958 |
| |
970 | 959 |
| |
971 | 960 |
| |
972 | 961 |
| |
973 |
| - | |
| 962 | + | |
| 963 | + | |
974 | 964 |
| |
975 | 965 |
| |
976 | 966 |
| |
977 |
| - | |
978 |
| - | |
979 |
| - | |
| 967 | + | |
980 | 968 |
| |
981 | 969 |
| |
982 | 970 |
| |
| |||
1135 | 1123 |
| |
1136 | 1124 |
| |
1137 | 1125 |
| |
1138 |
| - | |
1139 |
| - | |
1140 |
| - | |
| 1126 | + | |
1141 | 1127 |
| |
1142 | 1128 |
| |
1143 | 1129 |
| |
1144 |
| - | |
1145 |
| - | |
1146 |
| - | |
| 1130 | + | |
1147 | 1131 |
| |
1148 | 1132 |
| |
1149 | 1133 |
| |
| |||
1215 | 1199 |
| |
1216 | 1200 |
| |
1217 | 1201 |
| |
1218 |
| - | |
| 1202 | + | |
1219 | 1203 |
| |
1220 | 1204 |
| |
1221 | 1205 |
| |
| |||
1357 | 1341 |
| |
1358 | 1342 |
| |
1359 | 1343 |
| |
1360 |
| - | |
1361 |
| - | |
1362 |
| - | |
| 1344 | + | |
1363 | 1345 |
| |
1364 | 1346 |
| |
1365 | 1347 |
| |
1366 | 1348 |
| |
1367 |
| - | |
1368 |
| - | |
1369 |
| - | |
| 1349 | + | |
1370 | 1350 |
| |
1371 | 1351 |
| |
1372 | 1352 |
| |
|
0 commit comments