You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
How do I capture data with more than 8 DLC as example below, in the case of dtc 1 - dtc 5 it only displays dtc1 with dlc 8 and not able to see dtc 2 unless I clear the first fault.
How do I capture data with more than 8 DLC as example below, in the case of dtc 1 - dtc 5 it only displays dtc1 with dlc 8 and not able to see dtc 2 unless I clear the first fault.
BO_ 2566834942 DM1: 22 Vector__XXX
SG_ FlashRedStopLamp : 12|2@1+ (1,0) [0|3] "" Vector__XXX
SG_ FlashProtectLamp : 8|2@1+ (1,0) [0|3] "" Vector__XXX
SG_ FlashMalfuncIndicatorLamp : 14|2@1+ (1,0) [0|3] "" Vector__XXX
SG_ FlashAmberWarningLamp : 10|2@1+ (1,0) [0|3] "" Vector__XXX
SG_ MalfunctionIndicatorLampStatus : 6|2@1+ (1,0) [0|3] "" Vector__XXX
SG_ AmberWarningLampStatus : 2|2@1+ (1,0) [0|3] "" Vector__XXX
SG_ RedStopLampState : 4|2@1+ (1,0) [0|3] "" Vector__XXX
SG_ ProtectLampStatus : 0|2@1+ (1,0) [0|3] "" Vector__XXX
SG_ DTC5 : 144|32@1+ (1,0) [0|4294967295] "" Vector__XXX
SG_ DTC4 : 112|32@1+ (1,0) [0|4294967295] "" Vector__XXX
SG_ DTC3 : 80|32@1+ (1,0) [0|4294967295] "" Vector__XXX
SG_ DTC2 : 48|32@1+ (1,0) [0|4294967295] "" Vector__XXX
SG_ DTC1 : 16|32@1+ (1,0) [0|4294967295] "" Vector__XXX
The text was updated successfully, but these errors were encountered: