Art | Rank | Tracks | ๐ | Artist | ๐ |
---|---|---|---|---|---|
2 | 77 | 63 | Red Velvet | ๐ | |
1 | 52 | 46 | aespa | ๐ | |
3 | 43 | 36 | IU | ๐ | |
7 | 42 | 36 | ENHYPEN | ๐ | |
9 | 45 | 35 | TWICE | ๐ | |
4 | 42 | 34 | ITZY | ๐ | |
6 | 46 | 33 | (G)I-DLE | ๐ | |
10 | 55 | 32 | Stray Kids | ๐ | |
8 | 40 | 31 | TAEYEON | ๐ | |
27 | 33 | 23 | BTS | ๐ |
See top 100 artists
Art | Rank | Tracks | ๐ | Artist | ๐ |
---|---|---|---|---|---|
5 | 29 | 23 | BLACKPINK | ๐ | |
15 | 21 | 17 | STAYC | ๐ | |
14 | 19 | 15 | CHUNG HA | ๐ | |
16 | 19 | 15 | MAMAMOO | ๐ | |
12 | 17 | 15 | LE SSERAFIM | ๐ | |
17 | 17 | 15 | NMIXX | ๐ | |
13 | 24 | 14 | SEVENTEEN | ๐ | |
18 | 15 | 14 | IVE | ๐ | |
20 | 21 | 13 | Girls' Generation | ๐ | |
28 | 19 | 13 | Dreamcatcher | ๐ | |
19 | 16 | 13 | NewJeans | ๐ | |
70 | 14 | 13 | BIBI | ๐ | |
21 | 16 | 12 | Billlie | ๐ | |
26 | 13 | 11 | WENDY | ๐ | |
44 | 12 | 11 | SUNMI | ๐ | |
32 | 15 | 10 | BoA | ๐ | |
30 | 14 | 10 | NCT 127 | ๐ | |
53 | 14 | 10 | BAEKHYUN | ๐ | |
24 | 13 | 10 | NCT DREAM | ๐ | |
41 | 10 | 10 | EVERGLOW | ๐ | |
35 | 12 | 9 | KISS OF LIFE | ๐ | |
29 | 10 | 9 | JEON SOYEON | ๐ | |
25 | 12 | 8 | EXO | ๐ | |
52 | 10 | 8 | PURPLE KISS | ๐ | |
60 | 10 | 8 | PENTAGON | ๐ | |
199 | 9 | 8 | NCT U | ๐ | |
170 | 9 | 8 | XG | ๐ | |
45 | 12 | 7 | ATEEZ | ๐ | |
164 | 10 | 7 | TOMORROW X TOGETHER | ๐ | |
105 | 9 | 7 | ROSร | ๐ | |
115 | 8 | 7 | P1Harmony | ๐ | |
91 | 8 | 7 | OH MY GIRL | ๐ | |
31 | 7 | 7 | GOT the beat | ๐ | |
51 | 11 | 6 | TAEMIN | ๐ | |
54 | 9 | 6 | HWASA | ๐ | |
103 | 9 | 6 | SHINee | ๐ | |
159 | 8 | 6 | TVXQ! | ๐ | |
78 | 8 | 6 | TREASURE | ๐ | |
86 | 7 | 6 | SUPER JUNIOR | ๐ | |
188 | 6 | 6 | VIVIZ | ๐ | |
259 | 6 | 6 | WJSN | ๐ | |
166 | 6 | 6 | f(x) | ๐ | |
64 | 6 | 6 | YUQI | ๐ | |
448 | 6 | 6 | j-hope | ๐ | |
40 | 6 | 6 | MISAMO | ๐ | |
88 | 9 | 5 | Agust D | ๐ | |
65 | 7 | 5 | CLC | ๐ | |
61 | 7 | 5 | Solar | ๐ | |
99 | 7 | 5 | LOONA | ๐ | |
145 | 6 | 5 | Gain | ๐ | |
34 | 6 | 5 | TEN | ๐ | |
323 | 5 | 5 | MOMOLAND | ๐ | |
37 | 10 | 4 | SEULGI | ๐ | |
56 | 8 | 4 | HYO | ๐ | |
304 | 8 | 4 | EXID | ๐ | |
136 | 7 | 4 | PIXY | ๐ | |
154 | 6 | 4 | TAEYONG | ๐ | |
79 | 6 | 4 | Jackson Wang | ๐ | |
69 | 5 | 4 | JEON SOMI | ๐ | |
147 | 5 | 4 | Jung Kook | ๐ | |
221 | 5 | 4 | PinkFantasy | ๐ | |
177 | 5 | 4 | BIGBANG | ๐ | |
162 | 5 | 4 | YENA | ๐ | |
72 | 5 | 4 | WINTER | ๐ | |
97 | 5 | 4 | NAYEON | ๐ | |
81 | 5 | 4 | BABYMONSTER | ๐ | |
101 | 4 | 4 | JENNIE | ๐ | |
351 | 4 | 4 | SUGA | ๐ | |
448 | 6 | 3 | GOT7 | ๐ | |
436 | 6 | 3 | Kep1er | ๐ | |
134 | 6 | 3 | THE BOYZ | ๐ | |
58 | 5 | 3 | TAEYANG | ๐ | |
429 | 5 | 3 | AOA | ๐ | |
85 | 5 | 3 | Wonder Girls | ๐ | |
280 | 5 | 3 | SISTAR | ๐ | |
76 | 5 | 3 | RIIZE | ๐ | |
116 | 4 | 3 | KAI | ๐ | |
386 | 4 | 3 | IZ*ONE | ๐ | |
129 | 4 | 3 | K/DA | ๐ | |
189 | 4 | 3 | FIFTY FIFTY | ๐ | |
130 | 4 | 3 | League of Legends | ๐ | |
68 | 4 | 3 | 2NE1 | ๐ | |
448 | 4 | 3 | J.Y. Park | ๐ | |
94 | 3 | 3 | MAX CHANGMIN | ๐ | |
75 | 3 | 3 | JIHYO | ๐ | |
271 | 3 | 3 | YUJU | ๐ | |
146 | 3 | 3 | U-KNOW | ๐ | |
184 | 3 | 3 | MONSTA X | ๐ | |
381 | 3 | 3 | NCT | ๐ | |
118 | 3 | 3 | BLITZERS | ๐ |
Most and least listened tracks
Rank | โ | Most listened tracks | Rank | โโ | Least listened tracks |
---|---|---|---|---|---|
1 | Savage | 1071 | ROAR | ||
2 | Welcome To MY World (feat. nรฆvis) | 1071 | Lucifer | ||
3 | Drama | 1071 | New Jeans | ||
4 | Illusion | 1071 | Anywhere But Home | ||
5 | LOCO | 1071 | LALISA | ||
6 | HIP | 1071 | Electric Shock | ||
7 | Mr. Vampire | 1071 | Badster | ||
8 | Next Level | 1071 | PUPPET SHOW | ||
9 | ParadoXXX Invasion | 1071 | Pierrot laughs at us | ||
11 | Pretty Savage | 1071 | CHEESE |
Art | Rank | Tracks | ๐ | Album | Release Date | ๐ |
---|---|---|---|---|---|---|
8 | 9 | 9 | Armageddon - The 1st Album | 2024-05-26 | ๐ | |
100 | 8 | 6 | Formula of Love: O+T=<3 | 2021-11-12 | ๐ | |
147 | 7 | 7 | Querencia | 2021-02-15 | ๐ | |
19 | 7 | 7 | INVU - The 3rd Album | 2022-02-14 | ๐ | |
33 | 7 | 7 | BORN PINK | 2022-09-15 | ๐ | |
1 | 7 | 6 | THE ALBUM | 2020-10-02 | ๐ | |
6 | 7 | 6 | Chill Kill - The 3rd Album | 2023-11-13 | ๐ | |
171 | 7 | 5 | I NEVER DIE | 2022-03-14 | ๐ | |
15 | 6 | 6 | Stamp On It - The 1st Mini Album | 2023-01-16 | ๐ | |
227 | 6 | 6 | Perfect Velvet - The 2nd Album | 2017-11-17 | ๐ |
See top 100 albums
Art | Rank | Tracks | ๐ | Album | Release Date | ๐ |
---|---|---|---|---|---|---|
4 | 6 | 5 | Savage - The 1st Mini Album | 2021-10-05 | ๐ | |
75 | 6 | 5 | READY TO BE | 2023-03-10 | ๐ | |
47 | 6 | 5 | Modern Times | 2013-10-08 | ๐ | |
2 | 6 | 5 | MY WORLD - The 3rd Mini Album | 2023-05-08 | ๐ | |
10 | 6 | 5 | Girls - The 2nd Mini Album | 2022-07-08 | ๐ | |
61 | 6 | 5 | 2 | 2024-01-29 | ๐ | |
212 | 6 | 4 | rosie | 2024-12-06 | ๐ | |
156 | 6 | 4 | Purpose - The 2nd Album | 2019-10-28 | ๐ | |
36 | 6 | 4 | NOEASY | 2021-08-23 | ๐ | |
179 | 6 | 3 | SKZ-REPLAY | 2022-12-21 | ๐ | |
151 | 5 | 5 | โThe ReVe Festivalโ Finale | 2019-12-23 | ๐ | |
81 | 5 | 5 | โThe ReVe Festival 2022 - Feel My Rhythmโ | 2022-03-21 | ๐ | |
27 | 5 | 5 | Windy | 2021-07-05 | ๐ | |
48 | 5 | 5 | The Red - The 1st Album | 2015-09-09 | ๐ | |
32 | 5 | 5 | Like Water - The 1st Mini Album | 2021-04-05 | ๐ | |
7 | 5 | 5 | IU 5th Album 'LILAC' | 2021-03-25 | ๐ | |
114 | 5 | 5 | I've IVE | 2023-04-10 | ๐ | |
128 | 5 | 5 | DIMENSION : DILEMMA | 2021-10-12 | ๐ | |
5 | 5 | 5 | BORN TO BE | 2024-01-08 | ๐ | |
281 | 5 | 4 | YOUNG-LUV.COM | 2022-02-21 | ๐ | |
112 | 5 | 4 | Wish You Hell - The 2nd Mini Album | 2024-03-12 | ๐ | |
26 | 5 | 4 | To. X - The 5th Mini Album | 2023-11-27 | ๐ | |
84 | 5 | 4 | ROMANCE : UNTOLD | 2024-07-12 | ๐ | |
63 | 5 | 4 | ROCK-STAR | 2023-11-10 | ๐ | |
440 | 5 | 4 | Queendom - The 6th Mini Album | 2021-08-16 | ๐ | |
44 | 5 | 4 | Palette | 2017-04-21 | ๐ | |
138 | 5 | 4 | NewJeans 2nd EP 'Get Up' | 2023-07-21 | ๐ | |
77 | 5 | 4 | KILL MY DOUBT | 2023-07-31 | ๐ | |
88 | 5 | 4 | I love | 2022-10-17 | ๐ | |
3 | 5 | 4 | Drama - The 4th Mini Album | 2023-11-10 | ๐ | |
131 | 5 | 3 | โThe ReVe Festivalโ Day 1 | 2019-06-19 | ๐ | |
119 | 5 | 3 | expรฉrgo | 2023-03-20 | ๐ | |
397 | 5 | 3 | ODDINARY | 2022-03-18 | ๐ | |
222 | 5 | 3 | GUESS WHO | 2021-04-30 | ๐ | |
515 | 5 | 3 | FOREVER 1 - The 7th Album | 2022-08-05 | ๐ | |
694 | 5 | 3 | D-2 | 2020-05-22 | ๐ | |
43 | 5 | 3 | 28 Reasons - The 1st Mini Album | 2022-10-04 | ๐ | |
55 | 5 | 3 | 2022 Winter SMTOWN : SMCU PALACE | 2022-12-26 | ๐ | |
90 | 5 | 2 | I burn | 2021-01-11 | ๐ | |
9 | 4 | 4 | โThe ReVe Festival 2022 - Birthdayโ | 2022-11-28 | ๐ | |
109 | 4 | 4 | Whiplash - The 5th Mini Album | 2024-10-21 | ๐ | |
126 | 4 | 4 | UNFORGIVEN | 2023-05-01 | ๐ | |
25 | 4 | 4 | Russian Roulette - The 3rd Mini Album | 2016-09-07 | ๐ | |
28 | 4 | 4 | Masterpiece | 2023-07-26 | ๐ | |
14 | 4 | 4 | MANIFESTO : DAY 1 | 2022-07-04 | ๐ | |
229 | 4 | 4 | Love poem | 2019-11-18 | ๐ | |
219 | 4 | 4 | Letter To Myself - The 6th Mini Album | 2024-11-18 | ๐ | |
108 | 4 | 4 | IVE SWITCH | 2024-04-29 | ๐ | |
232 | 4 | 4 | GOLD | 2024-10-15 | ๐ | |
92 | 4 | 4 | Fe3O4: STICK OUT | 2024-08-19 | ๐ | |
76 | 4 | 4 | DARK MOON SPECIAL ALBUM | 2024-05-13 | ๐ | |
30 | 4 | 4 | DARK BLOOD | 2023-05-22 | ๐ | |
72 | 4 | 4 | Cosmic | 2024-08-01 | ๐ | |
79 | 4 | 3 | the Billage of perception: chapter three | 2023-03-28 | ๐ | |
64 | 4 | 3 | the Billage of perception : chapter one | 2021-11-10 | ๐ | |
22 | 4 | 3 | The Winning | 2024-02-20 | ๐ | |
58 | 4 | 3 | TEN - The 1st Mini Album | 2024-02-13 | ๐ | |
68 | 4 | 3 | RBB - The 5th Mini Album | 2018-11-30 | ๐ | |
115 | 4 | 3 | NewJeans 1st EP 'New Jeans' | 2022-08-01 | ๐ | |
162 | 4 | 3 | Metamorphic | 2024-07-01 | ๐ | |
391 | 4 | 3 | MAP OF THE SOUL : 7 | 2020-02-21 | ๐ | |
694 | 4 | 3 | Love Yourself ่ฝ 'Tear' | 2018-05-18 | ๐ | |
667 | 4 | 3 | KISS OF LIFE | 2023-07-05 | ๐ | |
655 | 4 | 3 | HOP | 2024-12-13 | ๐ | |
471 | 4 | 3 | GOLDEN | 2023-11-03 | ๐ | |
11 | 4 | 3 | CRAZY IN LOVE | 2021-09-24 | ๐ | |
141 | 4 | 3 | COLOURS | 2024-04-30 | ๐ | |
658 | 4 | 3 | CHECKMATE | 2022-07-15 | ๐ | |
66 | 4 | 3 | Born to be XX | 2023-11-08 | ๐ | |
510 | 4 | 3 | BORDER : DAY ONE | 2020-11-30 | ๐ | |
174 | 4 | 3 | BORDER : CARNIVAL | 2021-04-26 | ๐ | |
149 | 4 | 3 | 2 Baddies - The 4th Album | 2022-09-16 | ๐ | |
78 | 4 | 2 | SQUARE UP | 2018-06-15 | ๐ | |
610 | 4 | 2 | SEVENTEEN 4th Album 'Face the Sun' | 2022-05-27 | ๐ | |
502 | 4 | 2 | SEVENTEEN 11th Mini Album 'SEVENTEENTH HEAVEN' | 2023-10-23 | ๐ | |
371 | 4 | 2 | MAXIDENT | 2022-10-07 | ๐ | |
93 | 4 | 2 | Lion Heart - The 5th Album | 2015-08-19 | ๐ | |
214 | 4 | 2 | Like A Flower - The 1st Mini Album | 2024-11-26 | ๐ | |
18 | 4 | 2 | KILL THIS LOVE | 2019-04-05 | ๐ | |
312 | 4 | 2 | D-DAY | 2023-04-21 | ๐ | |
578 | 3 | 3 | the collective soul and unconscious: chapter one | 2022-02-23 | ๐ | |
82 | 3 | 3 | ZONE | 2023-08-18 | ๐ | |
107 | 3 | 3 | YUQ1 | 2024-04-23 | ๐ | |
341 | 3 | 3 | Taste of Love | 2021-06-11 | ๐ | |
80 | 3 | 3 | TEENFRESH | 2023-08-16 | ๐ | |
104 | 3 | 3 | SYNK : PARALLEL LINE - Special Digital Single | 2024-10-09 | ๐ | |
431 | 3 | 3 | Reality Show - The 3rd Mini Album | 2023-08-07 | ๐ | |
555 | 3 | 3 | NCT 2018 EMPATHY | 2018-03-14 | ๐ | |
291 | 3 | 3 | MAGIC MAN | 2022-09-09 | ๐ | |
257 | 3 | 3 | MADE | 2016-12-13 | ๐ |
Tracks | ๐ | Label |
---|---|---|
361 | 284 | SM Entertainment |
165 | 121 | Republic Records |
68 | 51 | YG Entertainment |
69 | 44 | Genie Music Corporation |
56 | 40 | BIGHIT MUSIC |
52 | 38 | CUBE ENTERTAINMENT |
42 | 35 | BELIFT LAB |
51 | 34 | Stone Music Entertainment |
44 | 34 | RBW Inc. |
35 | 29 | Starship Entertainment |
See top 100 labels
Tracks | ๐ | Label |
---|---|---|
37 | 27 | Interscope Records |
34 | 23 | Universal Music LLC |
28 | 21 | Warner Records |
25 | 21 | Kakao Entertainment |
23 | 20 | SOURCE MUSIC |
31 | 18 | PLEDIS Entertainment |
19 | 15 | High Up Entertainment |
19 | 13 | DREAMCATCHER COMPANY |
16 | 13 | ADOR |
16 | 12 | MYSTIC STORY |
16 | 12 | FNC ENTERTAINMENT |
15 | 12 | WM Japan |
19 | 10 | WM Korea |
13 | 10 | 88rising Music |
11 | 10 | MNH ENTERTAINMENT |
11 | 10 | EDAM Entertainment |
13 | 9 | S2 ENTERTAINMENT INC. |
12 | 8 | WM Entertainment |
9 | 8 | XGALX |
8 | 8 | BIGPLANETMADE |
8 | 8 | Abyss Company |
11 | 6 | KQ Entertainment |
7 | 6 | Fave Entertainment |
12 | 5 | JYP Entertainment |
8 | 5 | Atlantic Records |
8 | 4 | avex trax |
7 | 4 | RCA Records Label |
5 | 4 | TEAM WANG records |
5 | 4 | Republic Records โ NAYEON (TWICE) |
5 | 4 | BlockBerryCreative |
4 | 4 | aespa |
4 | 4 | THE BLACK LABEL |
4 | 4 | SWING ENTERTAINMENT |
4 | 4 | MYSTIC Entertainment |
4 | 4 | FeelGhoodMusic |
4 | 4 | Feel Ghood Music |
4 | 4 | Columbia |
7 | 3 | P NATION |
5 | 3 | JELLYFISH ENTERTAINMENT |
4 | 3 | ๋ง์ด๋์ํฐํ ์ธ๋จผํธ |
4 | 3 | Riot Games |
4 | 3 | MODHAUS |
4 | 3 | Kakao M Corp. |
3 | 3 | ์ฐ์กฐ์ํฐํ ์ธ๋จผํธ |
3 | 3 | Republic Records โ JIHYO (TWICE) |
3 | 3 | MLD ENTERTAINMENT |
3 | 3 | MEOVV |
3 | 3 | Capitol Records |
3 | 3 | APOP Entertainment |
5 | 2 | THEBLACKLABEL |
4 | 2 | IST Entertainment |
4 | 2 | ALLART ENTERTAINMENT |
3 | 2 | Sony Music Labels Inc. |
3 | 2 | PLAY M ENTERTAINMENT CORP. |
3 | 2 | Makeus Entertainment |
3 | 2 | Lloud Co. |
3 | 2 | LABEL V |
3 | 2 | Klap |
2 | 2 | Yedang Entertainment |
2 | 2 | STAR EMPIRE |
2 | 2 | Republic Records โ TZUYU (TWICE) |
2 | 2 | OFF THE RECORD Entertainment |
2 | 2 | MORE VISION |
2 | 2 | HYBE |
2 | 2 | ATTRAKT |
2 | 2 | ADA Korea |
5 | 1 | BANANA CULTURE |
2 | 1 | ํดํผํธ๋ผ์ด๋ธ์ํฐํ ์ธ๋จผํธ |
2 | 1 | ์ฌ๋ผํธ์ํฐํ ์ธ๋จผํธ |
2 | 1 | Parlophone Denmark |
2 | 1 | LAPONE ENTERTAINMENT |
2 | 1 | HAPPYTRIBE ENTERTAINMENT |
2 | 1 | Fantagio |
2 | 1 | Cre.ker Entertainment |
1 | 1 | ํดํผํ์ด์ค ์ํฐํ ์ธ๋จผํธ |
1 | 1 | ํผ๋ค์ด์ |
1 | 1 | ํด๋ผ๋ฆฌ์ค์ํฐํ ์ธ๋จผํธ |
1 | 1 | ์ฃผ์ํ์ฌ ์ค๋ผ |
1 | 1 | ์คํ๋์ค์ค๋ด |
1 | 1 | ๋ฎค์ง์ค๋ด |
1 | 1 | ๋ฉ๊ณ ๋ฎค์ง |
1 | 1 | ๋๋ผ์ด๋ธ๋ ์ด๋ธ |
1 | 1 | ใ ๋์์ํฐํ ์ธ๋จผํธ |
1 | 1 | YUQI |
1 | 1 | YUEHUA ENTERTAINMENT KOREA |
1 | 1 | YGEX |
1 | 1 | Woollim Entertainment |
1 | 1 | Wollim Entertainment |
1 | 1 | WAKEONE |
1 | 1 | Universal Republic Records |
Tracks | ๐ | Genre |
---|---|---|
1066 | 789 | k-pop |
605 | 475 | k-pop girl group |
336 | 228 | k-pop boy group |
203 | 148 | pop |
74 | 54 | 5th gen k-pop |
42 | 36 | anime |
25 | 20 | korean r&b |
26 | 16 | k-rap |
13 | 10 | korean pop |
9 | 9 | korean ost |
See all 30 genres
Tracks | ๐ | Genre |
---|---|---|
8 | 6 | korean talent show |
8 | 6 | dance pop |
7 | 5 | korean city pop |
8 | 3 | classic k-pop |
7 | 2 | korean old school hip hop |
2 | 2 | uk pop |
2 | 1 | j-pop boy group |
2 | 1 | chinese idol pop |
1 | 1 | viral pop |
1 | 1 | uk alternative pop |
1 | 1 | teen pop |
1 | 1 | singer-songwriter pop |
1 | 1 | j-division |
1 | 1 | indie poptimism |
1 | 1 | etherpop |
1 | 1 | electropop |
1 | 1 | danish pop |
1 | 1 | art pop |
1 | 0 | otacore |
1 | 0 | j-pop |
Art | Producer | Tracks | Credit Types |
---|---|---|---|
์ ์๊ฒฝ (Jung, Eun-Kyung) | 51 | Producer, Arranger | |
TEDDY | 33 | Lyricist, Producer, Songwriter, Arranger | |
Ryan S. Jhun | 25 | Arranger, Songwriter, Lyricist, Producer | |
๊ตฌ์ข ํ (Koo, Jong-Pil) | 22 | Producer | |
์์ง์ (Seo, Ji Eum) | 19 | Lyricist | |
๊ตฌํ์ง (Gu, Hye-jin) | 18 | Producer | |
์ ์์ง (Yoo, Young-jin) | 18 | Arranger, Lyricist, Producer, Songwriter | |
24 | 17 | Arranger, Producer, Songwriter | |
LEEZ | 17 | Arranger, Lyricist, Songwriter, Producer | |
Kenzie | 17 | Lyricist, Songwriter, Arranger, Producer |
View all
Art | Producer | Tracks | Credit Types |
---|---|---|---|
๋ฐฉ์ํ (Bang, Si-Hyuk) | 17 | Songwriter, Lyricist | |
Ollounder | 17 | Arranger, Lyricist, Producer, Songwriter | |
์์ธํฌ (Um, Se-Hee) | 17 | Producer | |
JEON SOYEON | 16 | Lyricist, Arranger, Songwriter | |
์กฐ์ค๊ฒฝ (Jo, Yoon Kyung) | 16 | Lyricist, Songwriter | |
์ดํ์ญ (Lee, Tae-Sub) | 15 | Producer | |
๋ธ๋์์ด๋ํ์น (Black Eyed Pilseung) | 15 | Lyricist, Songwriter, Arranger, Producer | |
์์์ (Yang, Young-eun) | 15 | Producer | |
๋ผ๋ (Rado) | 14 | Arranger, Lyricist, Songwriter, Producer | |
๊น์ด๋ (Kim, Eana) | 14 | Lyricist | |
R.Tee | 14 | Arranger, Producer, Songwriter, Lyricist | |
Pdogg | 13 | Producer, Songwriter, Arranger | |
๊น๋ํ (Kim, Do-hoon) | 12 | Arranger, Lyricist, Songwriter | |
์ด์๋ง (Lee, Soo-Man) | 12 | Producer | |
RM | 12 | Songwriter, Arranger, Producer, Lyricist | |
Bekuh Boom | 12 | Lyricist, Songwriter | |
์ ์์ (Jung, Euisuk) | 11 | Producer | |
SCORE | 11 | Songwriter, Arranger, Lyricist, Producer | |
์ค์๊ถ (Yoon, Won-kwon) | 11 | Producer | |
Kriz | 11 | Songwriter, Arranger | |
Tony Maserati | 11 | Producer | |
๊น๋ณ์ (Kim, Byung-seok) | 11 | Songwriter, Arranger, Lyricist, Producer | |
์ด์์ฝ (Lee, Sang-yeob) | 11 | Producer | |
Fuxxy | 10 | Lyricist, Songwriter, Arranger | |
Supreme Boi | 10 | Songwriter, Lyricist | |
์ ๊ตฐ (Jeon Goon) | 10 | Lyricist, Songwriter, Producer | |
13 | 10 | Producer | |
๋จ๊ถ์ง (Nam Goong, Jin) | 10 | Producer | |
๊น์๋ฏผ (Kim Seog-min) | 9 | Producer | |
Josh Gudwin | 9 | Producer | |
danke | 9 | Lyricist, Songwriter | |
Alawn | 9 | Producer, Arranger | |
Jason Roberts | 8 | Producer | |
์ด์งํ (Lee, Ji-hong) | 8 | Producer | |
LDN Noise | 8 | Arranger, Songwriter, Producer | |
๊น์ํ (Kim, Young-hyun) | 8 | Producer | |
์ฌ์์ง (Sim, Eunjee) | 8 | Arranger, Lyricist, Producer, Songwriter | |
DRK | 8 | Producer | |
์ต์์ง (Choi, Ye-ji) | 8 | Producer | |
Melanie Joy Fontana | 8 | Lyricist, Songwriter | |
Danny Chung | 8 | Lyricist | |
SUGA | 8 | Producer, Songwriter, Arranger, Lyricist | |
ํฉ๋ฏผํฌ (Hwang, Min-hee) | 8 | Producer | |
์ ์ง์ (Shin, Ji-young) | 8 | Producer | |
์ด๋ฏผ์ (์ด๋ฏผ์) | 7 | Arranger, Songwriter | |
์ ๋ถ์ฐ (Jeon, Bu-yeon) | 7 | Producer | |
๊นํ์ค (Kim, Hong Joong) | 7 | Songwriter, Lyricist | |
์ ํค (Yuki) | 7 | Lyricist | |
Arschtritt Lindgren | 7 | Arranger, Songwriter, Producer, Lyricist | |
YOUNGJU BANG | 7 | Producer | |
ROSร | 7 | Songwriter, Producer, Lyricist | |
์ด์ค๋ (Lee, Seran) | 7 | Lyricist | |
์ด์ฐ์ (Lee, Yeon-soo) | 7 | Producer | |
Pop Time | 7 | Arranger, Songwriter | |
Jason Robert | 6 | Producer | |
๋ ธ๋ฏผ์ง (Noh, Min-ji) | 6 | Producer | |
Anna Timgren | 6 | Lyricist, Songwriter | |
Dr.JO | 6 | Lyricist, Songwriter, Arranger | |
๊ฐ์ ์ (๊ฐ์ ์) | 6 | Producer | |
Paulina Cerrilla | 6 | Lyricist, Songwriter | |
IU | 6 | Lyricist, Songwriter | |
Kyler Niko | 6 | Lyricist, Songwriter | |
์์ฐฌ๋ฏธ (Kim, Chan-mi) | 6 | Producer | |
๊ฐ์ง์ (Kang, Jiwon) | 6 | Producer, Arranger, Lyricist, Songwriter | |
๊น์ฒ ์ (Kim, Chul-Soon) | 6 | Producer | |
์ํ์ง (Im, Hong-Jin) | 6 | Producer | |
CHUNG HA | 6 | Lyricist | |
ํ (Han) | 6 | Songwriter, Lyricist | |
์กฐ์จ์์ ์จ (Mr. Cho) | 6 | Producer | |
Jang Yi-jeong | 6 | Arranger, Songwriter, Producer | |
์ ์ฌ๋น (Shin, Jae Bin) | 6 | Producer | |
์ด๋ฏผ๊ท (Lee, Min-kyu) | 6 | Producer | |
๊ฐ์์ง (Kang, Eun-ji) | 6 | Producer | |
Nermin Harambaลกiฤ (Harambaลกiฤ, Nermin) | 6 | Arranger, Songwriter, Lyricist | |
Cazzi Opeia | 6 | Songwriter, Lyricist | |
์ตํ์ง (Cho, Hye-jin) | 6 | Producer | |
๊ณ ํ์ (Go, Hyeon-Jeong) | 6 | Producer | |
VINCENZO | 6 | Arranger, Lyricist, Songwriter | |
FLYT | 6 | Arranger, Songwriter, Producer | |
์ ์ฐฝํ (Jung, Chang-hyun) | 6 | Producer | |
SUNMI | 5 | Lyricist, Songwriter | |
Ylva Dimberg | 5 | Lyricist, Songwriter, Arranger | |
Bang Chan | 5 | Arranger, Songwriter, Lyricist, Producer | |
์ฉ๋ฐฐ (Seo, Yong-bae) | 5 | Arranger, Lyricist, Songwriter | |
EDEN | 5 | Arranger, Songwriter, Lyricist | |
Gigi | 5 | Lyricist | |
j-hope | 5 | Songwriter | |
BIBI | 5 | Lyricist, Songwriter | |
๊น์คํ (Kim Joonhyuk) | 5 | Producer, Lyricist, Songwriter | |
๋น ์ผ์ด (Bicksancho) | 5 | Songwriter, Arranger, Lyricist |
View all years
Year | Number of Tracks |
---|---|
2024 | 208 |
2023 | 247 |
2022 | 268 |
2021 | 197 |
2020 | 124 |
2019 | 81 |
2018 | 70 |
2017 | 64 |
2016 | 50 |
2015 | 47 |
2014 | 20 |
2013 | 27 |
2012 | 12 |
2011 | 9 |
2010 | 8 |
2009 | 4 |
2008 | 6 |
2007 | 2 |
2005 | 1 |
2004 | 5 |
2002 | 1 |
1992 | 1 |