-
Notifications
You must be signed in to change notification settings - Fork 0
/
utsvt-power-regulators.lib
187 lines (187 loc) · 4.67 KB
/
utsvt-power-regulators.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# LM5180QNGURQ1
#
DEF LM5180QNGURQ1 U 0 -10 Y Y 1 L N
F0 "U" 0 100 60 H V C CNN
F1 "LM5180QNGURQ1" 0 0 60 H V C CNN
F2 "NGU0008C" 0 -60 60 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
NGU0008C
$ENDFPLIST
DRAW
P 2 1 1 8 -500 -600 500 -600 N
P 2 1 1 8 -500 600 -500 -600 N
P 2 1 1 8 500 -600 500 600 N
P 2 1 1 8 500 600 -500 600 N
X SW 1 700 400 200 L 59 59 1 1 W
X FB 2 700 0 200 L 59 59 1 1 I
X VIN 3 -700 400 200 R 59 59 1 1 W
X EN_UVLO 4 -700 200 200 R 59 59 1 1 I
X SS_BIAS 5 700 -200 200 L 59 59 1 1 I
X TC 6 -700 0 200 R 59 59 1 1 I
X RSET 7 -700 -400 200 R 59 59 1 1 I
X GND 8 700 -400 200 L 59 59 1 1 W
X PAD 9 700 -500 200 L 59 59 1 1 W
ENDDRAW
ENDDEF
#
# Mean_Well_12V-vicor_mini_12v
#
DEF Mean_Well_12V-vicor_mini_12v U 0 40 Y Y 1 F N
F0 "U" 900 1700 60 H V C CNN
F1 "Mean_Well_12V-vicor_mini_12v" 850 100 60 H V C CNN
F2 "UTSVT_Power:Mean_Well_12V" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 1400 1600 300 200 0 1 0 f
X +IN 1 100 1500 200 R 50 50 1 1 W
X -IN 2 100 300 200 R 50 50 1 1 W
X +OUT 3 1600 1500 200 L 50 50 1 1 w
X -OUT 4 1600 300 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# PDM2-S12-S12-S
#
DEF PDM2-S12-S12-S U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "PDM2-S12-S12-S" 0 250 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S 200 200 -200 -200 0 1 0 N
X Vin 1 -400 100 200 R 50 50 1 1 W
X GND 2 -400 0 200 R 50 50 1 1 W
X NC 3 -400 -100 200 R 50 50 1 1 N
X 0V 4 400 -100 200 L 50 50 1 1 w
X NC 5 400 0 200 L 50 50 1 1 N
X Vo 6 400 100 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# PDS1-Sx-Sx
#
DEF PDS1-Sx-Sx U 0 40 Y Y 1 F N
F0 "U" 0 -200 60 H V C CNN
F1 "PDS1-Sx-Sx" 0 200 60 H V C CNN
F2 "" 0 -50 60 H I C CNN
F3 "" 0 -50 60 H I C CNN
DRAW
S -250 -150 250 150 0 1 0 N
X GNDi 1 -450 -50 200 R 50 50 1 1 W
X Vin 2 -450 50 200 R 50 50 1 1 W
X GNDo 3 450 -50 200 L 50 50 1 1 w
X Vo 4 450 50 200 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# PQMC3-Dx-Sx-S
#
DEF PQMC3-Dx-Sx-S U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "PQMC3-Dx-Sx-S" 0 300 60 H V C CNN
F2 "" 0 50 60 H I C CNN
F3 "" 0 50 60 H I C CNN
DRAW
S 200 200 -200 -200 0 1 0 N
X GND 1 -300 -150 100 R 50 50 1 1 W
X Vin 2 -300 150 100 R 50 50 1 1 W
X Ctrl 3 -300 -50 100 R 50 50 1 1 I
X NC 5 300 -50 100 L 50 50 1 1 N
X +Vo 6 300 150 100 L 50 50 1 1 w
X 0V 7 300 -150 100 L 50 50 1 1 w
X CS 8 300 50 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# RFM-0505S
#
DEF RFM-0505S PS 0 30 Y Y 1 F N
F0 "PS" 850 300 50 H V L CNN
F1 "RFM-0505S" 850 200 50 H V L CNN
F2 "RFM0505S" 850 100 50 H I L CNN
F3 "https://www.recom-power.com/pdf/Econoline/RFM.pdf" 850 0 50 H I L CNN
F4 "RECOM POWER - RFM-0505S - DC-DC CONVERTER, 5V, 0.2A" 850 -100 50 H I L CNN "Description"
F5 "10.5" 850 -200 50 H I L CNN "Height"
F6 "919-RFM-0505S" 850 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/RECOM-Power/RFM-0505S?qs=lYGu3FyN48dRVYKTH5ipqg%3D%3D" 850 -400 50 H I L CNN "Mouser Price/Stock"
F8 "RECOM Power" 850 -500 50 H I L CNN "Manufacturer_Name"
F9 "RFM-0505S" 850 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 200 100 800 100 800 -400 200 -400 200 100 N
X -VIN 1 0 0 200 R 50 50 0 0 P
X +VIN 2 0 -100 200 R 50 50 0 0 P
X -VOUT 3 0 -200 200 R 50 50 0 0 P
X +VOUT 4 0 -300 200 R 50 50 0 0 P
ENDDRAW
ENDDEF
#
# REF1930AIDDCT
#
DEF REF1930AIDDCT U 0 40 Y Y 1 F N
F0 "U" 0 150 50 H V C CNN
F1 "REF1930AIDDCT" 0 250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S 250 100 -250 -400 0 1 0 f
X VBIAS 1 350 0 100 L 50 50 1 1 O
X GND 2 -350 -300 100 R 50 50 1 1 W
X EN 3 -350 -150 100 R 50 50 1 1 I
X VIN 4 -350 0 100 R 50 50 1 1 W
X VREF 5 350 -150 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# RI3-1205S
#
DEF RI3-1205S U 0 40 Y Y 1 F N
F0 "U" 0 150 50 H V C CNN
F1 "RI3-1205S" 0 50 50 H V C CNN
F2 "UTSVT_ICs:RI3_DC_Converter" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 0 300 -400 0 1 0 f
X -Vin 1 -450 -300 150 R 50 50 1 1 I
X +Vin 2 -450 -100 150 R 50 50 1 1 W
X -Vout 3 450 -300 150 L 50 50 1 1 w
X +Vout 4 450 -100 150 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# RI3-1215S
#
DEF RI3-1215S U 0 40 Y Y 1 F N
F0 "U" 0 100 50 H V C CNN
F1 "RI3-1215S" 0 0 50 H V C CNN
F2 "UTSVT_ICs:RI3_DC_Converter" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 -50 300 -450 1 1 0 f
X -Vin 1 -450 -350 150 R 50 50 1 1 I
X +Vin 2 -450 -150 150 R 50 50 1 1 W
X -Vout 3 450 -350 150 L 50 50 1 1 w
X +Vout 4 450 -150 150 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# RO-123.3S_HP
#
DEF RO-123.3S_HP U 0 40 Y Y 1 F N
F0 "U" 0 400 50 H V C CNN
F1 "RO-123.3S_HP" 0 300 50 H V C CNN
F2 "UTSVT_ICs:RI3_DC_Converter" 0 -300 50 H I C CNN
F3 "" 0 -300 50 H I C CNN
DRAW
S -300 200 300 -200 1 1 0 f
X -Vin 1 -450 -100 150 R 50 50 1 1 I
X +Vin 2 -450 100 150 R 50 50 1 1 W
X -Vout 3 450 -100 150 L 50 50 1 1 w
X +Vout 4 450 100 150 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
#End Library