File tree
52 files changed
+3634
-2495
lines changed- foss/fdroid/repo
- diff
- icons
- icons-120
- icons-160
- icons-240
- icons-320
- icons-480
- icons-640
- repo
- diff
- icons
- icons-120
- icons-160
- icons-240
- icons-320
- icons-480
- icons-640
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
52 files changed
+3634
-2495
lines changedThis file was deleted.
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 |
| - | |
| 3 | + | |
4 | 4 |
| |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
8 |
| - | |
| 8 | + | |
9 | 9 |
| |
10 | 10 |
| |
11 |
| - | |
| 11 | + | |
12 | 12 |
| |
13 | 13 |
| |
14 | 14 |
| |
15 | 15 |
| |
16 | 16 |
| |
17 | 17 |
| |
18 | 18 |
| |
19 |
| - | |
20 |
| - | |
| 19 | + | |
| 20 | + | |
21 | 21 |
| |
22 |
| - | |
23 |
| - | |
24 |
| - | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
25 | 25 |
| |
26 | 26 |
| |
27 | 27 |
| |
28 | 28 |
| |
29 | 29 |
| |
30 | 30 |
| |
31 | 31 |
| |
32 |
| - | |
33 |
| - | |
| 32 | + | |
| 33 | + | |
34 | 34 |
| |
35 | 35 |
| |
36 |
| - | |
| 36 | + | |
37 | 37 |
| |
38 | 38 |
| |
39 | 39 |
| |
40 | 40 |
| |
41 | 41 |
| |
42 | 42 |
| |
43 | 43 |
| |
44 |
| - | |
45 |
| - | |
46 |
| - | |
47 |
| - | |
48 |
| - | |
49 |
| - | |
50 | 44 |
| |
51 | 45 |
| |
52 | 46 |
| |
| |||
171 | 165 |
| |
172 | 166 |
| |
173 | 167 |
| |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
174 | 189 |
| |
175 | 190 |
| |
176 | 191 |
| |
| |||
229 | 244 |
| |
230 | 245 |
| |
231 | 246 |
| |
232 |
| - | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
233 | 251 |
| |
234 |
| - | |
235 |
| - | |
| 252 | + | |
| 253 | + | |
236 | 254 |
| |
237 |
| - | |
238 |
| - | |
239 |
| - | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
240 | 258 |
| |
241 | 259 |
| |
242 | 260 |
| |
243 | 261 |
| |
244 | 262 |
| |
245 | 263 |
| |
246 | 264 |
| |
247 |
| - | |
248 |
| - | |
| 265 | + | |
| 266 | + | |
249 | 267 |
| |
250 | 268 |
| |
251 | 269 |
| |
| |||
446 | 464 |
| |
447 | 465 |
| |
448 | 466 |
| |
449 |
| - | |
450 |
| - | |
| 467 | + | |
| 468 | + | |
451 | 469 |
| |
452 |
| - | |
453 |
| - | |
454 |
| - | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
455 | 473 |
| |
456 | 474 |
| |
457 | 475 |
| |
458 | 476 |
| |
459 | 477 |
| |
460 | 478 |
| |
461 | 479 |
| |
462 |
| - | |
463 |
| - | |
| 480 | + | |
| 481 | + | |
464 | 482 |
| |
465 | 483 |
| |
466 | 484 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 |
| - | |
| 3 | + | |
4 | 4 |
| |
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
8 |
| - | |
| 8 | + | |
9 | 9 |
| |
10 | 10 |
| |
11 |
| - | |
| 11 | + | |
12 | 12 |
| |
13 | 13 |
| |
14 | 14 |
| |
15 | 15 |
| |
16 | 16 |
| |
17 | 17 |
| |
18 | 18 |
| |
19 |
| - | |
20 |
| - | |
| 19 | + | |
| 20 | + | |
21 | 21 |
| |
22 |
| - | |
23 |
| - | |
24 |
| - | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
25 | 25 |
| |
26 | 26 |
| |
27 | 27 |
| |
28 | 28 |
| |
29 | 29 |
| |
30 | 30 |
| |
31 | 31 |
| |
32 |
| - | |
33 |
| - | |
| 32 | + | |
| 33 | + | |
34 | 34 |
| |
35 | 35 |
| |
36 |
| - | |
| 36 | + | |
37 | 37 |
| |
38 | 38 |
| |
39 | 39 |
| |
40 | 40 |
| |
41 | 41 |
| |
42 | 42 |
| |
43 | 43 |
| |
44 |
| - | |
45 |
| - | |
46 |
| - | |
47 |
| - | |
48 |
| - | |
49 |
| - | |
50 | 44 |
| |
51 | 45 |
| |
52 | 46 |
| |
| |||
171 | 165 |
| |
172 | 166 |
| |
173 | 167 |
| |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
174 | 189 |
| |
175 | 190 |
| |
176 | 191 |
| |
| |||
229 | 244 |
| |
230 | 245 |
| |
231 | 246 |
| |
232 |
| - | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
233 | 251 |
| |
234 |
| - | |
235 |
| - | |
| 252 | + | |
| 253 | + | |
236 | 254 |
| |
237 |
| - | |
238 |
| - | |
239 |
| - | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
240 | 258 |
| |
241 | 259 |
| |
242 | 260 |
| |
243 | 261 |
| |
244 | 262 |
| |
245 | 263 |
| |
246 | 264 |
| |
247 |
| - | |
248 |
| - | |
| 265 | + | |
| 266 | + | |
249 | 267 |
| |
250 | 268 |
| |
251 | 269 |
| |
| |||
446 | 464 |
| |
447 | 465 |
| |
448 | 466 |
| |
449 |
| - | |
450 |
| - | |
| 467 | + | |
| 468 | + | |
451 | 469 |
| |
452 |
| - | |
453 |
| - | |
454 |
| - | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
455 | 473 |
| |
456 | 474 |
| |
457 | 475 |
| |
458 | 476 |
| |
459 | 477 |
| |
460 | 478 |
| |
461 | 479 |
| |
462 |
| - | |
463 |
| - | |
| 480 | + | |
| 481 | + | |
464 | 482 |
| |
465 | 483 |
| |
466 | 484 |
| |
|
0 commit comments