|
| 1 | +{ |
| 2 | + "cells": [ |
| 3 | + { |
| 4 | + "cell_type": "code", |
| 5 | + "execution_count": 1, |
| 6 | + "metadata": { |
| 7 | + "collapsed": true |
| 8 | + }, |
| 9 | + "outputs": [], |
| 10 | + "source": [ |
| 11 | + "# Useful starting lines\n", |
| 12 | + "%matplotlib inline\n", |
| 13 | + "import numpy as np\n", |
| 14 | + "import matplotlib.pyplot as plt\n", |
| 15 | + "%load_ext autoreload\n", |
| 16 | + "%autoreload 2" |
| 17 | + ] |
| 18 | + }, |
| 19 | + { |
| 20 | + "cell_type": "markdown", |
| 21 | + "metadata": {}, |
| 22 | + "source": [ |
| 23 | + "# 1 Generate the data\n" |
| 24 | + ] |
| 25 | + }, |
| 26 | + { |
| 27 | + "cell_type": "code", |
| 28 | + "execution_count": 3, |
| 29 | + "metadata": {}, |
| 30 | + "outputs": [ |
| 31 | + { |
| 32 | + "ename": "SyntaxError", |
| 33 | + "evalue": "(unicode error) 'unicodeescape' codec can't decode bytes in position 2-3: truncated \\UXXXXXXXX escape (<ipython-input-3-994745738658>, line 1)", |
| 34 | + "output_type": "error", |
| 35 | + "traceback": [ |
| 36 | + "\u001b[1;36m File \u001b[1;32m\"<ipython-input-3-994745738658>\"\u001b[1;36m, line \u001b[1;32m1\u001b[0m\n\u001b[1;33m yb, input_data, ids = load_csv_data(\"C:\\Users\\Lucas\\EPFL\\MA1\\ML\\ML_course-master\\projects\\project1\\scripts\\test.csv\")\u001b[0m\n\u001b[1;37m ^\u001b[0m\n\u001b[1;31mSyntaxError\u001b[0m\u001b[1;31m:\u001b[0m (unicode error) 'unicodeescape' codec can't decode bytes in position 2-3: truncated \\UXXXXXXXX escape\n" |
| 37 | + ] |
| 38 | + } |
| 39 | + ], |
| 40 | + "source": [ |
| 41 | + "yb, input_data, ids = load_csv_data(\"C:\\Users\\Lucas\\EPFL\\MA1\\ML\\ML_course-master\\projects\\project1\\scripts\\test.csv\")\n" |
| 42 | + ] |
| 43 | + }, |
| 44 | + { |
| 45 | + "cell_type": "code", |
| 46 | + "execution_count": null, |
| 47 | + "metadata": { |
| 48 | + "collapsed": true |
| 49 | + }, |
| 50 | + "outputs": [], |
| 51 | + "source": [ |
| 52 | + "def least_square_GD(y, tx, initial_w, max_iters, gamma):\n", |
| 53 | + " " |
| 54 | + ] |
| 55 | + } |
| 56 | + ], |
| 57 | + "metadata": { |
| 58 | + "kernelspec": { |
| 59 | + "display_name": "Python 3", |
| 60 | + "language": "python", |
| 61 | + "name": "python3" |
| 62 | + }, |
| 63 | + "language_info": { |
| 64 | + "codemirror_mode": { |
| 65 | + "name": "ipython", |
| 66 | + "version": 3 |
| 67 | + }, |
| 68 | + "file_extension": ".py", |
| 69 | + "mimetype": "text/x-python", |
| 70 | + "name": "python", |
| 71 | + "nbconvert_exporter": "python", |
| 72 | + "pygments_lexer": "ipython3", |
| 73 | + "version": "3.6.1" |
| 74 | + } |
| 75 | + }, |
| 76 | + "nbformat": 4, |
| 77 | + "nbformat_minor": 2 |
| 78 | +} |
0 commit comments