-
Notifications
You must be signed in to change notification settings - Fork 1
/
racetrack_waypoints.txt
1724 lines (1724 loc) · 97.6 KB
/
racetrack_waypoints.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
-181.3353216786993, 80.53986286885691, 1.5
-181.33865438593978, 79.53878061861127, 1.6001087797695306
-181.3418847171332, 78.53502433938831, 1.7004849274899498
-181.3450131340369, 77.52862720589121, 1.801125127077566
-181.34804009840803, 76.51962239282312, 1.9020260624204994
-181.35096607200393, 75.50804307488738, 2.0031844173792877
-181.35379151658185, 74.49392242678675, 2.104596875787567
-181.35651689389908, 73.47729362322451, 2.206260121452553
-181.35914266571288, 72.45818983890382, 2.308170838155674
-181.3616692937805, 71.43664424852767, 2.410325709653138
-181.36409723985918, 70.41269002679917, 2.5127214196764482
-181.36642696570624, 69.38636034842176, 2.6153546519329054
-181.36865893307888, 68.35768838809827, 2.7182220901062224
-181.37079360373443, 67.3267073205318, 2.8213204178569344
-181.37283143943014, 66.2934503204255, 2.924646318822906
-181.37477290192328, 65.25795056248239, 3.028196476619833
-181.37661845297112, 64.22024122140607, 3.131967574841627
-181.37836855433085, 63.18035547189908, 3.235956297061034
-181.38002366775981, 62.13832648866486, 3.340159326829875
-181.3815842550153, 61.09418744640635, 3.4445733476796203
-181.38305077785452, 60.047971519826774, 3.549195043121723
-181.38442369803477, 58.999711883629175, 3.654021096648074
-181.38570347731326, 57.94944171251689, 3.759048191731354
-181.3868905774473, 56.897194181192845, 3.8642730118254875
-181.38798546019416, 55.843002464360154, 3.969692240365963
-181.38898858731113, 54.786899736721864, 4.075302560770223
-181.38990042055548, 53.72891917298119, 4.181100656438004
-181.39072142168436, 52.66909394784142, 4.287083210751693
-181.39145205245518, 51.607457236005416, 4.393246907076722
-181.3920927746251, 50.544042212176464, 4.499588428761812
-181.39264404995146, 49.4788820510575, 4.606104459139377
-181.39310634019148, 48.412009927351846, 4.7127916815257755
-181.39348010710245, 47.343459015762335, 4.8196467792216975
-181.39376581244164, 46.273262490992465, 4.926666435512355
-181.3939639179663, 45.20145352774517, 5.0338473336679055
-181.39407488543367, 44.128065300723506, 5.1411861569436645
-181.39409917660112, 43.05313098463063, 5.2486795885804
-181.3940372532258, 41.97668375416953, 5.35632431180462
-181.393889577065, 40.89875678404371, 5.464117009828785
-181.39365660987602, 39.819383248956, 5.572054365851686
-181.3933388134161, 38.738596323609556, 5.6801330630586016
-181.39293664944256, 37.65642918270731, 5.788349784621601
-181.3924505797126, 36.57291500095283, 5.896701213699711
-181.39188106598354, 35.48808695304882, 6.005184033439294
-181.39122857001257, 34.40197821369867, 6.113794926974139
-181.390493553557, 33.31462195760531, 6.2225305774257995
-181.38967647837416, 32.226051359472024, 6.331387667903734
-181.38877780622119, 31.13629959400174, 6.4403628815056
-181.3877979988555, 30.045399835897626, 6.549452901317408
-181.3867375180342, 28.9533852598629, 6.65865441041375
-181.38559682551465, 27.86028904060072, 6.767964091858018
-181.38437638305413, 26.766144352814138, 6.877378628702598
-181.38307665240984, 25.67098437120609, 6.986894703989082
-181.38169809533912, 24.574842270479962, 7.096509000748394
-181.3802411735992, 23.477751225338636, 7.206218202001081
-181.3787063489473, 22.3797444104855, 7.316018990757384
-181.37709408314078, 21.28085500062349, 7.425908050017528
-181.3754048379368, 20.181116170455766, 7.535882062771815
-181.3738027487312, 19.180644412913693, 7.635929366799916
-181.3721377687316, 18.17952299687437, 7.736041646856409
-181.37041024486294, 17.177776846983306, 7.836216410802239
-181.3686205240504, 16.17543088788608, 7.9364511664920245
-181.366768953219, 15.17251004422809, 8.036743421774183
-181.36485587929383, 14.169039240654683, 8.137090684491016
-181.36288164919995, 13.165043401811545, 8.237490462478759
-181.36084660986242, 12.16054745234402, 8.337940263567749
-181.35875110820632, 11.155576316897566, 8.43843759558247
-181.35659549115672, 10.1501549201177, 8.538979966341651
-181.3543801056387, 9.144308186649766, 8.63956488365837
-181.3521052985773, 8.138061041139508, 8.74018985534009
-181.34977141689757, 7.131438408232157, 8.840852389188838
-181.34737880752465, 6.124465212573227, 8.941549993001201
-181.34492781738356, 5.117166378808179, 9.04228017456845
-181.34241879339936, 4.1095668315825264, 9.143040441676607
-181.33985208249715, 3.1016914955417576, 9.24382830210653
-181.33722803160197, 2.0935652953313024, 9.344641263633997
-181.33454698763887, 1.085213155596648, 9.445476834029776
-181.331809297533, 0.07666000098319614, 9.546332521059702
-181.32901530820936, -0.932069243863566, 9.64720583248475
-181.32616536659305, -1.9409496542980662, 9.748094276061092
-181.32325981960906, -2.9499563056749594, 9.848995359540217
-181.3202990141826, -3.9590642733487584, 9.949906590668942
-181.31728329723865, -4.9682486326739195, 10.050825477189512
-181.31421301570225, -5.9774844590050975, 10.151749526839687
-181.31108851649856, -6.986746827696635, 10.252676247352746
-181.30791014655256, -7.996010814103215, 10.353603146457633
-181.30467825278936, -9.005251493579294, 10.454527731878958
-181.301393182134, -10.014443941479527, 10.555447511337105
-181.2980552815116, -11.023563233158342, 10.656359992548248
-181.2946648978472, -12.032584443970222, 10.757262683224447
-181.29122237806592, -13.041482649269824, 10.858153091073715
-181.28772806909274, -14.050232924411631, 10.959028723800053
-181.28418231785275, -15.058810344750128, 11.059887089103508
-181.28058547127102, -16.067189985639914, 11.16072569468026
-181.27693787627265, -17.07534692243553, 11.261542048222648
-181.27323987978272, -18.0832562304914, 11.362333657419233
-181.26949182872625, -19.090892985162156, 11.463098029954875
-181.2656940700283, -20.098232261802337, 11.56383267351076
-181.26184695061403, -21.105249135766343, 11.66453509576445
-181.25795081740839, -22.111918682408884, 11.76520280438998
-181.2540060173365, -23.11821597708439, 11.865833307057853
-181.25001289732347, -24.1241160951474, 11.966424111435124
-181.2459718042943, -25.129594111952457, 12.066972725185444
-181.24188308517415, -26.134625102854102, 12.167476655969109
-181.23774708688796, -27.139184143206904, 12.267933411443112
-181.2335641563609, -28.143246308365292, 12.368340499261171
-181.229334640518, -29.146786673683835, 12.468695427073808
-181.22505888628433, -30.149780314517187, 12.568995702528385
-181.22073724058498, -31.152202306219664, 12.669238833269116
-181.21637005034495, -32.15402772414595, 12.769422326937175
-181.2119576624894, -33.15523164365055, 12.869543691170687
-181.20750042394334, -34.15578914008799, 12.969600433604798
-181.20254607305026, -35.25562601996219, 13.079585237460796
-181.19753833435823, -36.354617394401004, 13.189485515828855
-181.19247766962462, -37.452730088701315, 13.299297951359218
-181.1873645406066, -38.549930928159995, 13.409019226698014
-181.18219940906152, -39.64618673807382, 13.518646024487317
-181.1769827367466, -40.74146434373989, 13.62817502736526
-181.1717149854191, -41.83573057045493, 13.737602917966022
-181.16639661683627, -42.92895224351588, 13.846926378919953
-181.16102809275546, -44.02109618821956, 13.956142092853604
-181.15560987493384, -45.11212922986289, 14.06524674238981
-181.15014242512876, -46.202018193742816, 14.174237010147746
-181.14462620509744, -47.29072990515601, 14.283109578742948
-181.13906167659712, -48.3782311893996, 14.391861130787454
-181.1334493013851, -49.46448887177041, 14.500488348889785
-181.12778954121865, -50.54946977756521, 14.608987915655023
-181.12208285785505, -51.63314073208093, 14.717356513684896
-181.11632971305153, -52.715468560614596, 14.825590825577821
-181.11053056856534, -53.79642008846287, 14.933687533928923
-181.10468588615382, -54.87596214092278, 15.04164332133015
-181.0987961275742, -55.95406154329112, 15.149454870370276
-181.09286175458368, -57.0306851208648, 15.257118863634988
-181.08688322893963, -58.105799698940785, 15.36463198370693
-181.08086101239925, -59.17937210281579, 15.471990913165733
-181.07479556671987, -60.25136915778688, 15.579192334588118
-181.06868735365867, -61.321757689150814, 15.686232930547886
-181.06253683497297, -62.39050452220448, 15.793109383616015
-181.05634447242005, -63.45757648224486, 15.899818376360695
-181.05011072775713, -64.52294039456874, 16.006356591347362
-181.0438360627415, -65.58656308447303, 16.112720711138778
-181.03752093913042, -66.6484113772546, 16.218907418295057
-181.0311658186812, -67.70845209821036, 16.324913395373727
-181.024771163151, -68.7666520726371, 16.430735324929756
-181.0183374342972, -69.82297812583187, 16.536369889515644
-181.01186509387702, -70.87739708309141, 16.64181377168141
-181.0053546036477, -71.92987576971265, 16.747063653974696
-180.99880642536655, -72.98038101099249, 16.852116218940775
-180.9922210207908, -74.02887963222773, 16.95696814912261
-180.98559885167776, -75.07533845871541, 17.06161612706092
-180.97894037978466, -76.11972431575228, 17.16605683529418
-180.97224606686876, -77.16200402863524, 17.270286956358717
-180.96551637468735, -78.2021444226612, 17.37430317278872
-180.95875176499771, -79.24011232312708, 17.478102167116305
-180.95195269955704, -80.27587455532961, 17.581680621871534
-180.9451196401227, -81.30939794456589, 17.685035219582506
-180.93825304845188, -82.34064931613258, 17.788162642775337
-180.93135338630185, -83.36959549532676, 17.89105957397428
-180.92442111542994, -84.3962033074452, 17.993722695701706
-180.91745669759337, -85.42043957778478, 18.096148690478174
-180.9104605945494, -86.44227113164246, 18.198334240822486
-180.9034332680553, -87.46166479431503, 18.199064192335456
-180.89637517986836, -88.47858739109941, 18.148224951603023
-180.8892867917458, -89.49300574729244, 18.09751088933549
-180.88216856544494, -90.50488668819116, 18.046923664012077
-180.87502096272303, -91.51419703909224, 17.996464934112808
-180.8678444453373, -92.52090362529273, 17.946136358118434
-180.86063947504508, -93.5249732720894, 17.895939594510455
-180.85340651360357, -94.5263728047791, 17.845876301771074
-180.84548462901358, -95.61572442237161, 17.79141597238676
-180.83753058165848, -96.70181583308056, 17.73711861126119
-180.8295449710248, -97.7846039671185, 17.682986371558037
-180.82152839659904, -98.86404575469808, 17.62902140644183
-180.81348145786774, -99.94009812603201, 17.575225869077936
-180.80540475431735, -101.01271801133291, 17.521601912632534
-180.7972988854345, -102.08186234081336, 17.468151690272563
-180.78916445070564, -103.14748804468596, 17.414877355165697
-180.78100204961729, -104.20955205316346, 17.361781060480293
-180.77281228165594, -105.26801129645838, 17.308864959385385
-180.7645957463082, -106.32282270478342, 17.256131205050618
-180.7563530430605, -107.37394320835114, 17.203581950646228
-180.7480847713994, -108.42132973737426, 17.151219349342995
-180.7397915308114, -109.46493922206537, 17.099045554312216
-180.73147392078303, -110.5047285926371, 17.047062718725655
-180.7231325408008, -111.54065477930203, 16.99527299575552
-180.71476799035128, -112.57267471227289, 16.943678538574403
-180.7063808689209, -113.60074532176225, 16.89228150035526
-180.69797177599622, -114.62482353798276, 16.841084034271358
-180.68954131106375, -115.644866291147, 16.79008829349624
-180.68109007361005, -116.66083051146768, 16.739296431203677
-180.6726186631216, -117.6726731291574, 16.68871060056764
-180.6641276790849, -118.68035107442881, 16.638332954762237
-180.65561772098653, -119.68382127749447, 16.588165646961688
-180.64637788330734, -120.76611572414129, 16.53405758806641
-180.63711724321695, -121.84336661115566, 16.48020164875168
-180.62783656290966, -122.91551917909158, 16.426600566589148
-180.61853660457993, -123.98251866850282, 16.37325707915035
-180.6092181304221, -125.04431031994342, 16.320173924006607
-180.5998819026305, -126.10083937396726, 16.267353838728983
-180.5905286833996, -127.15205107112823, 16.21479956088819
-180.5811592349237, -128.19789065198023, 16.1625138280545
-180.5717743193972, -129.23830335707717, 16.110499377797694
-180.5623746990145, -130.27323442697292, 16.058758947686943
-180.55296113596992, -131.3026291022215, 16.007295275290744
-180.54353439245787, -132.32643262337663, 15.956111098176823
-180.53409523067273, -133.34459023099242, 15.905209153912038
-180.52464441280887, -134.35704716562267, 15.8545921800623
-180.51518270106064, -135.3637486678213, 15.804262914192462
-180.50571085762243, -136.36463997814218, 15.75422409386622
-180.4954999543875, -137.4359623290623, 15.700664091348857
-180.48527913671768, -138.50041433137383, 15.647447530989687
-180.47504935657537, -139.5579275918496, 15.594577831934362
-180.46481156592296, -140.60843371726236, 15.542058413326359
-180.45456671672284, -141.65186431438502, 15.489892694306791
-180.4443157609374, -142.6881509899904, 15.43808409401424
-180.43405965052904, -143.71722535085138, 15.386636031584542
-180.4237993374601, -144.73901900374068, 15.335551926150618
-180.413535773693, -145.75346355543127, 15.284835196842222
-180.4032699111902, -146.7604906126959, 15.234489262785752
-180.39226930344017, -147.83113932331736, 15.18096254432247
-180.3812683205214, -148.89311041978107, 15.127869614053914
-180.37026813330596, -149.94631978140856, 15.075214677341284
-180.35926991266598, -150.99068328752134, 15.02300193953998
-180.34827482947352, -152.02611681744096, 14.971235605999206
-180.33728405460073, -153.05253625048897, 14.919919882061546
-180.32629875891973, -154.06985746598698, 14.869058973062515
-180.3153201133026, -155.07799634325644, 14.8186570843301
-180.3036182070662, -156.14312872164462, 14.765405750224522
-180.29192662032204, -157.19761583766194, 14.712686567587514
-180.2802467740752, -158.2413555999605, 14.660504640097345
-180.26858008933078, -159.27424591719256, 14.608865071419583
-180.25692798709383, -160.29618469801022, 14.557772965206222
-180.24529188836942, -161.30706985106565, 14.507233425094734
-180.23294765801066, -162.36890963944222, 14.454146320689798
-180.22062480274164, -163.418033212009, 14.401694894705916
-180.20832502700517, -164.45431811398274, 14.349885268704838
-180.1960500352442, -165.47764189058043, 14.298723564223828
-180.18380153190154, -166.48788208701876, 14.248215902773838
-180.1708632940325, -167.54315143914633, 14.195456889723676
-180.157958686652, -168.58347004900665, 14.143445258404387
-180.14508973302702, -169.6086925560674, 14.092188275272255
-180.13225845642455, -170.61867359979618, 14.041693206738687
-180.11875744168285, -171.66806897688733, 13.98922746899133
-180.10530304046475, -172.7001494346777, 13.93762729665803
-180.0918976323293, -173.71474401502408, 13.886901235553768
-180.0778422210273, -174.76365981817912, 13.834459106663042
-180.06384650772054, -175.79281186340887, 13.783004958255171
-180.04991326780956, -176.80200075354958, 13.732548757439393
-180.03535363970377, -177.83994556464867, 13.680654693434834
-180.02086916126902, -178.85543033474738, 13.62988339310814
-180.0057790491795, -179.8949302216383, 13.577911217180048
-179.99077863448443, -180.90926135448538, 13.527197208803553
-179.97519629813274, -181.94249957509146, 13.475537667849869
-179.95972025736057, -182.9476356403609, 13.425282928337287
-179.94368923915266, -183.96618379916998, 13.374357340510665
-179.92712339359298, -184.99391091780276, 13.322972510283055
-179.9100447728102, -186.0263311502452, 13.271352674508732
-179.89247746107486, -187.0586965914427, 13.219735167599184
-179.87444771010001, -188.08598755668893, 13.168370906618014
-179.8559840795458, -189.10290248714392, 13.11752489476949
-179.83711758272818, -190.10384748148329, 13.06747674315264
-179.81726583794745, -191.1135657243205, 13.016989132148023
-179.79649404671565, -192.11994494999922, 12.966667484873154
-179.77428051730814, -193.13621101522247, 12.915850154771606
-179.75074416124477, -194.140938025048, 12.865608040808542
-179.7208716387034, -195.149127660928, 12.815184483339635
-179.66246045591402, -196.1497259743839, 12.765077391448548
-179.5737225495689, -197.14971911287427, 12.865469656740768
-179.45660412997964, -198.14820909942824, 12.966003182365588
-179.3129777685167, -199.14433773105094, 13.066646154422537
-179.14464427035, -200.1372854930987, 13.167357694216182
-178.95333452317925, -201.12627048757273, 13.268089553062195
-178.74071132195513, -202.11054737533095, 13.368787597604966
-178.50837116959127, -203.08940633221815, 13.469393104605267
-178.25784605366613, -204.06217201911426, 13.569843884358924
-177.99060519911578, -205.0282025659012, 13.67007525128896
-177.70388588960913, -206.0006275668751, 13.77145662753544
-177.40269421454755, -206.96529284502182, 13.872515794560917
-177.08835517019037, -207.9216343105554, 13.973183467301789
-176.76213644511063, -208.869118180462, 14.073390470067357
-176.42010812403808, -209.82127477522036, 14.174562875067807
-176.0681368963897, -210.76371526893917, 14.275164954037042
-175.7017876492069, -211.71012975313968, 14.376649541379942
-175.3273169212905, -212.64603261225034, 14.477453434546709
-174.94578753713512, -213.5710000794331, 14.57750989292499
-174.5520647201019, -214.49893160338854, 14.678310417219404
-174.14658804392138, -215.42957236388193, 14.779824138460333
-173.73629274248975, -216.3482949173733, 14.880441898556182
-173.31544820579802, -217.2691537082829, 14.981688678102927
-172.89128376840983, -218.17747417996196, 15.081936448612606
-172.4577040035419, -219.08739694102218, 15.182730835539575
-172.01510914457657, -219.99868997677004, 15.28403953241132
-171.57112670309687, -220.8966305441732, 15.384210270200889
-171.11918219357563, -221.795452382303, 15.484815167516352
-170.6596570915817, -222.6949343503424, 15.58582165890134
-170.19293287268368, -223.5948553074743, 15.687196666945294
-169.7270808769871, -224.48047517686695, 15.787263676241945
-169.2549927034798, -225.36609531173002, 15.887622545647712
-168.77703166535224, -226.2515050999499, 15.9882404986702
-168.29356107579497, -227.136493929413, 16.089084389870475
-167.80494424799855, -228.0208511880058, 16.19012072814694
-167.31154449515338, -228.90436626361466, 16.291315698621556
-166.81372513045002, -229.78682854412605, 16.392635183243172
-166.31184946707896, -230.66802741742637, 16.49404478021456
-165.80628081823068, -231.5477522714021, 16.595509822342418
-165.2973824970957, -232.42579249393958, 16.696995394403064
-164.7855178168645, -233.30193747292532, 16.79846634961046
-164.2710500907276, -234.17597659624568, 16.89988732526792
-163.75434263187555, -235.04769925178712, 17.00122275768016
-163.23575875349877, -235.91689482743607, 17.102436896398032
-162.71566176878775, -236.78335271107898, 17.203493817864718
-162.19441499093307, -237.64686229060223, 17.304357438529077
-161.67238173312523, -238.50721295389224, 17.40499152748908
-161.14992530855466, -239.3641940888355, 17.50535971872633
-160.6274090304119, -240.21759508331834, 17.605425522990743
-160.09663990856458, -241.08110060152367, 17.706784175343547
-159.56656575295324, -241.9404689206227, 17.80775409751437
-159.0375680391466, -242.7954788997983, 17.90829665794041
-158.51002824271336, -243.6459093982334, 18.0083731421657
-157.9758659743557, -244.5051379097048, 18.109546407599918
-157.44400314608885, -245.3591776773042, 18.210157639216135
-156.91483999129505, -246.20779668633796, 18.310166032208162
-156.3804536943457, -247.064096506184, 18.41110255165656
-155.8496860912578, -247.91431943611005, 18.511331952485843
-155.31476091173164, -248.77135677383853, 18.612359569796748
-154.78444077850867, -249.62162011506325, 18.71256871075366
-154.25112581185567, -250.47777124167274, 18.813435930664337
-153.71552321483725, -251.33920783817413, 18.914872765774902
-153.1862360888719, -252.19262243958954, 19.015294941793037
-152.65600141220534, -253.05028531492985, 19.093714668684
-152.12564262056648, -253.91152093998434, 19.05359463612133
-151.59603308598318, -254.77562192813622, 19.01339331836438
-151.07546625826075, -255.62972067277332, 18.973717587978072
-150.55726367175936, -256.48547656517997, 18.934034371462744
-150.03535534753783, -257.3539184175739, 18.89384435117578
-149.518200950704, -258.22207255388673, 18.853760944604836
-149.00694815411148, -259.08905800368274, 18.813836774041807
-148.50280485738023, -259.9539559687514, 18.77412666676607
-148.00070509806304, -260.826904307193, 18.73418083088658
-147.50263094735766, -261.7062993676361, 18.694092061510002
-147.01049621249774, -262.5928744093031, 18.65387010107928
-146.53286581820947, -263.4826015656378, 18.61381408457563
-146.07107339569748, -264.37304126503346, 18.714120370507736
-145.61731174785928, -265.2782721025817, 18.815379567734315
-145.17902973444606, -266.1824720746206, 18.91586184043536
-144.74868275543594, -267.10024826103654, 19.017228089783718
-144.3334457859806, -268.01535306013034, 19.117718812446405
-143.92603840658612, -268.9428879614515, 19.219025365341764
-143.53336099459946, -269.8662101178765, 19.319360770579884
-143.14839859950519, -270.8008826153574, 19.358510031660877
-142.77777656788777, -271.72989651518225, 19.31066432061153
-142.41474641657945, -272.6692449272842, 19.262491198605698
-142.05938009873225, -273.61862006739426, 19.214000113377868
-141.7178890025282, -274.5605040277366, 19.16607474279795
-141.38392804855468, -275.5114713373279, 19.117861205260397
-141.05756540375353, -276.47123040765837, 19.069368900867875
-140.74459488087575, -277.42181078671, 19.0214962696432
-140.4390791034739, -278.3803090796852, 18.973373226124178
-140.14108258748695, -279.3464493154759, 18.925008996777976
-139.85066984885378, -280.3199555229741, 18.87641290008152
-139.57307188878377, -281.2823297660829, 18.82850034504156
-139.30290257244084, -282.2512729270413, 18.780382450455317
-139.04022289750998, -283.22652408430105, 18.732068243243887
-138.78509386167588, -284.20782231631404, 18.683566809009445
-138.53757646262352, -285.1949067015321, 18.634887286072658
-138.3021856804898, -286.16873828859445, 18.586962029683164
-138.0742383406146, -287.14764214566617, 18.538882897299
-137.8537920527193, -288.13137184343276, 18.490658636293443
-137.64090442652497, -289.11968095257987, 18.442298022756283
-137.43563307175293, -290.1123230437931, 18.39380985685839
-137.23803559812444, -291.1090516877579, 18.345202958324776
-137.04816961536068, -292.1096204551601, 18.296486162002306
-136.86952039807193, -293.0944397442802, 18.24860801110492
-136.69841793075182, -294.082483353656, 18.200641008423542
-136.5349165629902, -295.0735187993963, 18.15259350726455
-136.37907064437692, -296.06731359760977, 18.10447385930426
-136.23093452450186, -297.0636352644051, 18.056290410820854
-136.09056255295485, -298.06225131589105, 18.008051498945207
-135.9580090793258, -299.0629292681762, 17.959765447920656
-135.83332845320453, -300.0654366373695, 17.911440565362007
-135.7165750241809, -301.06954093957944, 17.863085138504225
-135.6078031418448, -302.07500969091484, 17.814707430431195
-135.5070671557861, -303.0816104074844, 17.766315676275113
-135.4144214155947, -304.08911060539685, 17.717918079376993
-135.32992027086038, -305.0972778007609, 17.66952280739877
-135.25361807117307, -306.10587950968517, 17.62113798837739
-135.1855691661226, -307.1146832482785, 17.572771706711233
-135.12582790529882, -308.1234565326495, 17.524431999069016
-135.0744486382916, -309.131966878907, 17.476126850211244
-135.03148571469086, -310.1399818031596, 17.427864188714008
-134.99699348408637, -311.1472688215161, 17.379651882584753
-134.9710262960681, -312.15359545008516, 17.331497734759402
-134.95363850022582, -313.15872920497554, 17.283409478469896
-134.94488444614944, -314.1624376022959, 17.235394772470947
-134.94481848342883, -315.164488158155, 17.18746119611444
-134.95349496165386, -316.1646483886615, 17.139616244259578
-134.97139914335406, -317.18223238670856, 17.090932084242233
-134.998506079569, -318.1973630826248, 17.042355503733017
-135.03487338001995, -319.2097940470959, 16.99389414091247
-135.08055865442813, -320.2192788508073, 16.94555551833698
-135.13561951251475, -321.2255710644448, 16.89734703619916
-135.20011356400107, -322.2284242586938, 16.849275965312383
-135.27409841860836, -323.22759200423997, 16.801349439802085
-135.3593320523321, -324.2419268639649, 16.752657237835358
-135.45454587444837, -325.25191624395, 16.70412969311091
-135.559800882642, -326.257299222647, 16.65577387023129
-135.67515807459785, -327.25781487850793, 16.607596650810454
-135.80067844800072, -328.2532022899844, 16.559604723492985
-135.9390828874836, -329.2618262595009, 16.51090457737647
-136.0881654799109, -330.2645798086892, 16.462410143673583
-136.24799074122168, -331.2611869664413, 16.414127809202018
-136.41862318735483, -332.2513717616492, 16.36606370408175
-136.6001273342493, -333.2348582232047, 16.318223687949178
-136.79623495413261, -334.229386414557, 16.269733873402473
-137.0037557531383, -335.21638801331846, 16.221487876869894
-137.22275789820844, -336.1955714309793, 16.173490928158884
-137.4576087336652, -337.1842240822121, 16.12488223538172
-137.70450483559233, -338.16416159793687, 16.076541518005953
-137.96351815714183, -339.1350761938848, 16.028473088063347
-138.23967476830964, -340.11374454776615, 15.979829919707734
-138.5285356437322, -341.0824214139185, 15.931476417356974
-138.83017666043713, -342.040782223441, 15.883415611965694
-139.15030639331323, -343.0050321526787, 15.834814640216441
-139.48382713080363, -343.95792287313594, 15.786521243964136
-139.83081881393537, -344.8991124318911, 15.738536718262104
-140.19769693841204, -345.8441710159838, 15.690042402857829
-140.57868139732616, -346.7764076787936, 15.641868140305853
-140.97385633828628, -347.69546247347415, 15.59401292652613
-141.39036924149792, -348.61620433896155, 15.545671892913768
-141.82173326007216, -349.522562893499, 15.497655910545827
-142.27560236288252, -350.4288922987533, 15.449168794602024
-142.74500621568285, -351.3195658624715, 15.549848453626593
