Skip to content

Latest commit

 

History

History
255 lines (239 loc) · 34.4 KB

README.md

File metadata and controls

255 lines (239 loc) · 34.4 KB

Servier Contributed

PRISME Forum members on GitHub

This is an automatically generated1 list of PRISME Forum members that are present on GitHub. It will be periodically refreshed from the following GitHub accounts.

You can also access the ranked listing of open source software they share or what they have updated lately, which will spare you from checking what each member publishes (over 1200 repositories on 180+ GitHub acounts).

This was initially presented during the PRISME Forum event in Saclay, France, on May 20-23 2024.

PRISME Forum Mission and Goals (extract)

The mission of PRISME is to provide a forum for the exchange of non-commercially sensitive information among its Members in order to enhance the efficiency, effectiveness and impact of global Research and Development Information Management and Information Technology (“R&D IT”) organizations within the biotechnology and pharmaceutical (“biotech and pharma”) industries.

Some of the major goals of PRISME are to:

  1. Establish and maintain a network among the Members that fosters open communication of non-commercially sensitive information.

  2. Promote the development and use of open standards for applications utilized in biotech and pharma R&D.

  3. Alert Members to new and emerging information technologies and products of special relevance to biotech and pharma R&D.

This repository is intended to contribute reaching these goals.

Groups ranked by starred repositories with all details

This listing gives you access to all GitHub accounts used in this survey:

Tip

If your company is not listed, if one of your GitHub accounts is missing or if one of the accounts is not yours, please contact us for modification, or fork this repository, edit the prisme.src source file and make a pull request.

Rank Group GitHub Account Stars Repos Followers
1 AstraZeneca 7479 133 376
AstraZeneca 4234 65 323
AstraZeneca - Molecular AI 2672 38 0
AstraZeneca - NGS Team 447 16 39
AstraZeneca Centre for Genomics Research - publications 93 7 14
AstraZeneca Code Club 33 4 0
AstraZeneca Omics 0 3 0
Centre for Genomics Research, AstraZeneca UK 0 0 0
astrazeneca-automations 0 0 0
2 Novartis 4811 126 424
RDKit 3772 38 294
Novartis 1038 86 130
NovartisFoundation 1 1 0
Novartis_Switzerland 0 1 0
Novartis OTC 0 0 0
Novartispharma 0 0 0
NovartisAPI 0 0 0
NovartisAPI 0 0 0
novartis-healthcare 0 0 0
Novartis IT 0 0 0
NVSMD 0 0 0
3 Roche 3129 277 535
Roche/Genentech - Insights Engineering 984 86 235
Genentech 795 84 141
The Bioinformatics Repository 636 19 29
F. Hoffmann-La Roche 610 24 125
BEDApub 104 46 0
Roche Diagnostics Computation Science & Informatics 0 18 5
4 Bayer 1763 146 3846
Bayer Open Source 1447 108 1500
Bayer AG 301 37 0
Bayer 15 0 2300
Bayer Staging 0 1 0
Bayer Secret 0 0 46
5 Merck & Co. 1006 86 135
Merck Sharp & Dohme Corp. a subsidiary of Merck & Co., Inc. 1006 76 135
Merck DL account 0 10 0
6 Novo Nordisk 961 153 47
DTU Biosustain 938 104 42
NovoNordisk-OpenSource 16 26 0
Agile Arch Angels 5 1 0
Novo Nordisk Data Management & Analytics 1 11 0
Cognix 1 1 1
Novo Nordisk Foundation Center for Basic Metabolic Research 0 5 0
MedManageW 0 1 0
Impact department at Novo Nordisk Foundation 0 1 4
Novo Nordisk - IT Site MOC 0 1 0
Novo Nordisk Research Center Oxford | DD&IT R&ED 0 1 0
Novo Nordisk PS Biopharm 0 1 0
NovoNordisk Test 0 0 0
Novo Nordisk Inc. 0 0 0
Novo Nordisk Foundation 0 0 0
Novo Nordisk Connect 0 0 0
7 Sanofi 308 38 1185
Sanofi-Public 177 23 42
Sanofi IADC 131 8 0
ServiceNow Development Factory 0 4 0
DevOps-Sandbox 0 2 1
Sanofi-GitHub 0 1 1100
Sanofi Accelerator 0 0 41
Sanofi 0 0 0
Sanofi-CHC 0 0 0
Sanofi-OneAI 0 0 0
Sanofi-GPMO 0 0 0
Sanofi-Shared-GitHub-Apps 0 0 0
SanofiTurkey 0 0 0
Sanofi-InnerSource 0 0 0
Sanofi 0 0 0
Sanofi-ebiology-archives 0 0 0
Sanofi Developer 0 0 1
8 Pfizer 257 60 830
Pfizer Open Source 198 26 0
openPfizer 49 9 0
Pfizer R&D - Deprecated 10 12 0
Pfizer - ResApp Health Limited 0 12 0
Pfizer Operations & Insights 0 1 0
Pfizer BPC (fka C4) 0 0 299
Pfizer R&D 0 0 298
Pfizer Analytics 0 0 166
Pfizer Digital Manufacturing 0 0 54
Pfizer Innovation Center 0 0 7
Pfizer CMAO Evidence Generation Platform 0 0 6
Pfizer Enterprise Platforms & Security 0 0 0
Pfizer Market Access & Revenue Management 0 0 0
Pfizer Enterprise Solution Center 0 0 0
Pfizer Global Business Services 0 0 0
Source - GitHub at Pfizer 0 0 0
Pfizer Digital Finance 0 0 0
Pfizer Core Commercial 0 0 0
Pfizer-LatinAmerica 0 0 0
Pfizer Clinical Supply & Distribution 0 0 0
Pfizer Digital Supply Chain 0 0 0
Pfizer Shared Utilities 0 0 0
Pfizer Compliance 0 0 0
Pfizer - Lucira Health 0 0 0
Pfizer Github Automation 0 0 0
Identity & Access Management 0 0 0
9 Regeneron Pharmaceuticals 230 11 48
RegeneronGeneticsCenter 206 6 45
REGN-MPDS 24 5 3
Globant - Regeneron 0 0 0
Regeneron Genetics Center 0 0 0
10 Johnson & Johnson 227 36 0
Johnson & Johnson 227 36 0
11 GSK 201 21 15
GSK Biostatistics 138 14 0
GSK.AI 63 7 15
12 Biogen 186 14 17
Biogen, Inc. 114 4 0
Biogen Molecular Informatics 72 3 10
BioGenR 0 3 1
Helix Biogen Institute 0 2 2
biogen-clarivate 0 1 2
Biogen 0 1 0
Helix Biogen Institute 0 0 2
13 Boehringer Ingelheim 178 43 69
Boehringer Ingelheim 165 35 59
Boehringer Ingelheim Computational Biology Group (DE) 7 7 2
Boehringer Ingelheim - Computational Chemisty Group 6 1 2
Boehringer Ingelheim 0 0 6
Boehringer Ingelheim GmbH 0 0 0
14 Eli Lilly 152 100 1105
Eli Lilly & Company 152 10 1100
Eli Lilly & Co (Evaluation) 0 88 5
Eli-lilly Company Challenge team 0 2 0
Eli Lilly 0 0 0
15 AbbVie 78 17 10
AbbVie - Computational Genomics 41 9 0
AbbVie R&D External 37 8 10
AbbVie 0 0 0
AbbVie Internal 0 0 0
16 Gilead Sciences 57 17 51
Gilead-BioStats 57 5 0
Gilead-Biometrics-DataEngineering-Demo 0 5 0
Kite Research & Development 0 2 21
ServiceTransition 0 2 0
Gilead-IT-GCDM-PDM 0 2 0
Gilead-Research-Data-Sciences 0 1 0
Kite Pharma 0 0 10
Gilead-Apps 0 0 6
Gilead 0 0 3
IT QE 0 0 3
Gilead-CDS-Advanced-Analytics 0 0 0
Gilead-CPE 0 0 0
Gilead-CDS-Clinical-Pharmacology 0 0 0
Gilead-IT-GDASHGxP 0 0 0
Biometrics Bioinformatics 0 0 0
Gilead-CDS-RWE 0 0 0
Gilead - GForce 0 0 8
Gilead-RND-DOSP 0 0 0
Gilead-IT-IAM 0 0 0
Gilead-ClinPharm-PMx 0 0 0
Gilead-CDS-Biomarker-Programming 0 0 0
Gilead-CDS-AppSolutions 0 0 0
gilead-DataScienceSystems 0 0 0
Gilead-IT-Infra-GBPA 0 0 0
Gilead-PDM-BAO 0 0 0
Gilead-IT-GVault 0 0 0
Gilead-RND-Biology 0 0 0
Gilead-EnA-Ent-Platform 0 0 0
Gilead-IT-EBS 0 0 0
Gilead-DevBusinessOps 0 0 0
PMO Governance 0 0 0
GILEAD-DNA-PLATFORM 0 0 0
17 Editas Medicine 29 5 4
Editas Medicine, Inc. 29 5 1
Editas Medicine 0 0 3
18 Bristol Myers Squibb 10 1 0
BMS-CPP 10 1 0
19 Les Laboratoires Servier 5 12 6
SERVIER HUB 5 12 2
Servier do Brasil 0 0 4
Servier 0 0 0
servier-data-factory 0 0 0
Servier-Pharmaceuticals-LLC 0 0 0
SERVIERDIGITALFACTORY 0 0 0
Servier Laboratories South Africa 0 0 0
Servier Vietnam IS 0 0 0
Biogaran 0 0 0
19 Takeda 5 0 0
Takeda 5 0 0
20 Sumitomo Pharma 1 3 0
Sumitovant Digital Innovation 1 3 0
Sumitovant 0 0 0
21 Amgen 0 2 4
Amgen 0 2 4
21 Astellas Pharma 0 0 0
Astellas Nordic 0 0 0
21 Blueprint Medicines 0 0 0
Blueprint Medicines 0 0 0
21 Daiichi Sankyo 0 0 61
Daiichi-Sankyo (External) 0 0 21
Daiichi-Sankyo (General) 0 0 22
Daiichi-Sankyo (Training) 0 0 16
Daiichi-Sankyo 0 0 2
Daiichi-Sankyo Europe GmbH 0 0 0
Daiichi-Sankyo (Admin Dev) 0 0 0
21 Eisai 0 0 14
EISAI 0 0 14
EISAI - h3biomed 0 0 0
eisai-jp 0 0 0
Practice 0 0 0
Eisai-UK 0 0 0
21 Ferring Pharmaceuticals 0 0 0
Ferring 0 0 0
Ferring Bioinformatics 0 0 0
ferring-pelu1 0 0 0
FERRING BR 0 0 0
Ferring IC sa 0 0 0
21 Jazz Pharmaceuticals 0 1 1
Jazzpharma 0 1 1

Note

Repos includes forked repositories but excludes ".github" or account namesake ones.
followers accumulates accounts followers whether they are unique or not.

Footnotes

  1. This page was generated with the topgh open source software on 2024-06-09