Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Incorrect chapters #309

Closed
KonradHoeffner opened this issue Aug 5, 2019 · 2 comments
Closed

Incorrect chapters #309

KonradHoeffner opened this issue Aug 5, 2019 · 2 comments
Assignees
Labels
changeobject change the object of a triple investigate
Milestone

Comments

@KonradHoeffner
Copy link
Collaborator

See also #296.
See also snikproject/graph#214.

The following SPARQL query selects pairs of classes where the left one has a smaller page number but a larger chapter than the right one, there must be an error in one of them for each such pair.

SELECT DISTINCT(?left) ?lpage STR(?lchapter) AS ?lchapter ?rpage STR(?rchapter) AS ?rchapter ?right
FROM sniko:bb
{
 ?left a owl:Class;
         bb:page ?lpage;
         bb:Chapter ?lchapter.

 ?right a owl:Class;
         bb:page ?rpage;
         bb:Chapter ?rchapter.

 FILTER(xsd:integer(?lpage)<xsd:integer(?rpage))
 FILTER(xsd:integer(?lchapter)>xsd:integer(?rchapter))

} ORDER BY ASC(xsd:integer(?lpage))

left lpage lchapter rpage rchapter right
http://www.snik.eu/ontology/bb/Data "25" 3.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/Information "25" 3.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/Data "25" 3.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/Information "25" 3.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/Knowledge "26" 3.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/ComputerSupportedInformationSystem "26" 3.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/Knowledge "26" 3.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/ComputerSupportedInformationSystem "26" 3.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/BusinessProcessMetamodel "45" 5.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/DataMetamodel "45" 5.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/FunctionalMetamodel "45" 5.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/InformationSystemMetamodel "45" 5.6 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/OrganizationalMetamodel "45" 5.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/TechnicalMetamodel "45" 5.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/BusinessProcessMetamodel "45" 5.2 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/DataMetamodel "45" 5.2 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/FunctionalMetamodel "45" 5.2 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/InformationSystemMetamodel "45" 5.6 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/OrganizationalMetamodel "45" 5.2 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/TechnicalMetamodel "45" 5.2 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/BusinessProcessMetamodel "45" 5.2 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/DataMetamodel "45" 5.2 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/FunctionalMetamodel "45" 5.2 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/InformationSystemMetamodel "45" 5.6 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/OrganizationalMetamodel "45" 5.2 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/TechnicalMetamodel "45" 5.2 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/BusinessProcessMetamodel "45" 5.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/DataMetamodel "45" 5.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/FunctionalMetamodel "45" 5.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/InformationSystemMetamodel "45" 5.6 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/OrganizationalMetamodel "45" 5.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/TechnicalMetamodel "45" 5.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/UmlClass "52" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/UmlClassDiagram "52" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2B "52" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2M "52" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2S "52" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2Support "52" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/UmlClass "52" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/UmlClassDiagram "52" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2B "52" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2M "52" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2S "52" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2Support "52" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/UmlClass "52" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/UmlClassDiagram "52" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2B "52" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2M "52" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2S "52" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2Support "52" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/UmlClass "52" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/UmlClassDiagram "52" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2B "52" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2M "52" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2S "52" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2Support "52" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/Decomposition "54" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/Specialization "54" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/Decomposition "54" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/Specialization "54" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/Decomposition "54" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/Specialization "54" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/Decomposition "54" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/Specialization "54" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2EntityType "55" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/ObjectClass "55" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2EntityType "55" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/ObjectClass "55" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2EntityType "55" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/ObjectClass "55" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2EntityType "55" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/ObjectClass "55" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2OrganizationalUnit "56" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2OrganizationalUnit "56" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2OrganizationalUnit "56" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2OrganizationalUnit "56" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2ApplicationComponent "58" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2SoftwareProduct "58" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2ApplicationComponent "58" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2SoftwareProduct "58" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2ApplicationComponent "58" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2SoftwareProduct "58" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2ApplicationComponent "58" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2SoftwareProduct "58" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2PhysicalDataProcessingSystem "60" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2PhysicalToolLayer "60" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2PhysicalDataProcessingSystem "60" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2PhysicalToolLayer "60" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2PhysicalDataProcessingSystem "60" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2PhysicalToolLayer "60" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2PhysicalDataProcessingSystem "60" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2PhysicalToolLayer "60" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/Virtualization "61" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/Virtualization "61" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/Virtualization "61" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/Virtualization "61" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2Use "62" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2Use "62" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2Use "62" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2Use "62" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/PatientHistory "64" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/PatientHistory "64" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/PatientHistory "64" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/PatientHistory "64" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2MCommunicationStandard "66" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2MMessageType "66" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2MCommunicationStandard "66" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2MMessageType "66" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2MCommunicationStandard "66" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2MMessageType "66" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2MCommunicationStandard "66" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2MMessageType "66" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2MessageType "67" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2MessageType "67" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2MessageType "67" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2MessageType "67" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2SInvokingInterface "68" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2SProvidingInterface "68" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2SService "68" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2SServiceClass "68" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/3LGM2SInvokingInterface "68" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2SProvidingInterface "68" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2SService "68" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2SServiceClass "68" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/3LGM2SInvokingInterface "68" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2SProvidingInterface "68" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2SService "68" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2SServiceClass "68" 5.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/3LGM2SInvokingInterface "68" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2SProvidingInterface "68" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2SService "68" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/3LGM2SServiceClass "68" 5.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/Case "76" 6.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/Diagnosis "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/Finding "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/Order "76" 6.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/Patient "76" 6.5 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/ClinicalPathway "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/ClinicalPathway "76" 6.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/ClinicalPathway "76" 6.5 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/ClinicalTrial "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/DiagnosisClass "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/DischargeSummary "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/ExternalFinding "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/InformedConsent "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/MedicalAnamnesis "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/MedicalProcedure "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/NursingAnamnesis "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/NursingProcedure "76" 6.3 "78" 2.4 http://www.snik.eu/ontology/bb/BusinessStrategy
http://www.snik.eu/ontology/bb/Case "76" 6.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/Diagnosis "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/Finding "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/Order "76" 6.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/Patient "76" 6.5 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/ClinicalPathway "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/ClinicalPathway "76" 6.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/ClinicalPathway "76" 6.5 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/ClinicalTrial "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/DiagnosisClass "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/DischargeSummary "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/ExternalFinding "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/InformedConsent "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/MedicalAnamnesis "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/MedicalProcedure "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/NursingAnamnesis "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/NursingProcedure "76" 6.3 "101" 3.3 http://www.snik.eu/ontology/bb/FacilityManagement
http://www.snik.eu/ontology/bb/Case "76" 6.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/Diagnosis "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/Finding "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/Order "76" 6.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/Patient "76" 6.5 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/ClinicalPathway "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/ClinicalPathway "76" 6.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/ClinicalPathway "76" 6.5 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/ClinicalTrial "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/DiagnosisClass "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/DischargeSummary "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/ExternalFinding "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/InformedConsent "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/MedicalAnamnesis "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/MedicalProcedure "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/NursingAnamnesis "76" 6.2 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/NursingProcedure "76" 6.3 "101" 3.3 http://www.snik.eu/ontology/bb/FinancialAccounting
http://www.snik.eu/ontology/bb/Case "76" 6.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/Diagnosis "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/Finding "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/Order "76" 6.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/Patient "76" 6.5 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/ClinicalPathway "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/ClinicalPathway "76" 6.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/ClinicalPathway "76" 6.5 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/ClinicalTrial "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/DiagnosisClass "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/DischargeSummary "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/ExternalFinding "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/InformedConsent "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/MedicalAnamnesis "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/MedicalProcedure "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/NursingAnamnesis "76" 6.2 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
http://www.snik.eu/ontology/bb/NursingProcedure "76" 6.3 "78" 2.4 http://www.snik.eu/ontology/bb/HospitalBudget
