Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Multipole: turn on CI test #34

Merged
merged 2 commits into from
Jul 19, 2024
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l2_m-1_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 -0.0002368732253810762901 6.66640149401424958e-07
0.208333 -0.0001289804583592483989 2.102887779806169162e-06
0.416667 -6.991078837790169829e-05 1.819936142410103241e-06
0.625000 -2.960537296234958774e-05 1.286591250222693978e-06
0.833333 3.614609405487607014e-07 7.963076219730692405e-07
0.000000 -0.0002368732253810762359 6.666401494014248521e-07
0.208333 -0.0001289797748577268773 2.102924179915139854e-06
0.416667 -6.99056635630417424e-05 1.82040992987463975e-06
0.625000 -2.95883330816814263e-05 1.288648603488281516e-06
0.833333 4.008593741221636013e-07 8.015421082316829264e-07
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l2_m-2_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 0.1633544727512866723 -0.0008959502916950186835
0.208333 0.05187578336551208064 -0.001506517711064941489
0.416667 0.02048616970823682187 -0.001699083222442760496
0.625000 0.00787589750424054838 -0.001807256296164953596
0.833333 0.001866969686462099627 -0.001892041637810729484
0.000000 0.1633544727512866446 -0.0008959502916950184666
0.208333 0.05187591059391045284 -0.001506529272075974321
0.416667 0.02048718320800371751 -0.001699256881890817651
0.625000 0.007879247982423086272 -0.001808077160743260014
0.833333 0.001874578347650216132 -0.001894464640262648238
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l2_m0_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 0.2419469528117654811 -7.653091856789567834e-18
0.208333 0.09213873475329763252 -6.209156097904162584e-18
0.416667 0.04906195719024723095 -2.739600188581785847e-18
0.625000 0.03135073717385818831 -9.251215575300670591e-19
0.833333 0.02265701254343711196 -1.197071553117141142e-18
0.000000 0.2419469528117654256 -7.653091856789566293e-18
0.208333 0.0921389906304476286 -5.043750959596491283e-18
0.416667 0.04906407004441366848 -2.700338942999849206e-18
0.625000 0.03135805551077842229 -1.727804024349172077e-18
0.833333 0.02267445892134434954 -1.715567552377175364e-18
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l2_m1_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 -0.0002368732253810241128 -6.666401494140696776e-07
0.208333 -0.0001289804583592243567 -2.102887779815079949e-06
0.416667 -6.991078837790031593e-05 -1.819936142415978474e-06
0.625000 -2.960537296234690095e-05 -1.286591250227007917e-06
0.833333 3.614609405460671896e-07 -7.96307621976200086e-07
0.000000 -0.0002368732253810240586 -6.666401494140695717e-07
0.208333 -0.0001289797748577293981 -2.102924179922938487e-06
0.416667 -6.990566356304339581e-05 -1.820409929876746109e-06
0.625000 -2.958833308167532089e-05 -1.288648603495160482e-06
0.833333 4.008593741266087243e-07 -8.015421082332442199e-07
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l2_m2_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 0.1633544727512867556 0.0008959502916950189003
0.208333 0.05187578336551213615 0.001506517711064936718
0.416667 0.02048616970823682881 0.001699083222442752039
0.625000 0.007875897504240544911 0.001807256296164948609
0.833333 0.001866969686462094423 0.001892041637810728833
0.000000 0.1633544727512867278 0.0008959502916950186835
0.208333 0.05187591059391045284 0.001506529272075971719
0.416667 0.02048718320800372097 0.001699256881890811146
0.625000 0.007879247982423079333 0.001808077160743254159
0.833333 0.001874578347650211144 0.001894464640262648672
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l3_m-1_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 0.0002019370196407539633 3.338113721378048138e-06
0.208333 2.823313792881033301e-05 3.234123250438989583e-06
0.416667 3.666585586690724651e-06 2.670029814449096234e-06
0.625000 7.414180597118577747e-06 1.986381358230088539e-06
0.833333 1.765652989213829408e-05 1.321344871092187664e-06
0.000000 0.0002019370196407539362 3.338113721378047715e-06
0.208333 2.823361978887846928e-05 3.234097578951005802e-06
0.416667 3.670170726551539926e-06 2.669602061496836481e-06
0.625000 7.426222331165671122e-06 1.984516668154453197e-06
0.833333 1.768464560466985811e-05 1.316431616045588083e-06
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l3_m-2_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 0.1355126235035147009 -0.0009011010393264042928
0.208333 0.04915945010628205297 -0.001330691884631022247
0.416667 0.02460479679573490328 -0.001360660287516138583
0.625000 0.01465129887224197666 -0.0012910606949549314
0.833333 0.009855004435599798093 -0.001180749472969248436
0.000000 0.1355126235035146731 -0.0009011010393264041844
0.208333 0.04915961729455798485 -0.001330725778100331829
0.416667 0.02460624583466450993 -0.001361150329112784541
0.625000 0.01465651357767516934 -0.001293270580079792587
0.833333 0.009867770220573061218 -0.001186883926944995492
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l3_m-3_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 -0.0005243570534002543054 -2.905545537781716203e-07
0.208333 -0.0002068051191469248121 3.385905686324209203e-06
0.416667 -9.569156714261667222e-05 3.075736288092153763e-06
0.625000 -3.821565312525715749e-05 2.189550715771247866e-06
0.833333 -2.539621871807125027e-06 1.368789124499731719e-06
0.000000 -0.000524357053400254197 -2.905545537781715144e-07
0.208333 -0.0002068048233001305923 3.385973869275712014e-06
0.416667 -9.568916449580917047e-05 3.076569659169643819e-06
0.625000 -3.820646180675378709e-05 2.193026390520618873e-06
0.833333 -2.516145623380480787e-06 1.377342834350929013e-06
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l3_m0_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 1.173183009079014078e-16 -0.00370894084569101893
0.208333 3.939737567408831905e-17 -0.002700718159688593467
0.416667 1.550471750196898174e-17 -0.002438028803451473391
0.625000 7.820335941533175774e-18 -0.002279997745618644704
0.833333 6.045278012134104043e-18 -0.002110063513069596053
0.000000 1.173183009079013832e-16 -0.003708940845691018062
0.208333 3.612773071929700893e-17 -0.002700739358774666837
0.416667 1.689594942853659686e-17 -0.002438308156062374971
0.625000 8.725325447410604674e-18 -0.002281124460109713176
0.833333 4.947400725637692999e-18 -0.002112719973495174545
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l3_m1_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 -0.0002019370196406217719 3.338113721355848252e-06
0.208333 -2.823313792876251969e-05 3.234123250438361509e-06
0.416667 -3.66658558666819654e-06 2.670029814447793497e-06
0.625000 -7.414180597105620684e-06 1.986381358223404602e-06
0.833333 -1.765652989213624426e-05 1.32134487109508854e-06
0.000000 -0.0002019370196406217177 3.338113721355847405e-06
0.208333 -2.823361978883721877e-05 3.234097578956347615e-06
0.416667 -3.670170726530925686e-06 2.669602061511847175e-06
0.625000 -7.426222331161553694e-06 1.984516668150198127e-06
0.833333 -1.768464560466112689e-05 1.316431616035589494e-06
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l3_m2_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 -0.1355126235035146731 -0.0009011010393263926919
0.208333 -0.04915945010628207379 -0.001330691884631013573
0.416667 -0.02460479679573490328 -0.001360660287516133812
0.625000 -0.01465129887224198013 -0.001291060694954928364
0.833333 -0.009855004435599799828 -0.001180749472969241931
0.000000 -0.1355126235035146454 -0.0009011010393263925835
0.208333 -0.04915961729455795015 -0.00133072577810032836
0.416667 -0.0246062458346645134 -0.001361150329112780638
0.625000 -0.01465651357767517281 -0.001293270580079786949
0.833333 -0.009867770220573068157 -0.00118688392694498877
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l3_m3_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 0.0005243570534002217794 -2.905545537575415505e-07
0.208333 0.0002068051191469071667 3.385905686331339526e-06
0.416667 9.569156714261565578e-05 3.075736288090789617e-06
0.625000 3.821565312525599197e-05 2.189550715770053549e-06
0.833333 2.539621871807777666e-06 1.368789124497179397e-06
0.000000 0.0005243570534002215625 -2.905545537575414976e-07
0.208333 0.0002068048233001066043 3.385973869288278171e-06
0.416667 9.568916449579526558e-05 3.076569659178769752e-06
0.625000 3.820646180675535918e-05 2.193026390517246835e-06
0.833333 2.516145623378072249e-06 1.377342834343111958e-06
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l4_m-1_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 -0.0004808878783879487408 2.659573018956381169e-06
0.208333 -0.0001689614392290165448 8.598441985347362772e-07
0.416667 -8.510691382370067816e-05 5.279673216627985218e-07
0.625000 -5.377136140093592188e-05 4.026528715289788065e-07
0.833333 -3.994720882291986864e-05 2.818942420890523066e-07
0.000000 -0.0004808878783879486324 2.659573018956380746e-06
0.208333 -0.0001689615685434156045 8.598184120614649351e-07
0.416667 -8.510788167757491255e-05 5.27597492921416569e-07
0.625000 -5.377490823044495013e-05 4.010258073272546419e-07
0.833333 -3.995616627310076508e-05 2.778043066035421718e-07
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l4_m-2_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 -0.005055289978713481923 -0.003559185609643275832
0.208333 0.01088997123681781018 -0.002594951642873481734
0.416667 0.01356962724083608275 -0.002180261782918343615
0.625000 0.01376878581847622296 -0.001842375582547238792
0.833333 0.01329849635437613427 -0.001493716085388632764
0.000000 -0.005055289978713480188 -0.003559185609643274965
0.208333 0.01089000545440615107 -0.002594981265614003992
0.416667 0.01356998917891903168 -0.002180666671946857038
0.625000 0.01377036834596706387 -0.001844098367820397799
0.833333 0.01330299276988774863 -0.001498137151786593357
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l4_m-3_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 -0.0001112179228977126544 3.297291987686077221e-06
0.208333 -9.445118528681497845e-05 7.098670170481397099e-06
0.416667 -5.225494859815860561e-05 6.024306606355527363e-06
0.625000 -1.436906558013599481e-05 4.287132427398287595e-06
0.833333 1.649016559895267155e-05 2.705601015459825769e-06
0.000000 -0.0001112179228977126273 3.297291987686076374e-06
0.208333 -9.445093615843288366e-05 7.098706433870589192e-06
0.416667 -5.225283428483387172e-05 6.024583840007271485e-06
0.625000 -1.435991113858665491e-05 4.288140272588161093e-06
0.833333 1.65152966566533104e-05 2.707553508581170099e-06
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l4_m-4_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 0.2019000457910152813 -0.001556901482513882874
0.208333 0.05813047699648101613 -0.0029910558402872333
0.416667 0.01896808683432301551 -0.003482971002313504059
0.625000 0.003841990636153330956 -0.003734804571373198743
0.833333 -0.002994287246773009569 -0.003878616972582474287
0.000000 0.2019000457910152535 -0.00155690148251388244
0.208333 0.05813059682722451771 -0.002991099114221208548
0.416667 0.01896909511980245447 -0.003483609055083728735
0.625000 0.003845387487827126808 -0.00373774486256966661
0.833333 -0.002986614977032532852 -0.003886954563552280986
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l4_m0_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 0.2402589475282121412 -4.684142277767434093e-18
0.208333 0.07922662333297079973 -2.947735657996618253e-18
0.416667 0.032726122380756964 -1.997543069463446456e-18
0.625000 0.01334978628567526013 -1.963806293312221506e-18
0.833333 0.003648298221435339155 -3.68552200821729211e-19
0.000000 0.2402589475282120857 -4.684142277767433322e-18
0.208333 0.0792265656685756936 -3.260032908360952642e-18
0.416667 0.03272551247039224426 -1.897343035198238761e-18
0.625000 0.01334720352328728349 -1.385613610595292847e-18
0.833333 0.003641225904460531314 -1.64021094129658464e-18
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l4_m1_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 -0.0004808878783880828566 -2.659573018946902024e-06
0.208333 -0.0001689614392290786967 -8.598441985232072059e-07
0.416667 -8.510691382371801184e-05 -5.279673216706910689e-07
0.625000 -5.377136140094495464e-05 -4.026528715274898814e-07
0.833333 -3.994720882292478821e-05 -2.818942420731181874e-07
0.000000 -0.0004808878783880827482 -2.6595730189469016e-06
0.208333 -0.0001689615685434536329 -8.598184120579221139e-07
0.416667 -8.510788167758786876e-05 -5.275974929355635016e-07
0.625000 -5.377490823045591412e-05 -4.010258073169980788e-07
0.833333 -3.995616627310614544e-05 -2.778043066050909715e-07
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l4_m2_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 -0.005055289978713602486 0.003559185609643276699
0.208333 0.01088997123681776681 0.002594951642873477831
0.416667 0.01356962724083607408 0.002180261782918351422
0.625000 0.01376878581847622296 0.001842375582547238792
0.833333 0.0132984963543761308 0.001493716085388634932
0.000000 -0.005055289978713600751 0.003559185609643275832
0.208333 0.01089000545440612679 0.002594981265613983176
0.416667 0.01356998917891901954 0.002180666671946848365
0.625000 0.01377036834596706387 0.001844098367820382837
0.833333 0.01330299276988774863 0.001498137151786592272
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l4_m3_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 -0.000111217922897776541 -3.297291987690220906e-06
0.208333 -9.445118528682644389e-05 -7.098670170484066946e-06
0.416667 -5.22549485981636607e-05 -6.024306606361849617e-06
0.625000 -1.43690655801385681e-05 -4.287132427398733982e-06
0.833333 1.649016559894858546e-05 -2.705601015458839399e-06
0.000000 -0.0001112179228977765139 -3.297291987690220482e-06
0.208333 -9.445093615845425599e-05 -7.098706433863187818e-06
0.416667 -5.225283428483734117e-05 -6.02458384001644824e-06
0.625000 -1.435991113858803219e-05 -4.288140272590694569e-06
0.833333 1.65152966566460022e-05 -2.707553508582060754e-06
10 changes: 5 additions & 5 deletions Multipole/test/q1/mp_Psi4_l4_m4_r5.00.tsv
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
0.000000 0.2019000457910155311 0.001556901482513865743
0.208333 0.05813047699648105082 0.002991055840287245443
0.416667 0.01896808683432299122 0.003482971002313501457
0.625000 0.003841990636153320982 0.003734804571373201779
0.833333 -0.002994287246773018243 0.003878616972582477757
0.000000 0.2019000457910155033 0.001556901482513865526
0.208333 0.05813059682722451077 0.002991099114221219823
0.416667 0.01896909511980245447 0.003483609055083721363
0.625000 0.003845387487827117267 0.003737744862569664008
0.833333 -0.002986614977032534153 0.003886954563552282721
2 changes: 2 additions & 0 deletions scripts/spacetimex.th
Original file line number Diff line number Diff line change
Expand Up @@ -168,6 +168,7 @@ SpacetimeX/AHFinderDirect
SpacetimeX/AHFinderX
SpacetimeX/BrillLindquist
SpacetimeX/Cowling
SpacetimeX/Multipole
SpacetimeX/NewRadX
SpacetimeX/TestNewRadX
SpacetimeX/Punctures
Expand All @@ -177,4 +178,5 @@ SpacetimeX/SphericalSurface
SpacetimeX/StaticTrumpet
SpacetimeX/TwoPuncturesX
SpacetimeX/Weyl
SpacetimeX/WeylScal4
SpacetimeX/Z4c
Loading