A list of the most github stars and forks repositories.
Last Automatic Update Time: 2022-09-06T03:04:30Z
- Most Stars
- Most Forks
- ActionScript
- C
- C#
- C++
- Clojure
- CoffeeScript
- CSS
- Dart
- DM
- Elixir
- Go
- Groovy
- Haskell
- HTML
- Java
- JavaScript
- Julia
- Kotlin
- Lua
- MATLAB
- Objective-C
- Perl
- PHP
- PowerShell
- Python
- R
- Ruby
- Rust
- Scala
- Shell
- Swift
- TeX
- TypeScript
- Vim script
This is top 10, for more click Top 100 Stars
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | freeCodeCamp | 352656 | 29379 | TypeScript | 133 | freeCodeCamp.org's open-source codebase and curriculum. Learn to code for free. | 2022-09-06T01:18:06Z |
2 | 996.ICU | 263840 | 21501 | None | 0 | Repo for counting stars and contributing. Press F to pay respect to glorious developers. | 2022-08-31T02:03:27Z |
3 | free-programming-books | 247316 | 50523 | None | 32 | 📚 Freely available programming books | 2022-09-06T00:27:57Z |
4 | coding-interview-university | 231439 | 62121 | None | 38 | A complete computer science study plan to become a software engineer. | 2022-09-01T15:16:58Z |
5 | awesome | 218162 | 24131 | None | 21 | 😎 Awesome lists about all kinds of interesting topics | 2022-09-05T11:38:15Z |
6 | developer-roadmap | 209842 | 29887 | TypeScript | 111 | Roadmap to becoming a developer in 2022 | 2022-09-06T00:29:56Z |
7 | public-apis | 208090 | 23794 | Python | 2 | A collective list of free APIs | 2022-09-05T20:08:32Z |
8 | vue | 199130 | 32754 | TypeScript | 336 | 🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web. | 2022-09-01T06:31:36Z |
9 | system-design-primer | 195358 | 35237 | Python | 164 | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | 2022-09-05T14:38:34Z |
10 | react | 194346 | 40141 | JavaScript | 778 | A declarative, efficient, and flexible JavaScript library for building user interfaces. | 2022-09-05T17:47:19Z |
This is top 10, for more click Top 100 Forks
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | datasharing | 6161 | 241712 | None | 295 | The Leek group guide to data sharing | 2022-08-25T20:32:31Z |
2 | ProgrammingAssignment2 | 754 | 141172 | R | 182 | Repository for Programming Assignment 2 for R Programming on Coursera | 2022-09-05T00:29:18Z |
3 | Spoon-Knife | 11208 | 128804 | HTML | 1474 | This repo is for demonstration purposes only. | 2022-09-05T21:13:47Z |
4 | SmartThingsPublic | 2388 | 90703 | Groovy | 60 | SmartThings open-source DeviceType Handlers and SmartApps code | 2022-09-05T11:14:16Z |
5 | tensorflow | 167551 | 87139 | C++ | 2133 | An Open Source Machine Learning Framework for Everyone | 2022-09-06T00:47:21Z |
6 | gitignore | 138045 | 77576 | None | 0 | A collection of useful .gitignore templates | 2022-09-05T05:36:28Z |
7 | bootstrap | 159328 | 77143 | JavaScript | 250 | The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile first projects on the web. | 2022-09-05T23:46:39Z |
8 | Complete-Python-3-Bootcamp | 21506 | 73157 | Jupyter Notebook | 89 | Course Files for Complete Python 3 Bootcamp Course on Udemy | 2022-08-23T02:45:03Z |
9 | cgm-remote-monitor | 1902 | 66470 | JavaScript | 128 | nightscout web monitor | 2022-09-05T11:49:50Z |
10 | coding-interview-university | 231439 | 62121 | None | 38 | A complete computer science study plan to become a software engineer. | 2022-09-01T15:16:58Z |
This is top 10, for more click Top 100 Stars in ActionScript
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | open-source-flash | 7383 | 138 | ActionScript | 26 | Petition to open source Flash and Shockwave spec | 2021-02-24T08:44:01Z |
2 | VVVVVV | 6466 | 515 | ActionScript | 16 | The source code to VVVVVV! http://thelettervsixtim.es/ | 2022-09-02T03:49:35Z |
3 | Starling-Framework | 2545 | 841 | ActionScript | 69 | The Cross Platform Game Engine | 2022-07-29T06:16:40Z |
4 | webcamjs | 2422 | 1104 | ActionScript | 150 | HTML5 Webcam Image Capture Library with Flash Fallback | 2020-04-22T07:50:12Z |
5 | as3corelib | 1487 | 463 | ActionScript | 104 | An ActionScript 3 Library that contains a number of classes and utilities for working with ActionScript? 3. These include classes for MD5 and SHA 1 hashing, Image encoders, and JSON serialization as well as general String, Number and Date APIs. | 2015-08-31T21:13:33Z |
6 | scratch-flash | 1323 | 522 | ActionScript | 0 | Open source version of the Scratch 2.0 project editor. This is the basis for the online and offline versions of Scratch found on the website. | 2019-02-05T18:30:34Z |
7 | mapgen2 | 1254 | 210 | ActionScript | 1 | Map generator for games. Generates island maps with a focus on mountains, rivers, coastlines. | 2017-08-24T04:32:19Z |
8 | flixel | 1113 | 198 | ActionScript | 67 | flixel is a free Actionscript (Flash) library that I distilled from a variety of Flash games that I've worked on over the last couple years, including Gravity Hook, Fathom and Canabalt. It's primary function is to provide some useful base classes that you can extend to make your own game objects. | 2015-11-05T01:35:36Z |
9 | as3-signals | 1054 | 210 | ActionScript | 4 | Signals is a new approach for AS3 events, inspired by C# events and signals/slots in Qt. | 2018-10-11T10:29:32Z |
10 | robotlegs-framework | 969 | 267 | ActionScript | 13 | An ActionScript 3 application framework for Flash and Flex | 2020-06-16T09:09:56Z |
This is top 10, for more click Top 100 Stars in C
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | linux | 137421 | 44422 | C | 0 | Linux kernel source tree | 2022-09-05T21:52:13Z |
2 | scrcpy | 70025 | 7462 | C | 1080 | Display and control your Android device | 2022-09-04T00:16:50Z |
3 | netdata | 60519 | 5372 | C | 184 | Real-time performance monitoring, done right! https://www.netdata.cloud | 2022-09-06T01:28:58Z |
4 | git | 43421 | 23964 | C | 0 | Git Source Code Mirror - This is a publish-only repository but pull requests can be turned into patches to the mailing list via GitGitGadget (https://gitgitgadget.github.io/). Please follow Documentation/SubmittingPatches procedure for any of your improvements. | 2022-09-06T01:49:29Z |
5 | obs-studio | 41253 | 6196 | C | 534 | OBS Studio - Free and open source software for live streaming and screen recording | 2022-09-06T02:46:57Z |
6 | Ventoy | 38945 | 2844 | C | 317 | A new bootable USB solution. | 2022-09-04T15:39:37Z |
7 | php-src | 34284 | 7288 | C | 194 | The PHP Interpreter | 2022-09-05T16:55:25Z |
8 | wrk | 32828 | 2723 | C | 116 | Modern HTTP benchmarking tool | 2022-08-19T09:47:47Z |
9 | FFmpeg | 31543 | 10041 | C | 0 | Mirror of https://git.ffmpeg.org/ffmpeg.git | 2022-09-06T03:00:29Z |
10 | ijkplayer | 30737 | 7861 | C | 2710 | Android/iOS video player based on FFmpeg n3.4, with MediaCodec, VideoToolbox support. | 2022-07-22T01:31:43Z |
This is top 10, for more click Top 100 Stars in C#
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | PowerToys | 77092 | 4390 | C# | 3004 | Windows system utilities to maximize productivity | 2022-09-05T20:28:33Z |
2 | shadowsocks-windows | 55006 | 16321 | C# | 99 | A C# port of shadowsocks | 2022-08-25T23:51:40Z |
3 | PowerShell | 34944 | 5836 | C# | 3191 | PowerShell for every system! | 2022-09-06T00:08:19Z |
4 | v2rayN | 31747 | 6379 | C# | 23 | A V2Ray client for Windows, support Xray core and v2fly core | 2022-09-04T17:00:32Z |
5 | Files | 24026 | 1478 | C# | 677 | A modern file manager for Windows | 2022-09-05T18:25:44Z |
6 | CodeHub | 23100 | 653 | C# | 234 | CodeHub is an iOS application written using Xamarin | 2022-06-22T16:14:05Z |
7 | Wox | 22172 | 2348 | C# | 899 | Launcher for Windows, an alternative to Alfred and Launchy. | 2022-08-12T15:24:54Z |
8 | dnSpy | 21587 | 4234 | C# | 0 | .NET debugger and assembly editor | 2020-12-20T23:55:15Z |
9 | ShareX | 21499 | 2658 | C# | 353 | ShareX is a free and open source program that lets you capture or record any area of your screen and share it with a single press of a key. It also allows uploading images, text or other types of files to many supported destinations you can choose from. | 2022-09-05T18:28:27Z |
10 | eShopOnContainers | 21452 | 9191 | C# | 26 | Cross-platform .NET sample microservices and container based application that runs on Linux Windows and macOS. Powered by .NET 6, Docker Containers and Azure Kubernetes Services. Supports Visual Studio, VS for Mac and CLI based environments with Docker CLI, dotnet CLI, VS Code or any other code editor. | 2022-09-02T08:59:10Z |
This is top 10, for more click Top 100 Stars in C++
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | tensorflow | 167551 | 87139 | C++ | 2133 | An Open Source Machine Learning Framework for Everyone | 2022-09-06T00:47:21Z |
2 | electron | 103513 | 13830 | C++ | 1593 | Build cross-platform desktop apps with JavaScript, HTML, and CSS | 2022-09-05T20:05:12Z |
3 | terminal | 85062 | 7472 | C++ | 1439 | The new Windows Terminal and the original Windows console host, all in the same place! | 2022-09-05T18:03:01Z |
4 | bitcoin | 66012 | 32942 | C++ | 466 | Bitcoin Core integration/staging tree | 2022-09-05T16:54:18Z |
5 | opencv | 63553 | 52413 | C++ | 2156 | Open Source Computer Vision Library | 2022-09-06T02:42:18Z |
6 | swift | 60508 | 9717 | C++ | 5516 | The Swift Programming Language | 2022-09-06T02:22:26Z |
7 | pytorch | 58491 | 16298 | C++ | 9179 | Tensors and Dynamic neural networks in Python with strong GPU acceleration | 2022-09-06T01:59:57Z |
8 | protobuf | 56084 | 14395 | C++ | 566 | Protocol Buffers - Google's data interchange format | 2022-09-04T08:24:06Z |
9 | godot | 52861 | 9230 | C++ | 6517 | Godot Engine – Multi-platform 2D and 3D game engine | 2022-09-06T02:55:31Z |
10 | tesseract | 46514 | 8134 | C++ | 354 | Tesseract Open Source OCR Engine (main repository) | 2022-09-04T07:01:31Z |
This is top 10, for more click Top 100 Stars in Clojure
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | FiraCode | 65941 | 2875 | Clojure | 332 | Free monospaced font with programming ligatures | 2022-09-01T15:32:35Z |
2 | metabase | 29624 | 4049 | Clojure | 2128 | The simplest, fastest way to get business intelligence and analytics to everyone in your company 😋 | 2022-09-06T00:34:26Z |
3 | logseq | 16379 | 980 | Clojure | 1625 | A privacy-first, open-source platform for knowledge management and collaboration. Desktop app download link: https://github.com/logseq/logseq/releases, roadmap: https://trello.com/b/8txSM12G/roadmap | 2022-09-06T02:58:13Z |
4 | LightTable | 11719 | 941 | Clojure | 164 | The Light Table IDE ⛺ | 2022-06-17T00:20:21Z |
5 | penpot | 11051 | 581 | Clojure | 187 | Penpot - The Open-Source design & prototyping platform | 2022-09-05T17:09:01Z |
6 | clojurescript | 8927 | 782 | Clojure | 0 | Clojure to JS compiler | 2022-08-26T18:30:02Z |
7 | leiningen | 7273 | 1656 | Clojure | 103 | Moved to Codeberg; this is a convenience mirror | 2022-09-05T17:27:45Z |
8 | om | 6667 | 376 | Clojure | 67 | ClojureScript interface to Facebook's React | 2020-08-17T12:30:25Z |
9 | athens | 6185 | 365 | Clojure | 292 | Free self-hosted desktop app: https://github.com/athensresearch/athens/releases; Try the demo at https://athensresearch.github.io/athens; Docs viewable at https://athensresearch.github.io/docs/ | 2022-09-05T16:41:59Z |
10 | jepsen | 5819 | 665 | Clojure | 47 | A framework for distributed systems verification, with fault injection | 2022-09-05T08:52:42Z |
This is top 10, for more click Top 100 Stars in CoffeeScript
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | SwitchyOmega | 18467 | 2936 | CoffeeScript | 584 | Manage and switch between multiple proxies quickly & easily. | 2022-09-05T07:13:47Z |
2 | mojs | 17685 | 937 | CoffeeScript | 35 | The motion graphics toolbelt for the web | 2022-03-02T13:43:06Z |
3 | trix | 16949 | 1032 | CoffeeScript | 71 | A rich text editor for everyday writing | 2022-09-01T09:29:08Z |
4 | coffeescript | 16205 | 2028 | CoffeeScript | 56 | Unfancy JavaScript | 2022-08-02T16:23:31Z |
5 | zxcvbn | 13279 | 886 | CoffeeScript | 99 | Low-Budget Password Strength Estimation | 2022-07-28T17:47:21Z |
6 | codecombat | 7621 | 4013 | CoffeeScript | 400 | Game for learning how to code. | 2022-09-06T00:34:24Z |
7 | dynamics.js | 7475 | 418 | CoffeeScript | 8 | Javascript library to create physics-based animations | 2019-02-26T06:19:21Z |
8 | morris.js | 6968 | 1262 | CoffeeScript | 286 | Pretty time-series line graphs | 2021-10-07T12:56:12Z |
9 | At.js | 5290 | 701 | CoffeeScript | 151 | Add Github like mentions autocomplete to your application. | 2021-11-18T12:53:24Z |
10 | aglio | 4703 | 487 | CoffeeScript | 125 | An API Blueprint renderer with theme support that outputs static HTML | 2019-05-13T14:40:13Z |
This is top 10, for more click Top 100 Stars in CSS
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | animate.css | 75644 | 16238 | CSS | 21 | 🍿 A cross-browser library of CSS animations. As easy to use as an easy thing. | 2022-09-05T08:30:19Z |
2 | normalize.css | 48568 | 10831 | CSS | 40 | A modern alternative to CSS resets | 2022-06-11T00:15:12Z |
3 | bulma | 46046 | 3895 | CSS | 151 | Modern CSS framework based on Flexbox | 2022-09-04T18:18:17Z |
4 | freecodecamp.cn | 36502 | 1366 | CSS | 140 | FCC China open source codebase and curriculum. Learn to code and help nonprofits. | 2021-08-02T08:34:49Z |
5 | hangzhou_house_knowledge | 26472 | 5443 | CSS | 0 | 2017年买房经历总结出来的买房购房知识分享给大家,希望对大家有所帮助。买房不易,且买且珍惜。Sharing the knowledge of buy an own house that according to the experience at hangzhou in 2017 to all the people. It's not easy to buy a own house, so I hope that it would be useful to everyone. | 2022-02-28T10:57:30Z |
6 | Hover | 26308 | 5666 | CSS | 21 | A collection of CSS3 powered hover effects to be applied to links, buttons, logos, SVG, featured images and so on. Easily apply to your own elements, modify or just use for inspiration. Available in CSS, Sass, and LESS. | 2022-08-16T23:39:07Z |
7 | the-swift-programming-language-in-chinese | 20580 | 5158 | CSS | 7 | 中文版 Apple 官方 Swift 教程《The Swift Programming Language》 | 2022-08-06T10:16:53Z |
8 | SpinKit | 18935 | 1832 | CSS | 5 | A collection of loading indicators animated with CSS | 2020-08-01T09:04:59Z |
9 | Skeleton | 18691 | 3141 | CSS | 74 | Skeleton: A Dead Simple, Responsive Boilerplate for Mobile-Friendly Development | 2022-07-29T11:09:39Z |
10 | source-code-pro | 18405 | 1618 | CSS | 61 | Monospaced font family for user interface and coding environments | 2022-05-30T15:49:35Z |
This is top 10, for more click Top 100 Stars in Dart
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | flutter | 144637 | 23135 | Dart | 10934 | Flutter makes it easy and fast to build beautiful apps for mobile and beyond | 2022-09-06T02:44:57Z |
2 | awesome-flutter | 42557 | 6060 | Dart | 0 | An awesome list that curates the best Flutter libraries, tools, tutorials, articles and more. | 2022-08-29T03:04:27Z |
3 | AppFlowy | 26567 | 1448 | Dart | 205 | AppFlowy is an open-source alternative to Notion. You are in charge of your data and customizations. Built with Flutter and Rust. | 2022-09-06T02:55:36Z |
4 | flutter-go | 23155 | 3741 | Dart | 0 | flutter 开发者帮助 APP,包含 flutter 常用 140+ 组件的demo 演示与中文文档 | 2021-05-20T15:58:10Z |
5 | FlutterExampleApps | 17335 | 3402 | Dart | 9 | [Example APPS] Basic Flutter apps, for flutter devs. | 2022-03-25T07:04:01Z |
6 | plugins | 16139 | 9364 | Dart | 0 | Plugins for Flutter maintained by the Flutter team | 2022-09-05T21:48:38Z |
7 | Best-Flutter-UI-Templates | 15506 | 3589 | Dart | 2 | completely free for everyone. Its build-in Flutter Dart. | 2022-08-21T15:47:21Z |
8 | gsy_github_app_flutter | 13441 | 2404 | Dart | 5 | Flutter 超完整的开源项目,功能丰富,适合学习和日常使用。GSYGithubApp系列的优势:我们目前已经拥有Flutter、Weex、ReactNative、kotlin 四个版本。 功能齐全,项目框架内技术涉及面广,完成度高,持续维护,配套文章,适合全面学习,对比参考。跨平台的开源Github客户端App,更好的体验,更丰富的功能,旨在更好的日常管理和维护个人Github,提供更好更方便的驾车体验Σ( ̄。 ̄ノ)ノ。同款Weex版本 : https://github.com/CarGuo/GSYGithubAppWeex 、同款React Native版本 : https://github.com/CarGuo/GSYGithubApp 、原生 kotlin 版本 https://github.com/CarGuo/GSYGithubAppKotlin | 2022-09-01T09:06:36Z |
9 | samples | 13355 | 5955 | Dart | 49 | A collection of Flutter examples and demos | 2022-09-03T04:45:37Z |
10 | dio | 10958 | 1304 | Dart | 140 | A powerful Http client for Dart, which supports Interceptors, FormData, Request Cancellation, File Downloading, Timeout etc. | 2022-09-04T18:31:29Z |
This is top 10, for more click Top 100 Stars in DM
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | tgstation | 1344 | 3873 | DM | 1652 | The /tg/station branch of SS13 | 2022-09-06T02:55:37Z |
2 | Baystation12 | 378 | 1470 | DM | 360 | The code for Baystation12's branch of SS13 | 2022-09-06T02:42:08Z |
3 | Paradise | 298 | 1050 | DM | 571 | Paradise Station's GitHub main repository. | 2022-09-06T02:51:51Z |
4 | vgstation13 | 257 | 557 | DM | 2953 | Butts | 2022-09-06T02:48:13Z |
5 | goonstation | 228 | 838 | DM | 983 | Repository for the Goonstation branch of SS13 | 2022-09-06T02:42:10Z |
6 | blog | 198 | 40 | DM | 0 | 前端基础积累 / 新技术 / Vue / React / H5 / 奇怪的BUG / 面试 / 招聘 | 2020-04-01T16:58:50Z |
7 | BeeStation-Hornet | 149 | 541 | DM | 219 | 99.95% station. 0.05% bees | 2022-09-06T02:20:10Z |
8 | code_study | 131 | 30 | DM | 0 | 编程学习笔记 | 2022-05-19T15:46:41Z |
9 | CEV-Eris | 129 | 444 | DM | 354 | Death is our destination | 2022-09-06T01:56:04Z |
10 | TauCetiClassic | 105 | 354 | DM | 1489 | Франкенштейн жив | 2022-09-05T19:29:13Z |
This is top 10, for more click Top 100 Stars in Elixir
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | elixir | 20716 | 2923 | Elixir | 16 | Elixir is a dynamic, functional language designed for building scalable and maintainable applications | 2022-09-06T00:30:43Z |
2 | phoenix | 18460 | 2474 | Elixir | 14 | Peace of mind from prototype to production | 2022-09-05T21:15:41Z |
3 | analytics | 12362 | 620 | Elixir | 29 | Simple, open-source, lightweight (< 1 KB) and privacy-friendly web analytics alternative to Google Analytics. | 2022-09-05T13:50:49Z |
4 | awesome-elixir | 11473 | 1117 | Elixir | 2666 | A curated list of amazingly awesome Elixir and Erlang libraries, resources and shiny things. Updates: | 2022-09-03T16:15:43Z |
5 | awesomo | 8557 | 622 | Elixir | 4 | Cool open source projects written in various languages. | 2022-07-26T10:34:03Z |
6 | ecto | 5561 | 1310 | Elixir | 2 | A toolkit for data mapping and language integrated query. | 2022-09-01T18:42:42Z |
7 | realtime | 5309 | 208 | Elixir | 14 | Listen to your to PostgreSQL database in realtime via websockets. Built with Elixir. | 2022-08-30T23:59:01Z |
8 | papercups | 4972 | 385 | Elixir | 148 | Open-source live customer chat | 2022-05-12T02:14:49Z |
9 | phoenix_live_view | 4775 | 656 | Elixir | 56 | Rich, real-time user experiences with server-rendered HTML | 2022-09-04T13:37:53Z |
10 | credo | 4419 | 377 | Elixir | 17 | A static code analysis tool for the Elixir language with a focus on code consistency and teaching. | 2022-09-05T10:19:38Z |
This is top 10, for more click Top 100 Stars in Go
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | go | 103480 | 15324 | Go | 7548 | The Go programming language | 2022-09-06T02:54:07Z |
2 | kubernetes | 91778 | 33634 | Go | 1624 | Production-Grade Container Scheduling and Management | 2022-09-06T02:55:47Z |
3 | awesome-go | 87167 | 10190 | Go | 13 | A curated list of awesome Go frameworks, libraries and software | 2022-09-05T20:16:32Z |
4 | moby | 63952 | 18266 | Go | 4038 | Moby Project - a collaborative project for the container ecosystem to assemble container-based systems | 2022-09-05T12:40:43Z |
5 | gin | 62549 | 6882 | Go | 447 | Gin is a HTTP web framework written in Go (Golang). It features a Martini-like API with much better performance -- up to 40 times faster. If you need smashing performance, get yourself some Gin. | 2022-09-05T22:10:26Z |
6 | hugo | 61668 | 6767 | Go | 582 | The world’s fastest framework for building websites. | 2022-09-05T19:15:23Z |
7 | frp | 59720 | 10613 | Go | 107 | A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet. | 2022-08-29T04:25:36Z |
8 | fzf | 46743 | 2003 | Go | 247 | 🌸 A command-line fuzzy finder | 2022-09-05T16:14:16Z |
9 | syncthing | 46453 | 3525 | Go | 328 | Open Source Continuous File Synchronization | 2022-09-05T16:54:44Z |
10 | prometheus | 44153 | 7423 | Go | 487 | The Prometheus monitoring system and time series database. | 2022-09-05T22:48:24Z |
This is top 10, for more click Top 100 Stars in Groovy
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | gradle | 13787 | 3971 | Groovy | 1981 | Adaptable, fast automation for all | 2022-09-06T02:51:23Z |
2 | devops-resources | 5358 | 1157 | Groovy | 7 | DevOps resources - Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP | 2022-06-29T05:41:33Z |
3 | rundeck | 4677 | 831 | Groovy | 466 | Enable Self-Service Operations: Give specific users access to your existing tools, services, and scripts | 2022-09-05T23:45:14Z |
4 | pipeline-examples | 3949 | 3106 | Groovy | 0 | A collection of examples, tips and tricks and snippets of scripting for the Jenkins Pipeline plugin | 2022-07-22T15:05:52Z |
5 | gradle_plugin_android_aspectjx | 3754 | 509 | Groovy | 147 | A Android gradle plugin that effects AspectJ on Android project and can hook methods in Kotlin, aar and jar file. | 2021-09-15T07:40:48Z |
6 | shadow | 3014 | 342 | Groovy | 217 | Gradle plugin to create fat/uber JARs, apply file transforms, and relocate packages for applications and libraries. Gradle version of Maven's Shade plugin. | 2022-07-28T00:30:55Z |
7 | fat-aar-android | 2515 | 438 | Groovy | 133 | A gradle plugin that merge dependencies into the final aar file works with AGP 3.+ | 2022-08-22T10:04:27Z |
8 | SmartThingsPublic | 2388 | 90703 | Groovy | 60 | SmartThings open-source DeviceType Handlers and SmartApps code | 2022-09-05T11:14:16Z |
9 | asgard | 2230 | 432 | Groovy | 87 | [Asgard is deprecated at Netflix. We use Spinnaker ( www.spinnaker.io ).] Web interface for application deployments and cloud management in Amazon Web Services (AWS). Binary download: http://github.com/Netflix/asgard/releases | 2017-08-09T13:59:02Z |
10 | bintray-release | 1871 | 207 | Groovy | 0 | A helper for releasing from gradle up to bintray | 2022-02-11T06:01:47Z |
This is top 10, for more click Top 100 Stars in Haskell
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | shellcheck | 29814 | 1507 | Haskell | 775 | ShellCheck, a static analysis tool for shell scripts | 2022-09-03T19:16:38Z |
2 | pandoc | 26435 | 2971 | Haskell | 778 | Universal markup converter | 2022-09-05T16:52:29Z |
3 | postgrest | 19153 | 889 | Haskell | 171 | REST API for any Postgres database | 2022-09-05T21:27:41Z |
4 | semantic | 8475 | 493 | Haskell | 100 | Parsing, analyzing, and comparing source code across many languages | 2022-07-22T15:39:27Z |
5 | purescript | 7821 | 557 | Haskell | 246 | A strongly-typed language that compiles to JavaScript | 2022-09-04T18:34:09Z |
6 | hadolint | 7436 | 326 | Haskell | 120 | Dockerfile linter, validate inline bash, written in Haskell | 2022-09-02T11:55:38Z |
7 | compiler | 6927 | 635 | Haskell | 267 | Compiler for Elm, a functional language for reliable webapps. | 2022-05-26T12:57:25Z |
8 | Carp | 4663 | 163 | Haskell | 123 | A statically typed lisp, without a GC, for real-time applications. | 2022-08-30T13:40:13Z |
9 | unison | 4580 | 236 | Haskell | 821 | A friendly programming language from the future | 2022-09-02T21:11:23Z |
10 | Haxl | 4107 | 324 | Haskell | 2 | A Haskell library that simplifies access to remote data, such as databases or web-based services. | 2022-06-10T20:45:04Z |
This is top 10, for more click Top 100 Stars in HTML
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | free-for-dev | 59466 | 6548 | HTML | 0 | A list of SaaS, PaaS and IaaS offerings that have free tiers of interest to devops and infradev | 2022-09-06T00:22:43Z |
2 | material-design-lite | 32091 | 5207 | HTML | 363 | Material Design Components in HTML/CSS/JS | 2022-08-22T19:39:49Z |
3 | styleguide | 31591 | 12424 | HTML | 184 | Style guides for Google-originated open-source projects | 2022-09-01T02:00:50Z |
4 | foundation-sites | 29286 | 5644 | HTML | 27 | The most advanced responsive front-end framework in the world. Quickly create prototypes and production code for sites that work on any kind of device. | 2022-08-02T20:20:03Z |
5 | weui | 26519 | 6516 | HTML | 41 | A UI library by WeChat official design team, includes the most useful widgets/modules in mobile web applications. | 2022-08-23T08:44:40Z |
6 | Coursera-ML-AndrewNg-Notes | 25861 | 9734 | HTML | 48 | 吴恩达老师的机器学习课程个人笔记 | 2022-04-29T02:47:58Z |
7 | REKCARC-TSC-UHT | 25456 | 6702 | HTML | 0 | 清华大学计算机系课程攻略 Guidance for courses in Department of Computer Science and Technology, Tsinghua University | 2022-08-27T13:07:50Z |
8 | fastText | 23891 | 4500 | HTML | 429 | Library for fast text representation and classification. | 2022-08-09T22:59:21Z |
9 | polymer | 21827 | 2032 | HTML | 40 | Our original Web Component library. | 2022-06-03T21:59:52Z |
10 | alpine | 21564 | 968 | HTML | 17 | A rugged, minimal framework for composing JavaScript behavior in your markup. | 2022-09-05T07:00:14Z |
This is top 10, for more click Top 100 Stars in Java
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | LeetCodeAnimation | 71353 | 13672 | Java | 15 | Demonstrate all the questions on LeetCode in the form of animation.(用动画的形式呈现解LeetCode题目的思路) | 2022-03-06T09:10:42Z |
2 | elasticsearch | 61016 | 22194 | Java | 3430 | Free and Open, Distributed, RESTful Search Engine | 2022-09-05T19:17:46Z |
3 | mall | 60848 | 25475 | Java | 25 | mall项目是一套电商系统,包括前台商城系统及后台管理系统,基于SpringBoot+MyBatis实现,采用Docker容器化部署。 前台商城系统包含首页门户、商品推荐、商品搜索、商品展示、购物车、订单流程、会员中心、客户服务、帮助中心等模块。 后台管理系统包含商品管理、订单管理、会员管理、促销管理、运营管理、内容管理、统计报表、财务管理、权限管理、设置等模块。 | 2022-09-05T12:17:51Z |
4 | interviews | 58125 | 12279 | Java | 30 | Everything you need to know to get the job. | 2022-08-21T10:39:54Z |
5 | Java | 47565 | 15555 | Java | 8 | All Algorithms implemented in Java | 2022-09-05T18:49:22Z |
