Feel free to check out my solutions! 😄
💡 Note: Some solutions may not be optimized or are missing due to limited time and christmas holidays 🎅
year day part 1 part 2
-------------------------------------------
2020 <Not optimized/benchmarked>
2021 <Not optimized/benchmarked>
2022 day01 8.90 μs 9.76 μs
2022 day02 2.45 μs 8.90 μs
2022 day03 32.83 μs 44.00 μs
2022 day04 9.83 μs 9.78 μs
2022 day05 12.39 μs 35.05 μs
2022 day06 8.61 μs 17.07 μs
2022 day07 5.72 μs 5.83 μs
2022 day08 84.20 μs 270.52 μs
2022 day09 257.82 μs 373.41 μs
2022 day10 0.36 μs 0.91 μs
2023 day01 20.80 μs 66.51 μs
2023 day02 6.78 μs 7.17 μs
2023 day03 53.64 μs 45.80 μs
2023 day04 25.84 μs 26.52 μs
2023 day05 9.12 μs 15.47 μs
2023 day06 0.17 μs 0.04 μs
2023 day07 147.96 μs 250.10 μs
2023 day08 57.09 μs 321.09 μs
2023 day09 94.91 μs 94.11 μs
2023 day10 91.46 μs 99.71 μs
-------------------------------------------
1 μs = 0.001 ms
Technical details:
- rustc 1.85.0-nightly (9c707a8b7 2024-12-07)
- Intel Core i5-8600k @ ~4.15 GHz (6 physical cores)
- Windows 10