Skip to content

Benchmark Data

Ian Pike edited this page Mar 13, 2024 · 7 revisions

Important

Benchmark data is currently very basic and is only placed here as a placeholder until more comprehensive benchmarks can be done on a powerful system.

Note

All rand benchmarks are seeded using std::mt19937 using the seed 937162211

2024-03-13T06:40:24-04:00
Run on (20 X 1790.21 MHz CPU s)
CPU Caches:
  L1 Data 48 KiB (x10)
  L1 Instruction 32 KiB (x10)
  L2 Unified 1280 KiB (x10)
  L3 Unified 24576 KiB (x1)
Load Average: 2.87, 2.92, 2.99
----------------------------------------------------------------------
Benchmark                            Time             CPU   Iterations
----------------------------------------------------------------------
BM_std_abs_rand_int/8             6.41 ns         6.38 ns    118037959
BM_std_abs_rand_int/64            42.7 ns         42.6 ns     15743314
BM_std_abs_rand_int/512            135 ns          135 ns      4429907
BM_std_abs_rand_int/4096          1009 ns         1007 ns       683179
BM_std_abs_rand_int/8192          1989 ns         1985 ns       351844
BM_std_abs_rand_int_BigO          0.24 N          0.24 N    
BM_std_abs_rand_int_RMS              2 %             2 %    
BM_ccm_abs_rand_int/8             2.63 ns         2.62 ns    246292556
BM_ccm_abs_rand_int/64            19.7 ns         19.7 ns     38433619
BM_ccm_abs_rand_int/512            310 ns          309 ns      2263590
BM_ccm_abs_rand_int/4096          2322 ns         2319 ns       303297
BM_ccm_abs_rand_int/8192          4602 ns         4595 ns       152376
BM_ccm_abs_rand_int_BigO          0.56 N          0.56 N    
BM_ccm_abs_rand_int_RMS              1 %             1 %    
BM_std_abs_rand_double/8          5.18 ns         5.17 ns    133064905
BM_std_abs_rand_double/64         17.4 ns         17.4 ns     38360574
BM_std_abs_rand_double/512         140 ns          140 ns      4999352
BM_std_abs_rand_double/4096       1059 ns         1057 ns       670238
BM_std_abs_rand_double/8192       2209 ns         2206 ns       316581
BM_std_abs_rand_double_BigO       0.27 N          0.27 N    
BM_std_abs_rand_double_RMS           3 %             3 %    
BM_ccm_abs_rand_double/8          6.09 ns         6.08 ns    117052791
BM_ccm_abs_rand_double/64          117 ns          116 ns     12231204
BM_ccm_abs_rand_double/512         866 ns          865 ns       809198
BM_ccm_abs_rand_double/4096       6866 ns         6856 ns       102105
BM_ccm_abs_rand_double/8192      13732 ns        13709 ns        51088
BM_ccm_abs_rand_double_BigO       1.68 N          1.67 N    
BM_ccm_abs_rand_double_RMS           0 %             0 %    
BM_std_abs/16                    0.553 ns        0.552 ns   1000000000
BM_std_abs/256                   0.240 ns        0.239 ns   1000000000
BM_std_abs/4096                  0.249 ns        0.248 ns   1000000000
BM_std_abs/65536                 0.246 ns        0.246 ns   1000000000
BM_std_abs_BigO                   0.32 (1)        0.32 (1)  
BM_std_abs_RMS                      42 %            42 %    
BM_ccm_abs/16                    0.276 ns        0.276 ns   1000000000
BM_ccm_abs/256                   0.269 ns        0.268 ns   1000000000
BM_ccm_abs/4096                  0.290 ns        0.289 ns   1000000000
BM_ccm_abs/65536                 0.274 ns        0.273 ns   1000000000
BM_ccm_abs_BigO                   0.28 (1)        0.28 (1)  
BM_ccm_abs_RMS                       3 %             3 %    
BM_ccm_log/16                     4.51 ns         4.50 ns    155622787
BM_ccm_log/256                    4.88 ns         4.87 ns    155643833
BM_ccm_log/4096                   10.5 ns         10.5 ns     66581209
BM_ccm_log/65536                  10.5 ns         10.5 ns     66603339
BM_ccm_log_BigO                   0.73 lgN        0.73 lgN  
BM_ccm_log_RMS                      18 %            18 %    
BM_std_log/16                     6.90 ns         6.89 ns    101887594
BM_std_log/256                    6.91 ns         6.90 ns     97340877
BM_std_log/4096                   6.88 ns         6.87 ns    101824028
BM_std_log/65536                  5.13 ns         5.12 ns    101927203
BM_std_log_BigO                   6.46 (1)        6.45 (1)  
BM_std_log_RMS                      12 %            12 %    
BM_ccm_log2/16                    5.31 ns         5.30 ns    134864739
BM_ccm_log2/256                   5.29 ns         5.28 ns    133969428
BM_ccm_log2/4096                  5.32 ns         5.31 ns    132619454
BM_ccm_log2/65536                 5.47 ns         5.46 ns    131911628
BM_ccm_log2_BigO                  5.35 (1)        5.34 (1)  
BM_ccm_log2_RMS                      1 %             1 %    
BM_std_log2/16                    3.88 ns         3.87 ns    170565675
BM_std_log2/256                   3.61 ns         3.60 ns    194566348
BM_std_log2/4096                  3.68 ns         3.67 ns    192502211
BM_std_log2/65536                 3.63 ns         3.62 ns    193477437
BM_std_log2_BigO                  3.70 (1)        3.69 (1)  
BM_std_log2_RMS                      3 %             3 %    
Clone this wiki locally