Skip to content

Commit

Permalink
More classic model fixes
Browse files Browse the repository at this point in the history
Co-Authored-By: MaNGusT- <[email protected]>
  • Loading branch information
past-due and MaNGusT- committed Oct 14, 2023
1 parent 90d693d commit 2f2781b
Show file tree
Hide file tree
Showing 13 changed files with 2,141 additions and 941 deletions.
688 changes: 388 additions & 300 deletions data/base/components/bodies/drtrans.pie

Large diffs are not rendered by default.

194 changes: 91 additions & 103 deletions data/base/components/weapons/gnhsnsr3.pie
Original file line number Diff line number Diff line change
@@ -1,105 +1,93 @@
PIE 2
TYPE 200
TEXTURE 0 page-17-droid-weapons.png 256 256
PIE 3
TYPE 10200
TEXTURE 0 page-17-droid-weapons.png 0 0
LEVELS 1
LEVEL 1
POINTS 36
-7 51 16
-10 58 16
9 58 16
7 51 16
-7 57 9
7 57 9
-18 38 2
-24 42 0
-18 44 -3
24 42 0
18 38 2
18 44 -3
9 24 -17
7 25 -9
7 32 -16
-10 24 -17
-7 25 -9
-7 32 -16
31 39 0
25 42 -4
10 16 -4
12 8 0
25 42 4
10 16 4
-25 42 4
-31 39 0
-25 42 -4
-10 16 -4
-13 8 0
-10 16 4
-5 8 0
16 16 0
-6 32 -16
12 28 -12
12 54 12
7 31 -15
POLYGONS 62
200 3 28 25 26 123 159 123 140 142 140
200 3 28 26 27 123 159 142 140 142 159
200 3 28 27 30 123 159 142 159 123 153
200 3 26 25 24 50 77 36 89 50 102
200 3 27 26 24 85 140 104 140 104 159
200 3 27 24 29 85 140 104 159 85 159
200 3 20 21 30 142 140 123 140 123 153
200 3 20 30 27 142 140 123 153 142 159
200 3 21 20 31 123 159 142 159 123 154
200 3 27 29 23 85 140 85 159 104 159
200 3 27 23 20 85 140 104 159 104 140
200 3 19 22 18 50 77 50 102 36 89
200 3 19 18 31 142 140 123 140 123 154
200 3 19 31 20 142 140 123 154 142 159
200 3 20 23 22 85 140 85 159 104 159
200 3 20 22 19 85 140 104 159 104 140
200 3 17 16 32 38 102 38 77 38 102
200 3 8 6 16 38 102 38 77 48 77
200 3 8 16 17 38 102 48 77 48 102
200 3 4 0 6 66 102 66 77 76 77
200 3 4 6 8 66 102 76 77 76 102
200 3 12 14 33 50 77 64 80 50 83
200 3 13 14 32 48 77 48 102 38 102
200 3 13 32 16 48 77 38 102 38 77
200 3 2 3 34 36 102 38 77 39 102
200 3 5 3 0 80 102 80 77 90 77
200 3 5 0 4 80 102 90 77 90 102
200 3 10 9 34 48 77 50 102 39 102
200 3 10 34 3 48 77 39 102 38 77
200 3 11 10 3 66 102 66 77 76 77
200 3 11 3 5 66 102 76 77 76 102
200 3 13 10 11 38 77 48 77 48 102
200 3 13 11 35 38 77 48 102 38 99
200 3 11 9 33 64 99 50 102 50 83
200 3 11 33 14 64 99 50 83 64 80
200 3 14 35 11 38 102 38 99 48 102
200 3 13 12 9 64 80 78 77 78 102
200 3 13 9 10 64 80 78 102 64 99
200 3 16 15 12 80 102 78 77 92 77
200 3 16 12 13 80 102 92 77 90 102
200 3 1 4 8 64 102 50 99 50 80
200 3 1 8 7 64 102 50 80 64 77
200 3 6 7 15 66 102 64 77 78 77
200 3 6 15 16 66 102 78 77 76 102
200 3 9 11 5 50 102 52 77 62 77
200 3 9 5 2 50 102 62 77 64 102
200 3 0 1 7 50 99 36 102 36 77
200 3 0 7 6 50 99 36 77 50 80
200 3 7 8 17 64 77 62 102 52 102
200 3 7 17 15 64 77 52 102 50 77
200 3 15 17 14 78 77 76 102 66 102
200 3 15 14 12 78 77 66 102 64 77
200 3 23 21 18 142 159 123 159 123 140
200 3 23 18 22 142 159 123 140 142 140
200 3 2 5 4 36 102 38 77 48 77
200 3 2 4 1 36 102 48 77 50 102
200 3 29 28 21 142 159 123 159 123 140
200 3 29 21 23 142 159 123 140 142 140
200 3 3 2 1 34 77 36 101 22 101
200 3 3 1 0 34 77 22 101 24 77
200 3 29 24 25 142 159 142 140 123 140
200 3 29 25 28 142 159 123 140 123 159
POINTS 30
-13 3 -0
-25 37 -4
-10 11 -4
-31 34 -0
-25 37 4
-10 11 4
13 3 -0
10 11 -4
10 11 4
25 37 -4
25 37 4
31 34 -0
-18 39.182 -3.68198
-7 19.383 -9.33884
-7 26.4541 -16.4099
-18 32.1109 3.38909
-7 51.9099 9.04594
-7 44.8388 16.117
7 19.383 -9.33884
7 26.4541 -16.4099
7 51.9099 9.04594
7 44.8388 16.117
18 32.1109 3.38909
10 52.617 16.8241
25 35.6464 -0.146448
18 39.182 -3.68198
10 18.6759 -17.117
-10 18.6759 -17.117
-10 52.617 16.8241
-25 35.6464 -0.146448
POLYGONS 56
200 3 0 1 2 0.428445 0.55431 0.550817 0.61241 0.447123 0.611499
200 3 1 0 3 0.550817 0.61241 0.428445 0.55431 0.55228 0.554535
200 3 1 3 4 0.195312 0.298621 0.140625 0.345496 0.195312 0.396278
200 3 2 4 5 0.334076 0.54892 0.404205 0.619049 0.334076 0.619049
200 3 4 2 1 0.404205 0.619049 0.334076 0.54892 0.404205 0.54892
200 3 2 6 0 0.435918 0.618466 0.54329 0.549308 0.421913 0.549308
200 3 6 2 7 0.54329 0.549308 0.435918 0.618466 0.529284 0.618466
200 3 2 8 7 0.334076 0.54892 0.404205 0.619049 0.404205 0.54892
200 3 8 2 5 0.404205 0.619049 0.334076 0.54892 0.334076 0.619049
200 3 9 10 11 0.195312 0.298621 0.195312 0.396278 0.140625 0.345496
200 3 9 6 7 0.413634 0.611863 0.536089 0.554866 0.517328 0.611885
200 3 6 9 11 0.536089 0.554866 0.413634 0.611863 0.412255 0.553975
200 3 7 10 9 0.334076 0.54892 0.404205 0.619049 0.404205 0.54892
200 3 10 7 8 0.404205 0.619049 0.334076 0.54892 0.334076 0.619049
200 3 8 11 10 0.517328 0.611885 0.412255 0.553975 0.413634 0.611863
200 3 11 8 6 0.412255 0.553975 0.517328 0.611885 0.536089 0.554866
200 3 5 6 8 0.435918 0.618466 0.54329 0.549308 0.529284 0.618466
200 3 6 5 0 0.54329 0.549308 0.435918 0.618466 0.421913 0.549308
200 3 5 3 0 0.447123 0.611499 0.55228 0.554535 0.428445 0.55431
200 3 3 5 4 0.55228 0.554535 0.447123 0.611499 0.550817 0.61241
200 3 12 13 14 0.148438 0.396683 0.1875 0.299026 0.1875 0.396683
200 3 13 12 15 0.1875 0.299026 0.148438 0.396683 0.148438 0.299026
200 3 16 15 12 0.257812 0.396683 0.296875 0.299026 0.296875 0.396683
200 3 15 16 17 0.296875 0.299026 0.257812 0.396683 0.257812 0.299026
200 3 18 14 13 0.1875 0.299026 0.148438 0.396683 0.148438 0.299026
200 3 14 18 19 0.148438 0.396683 0.1875 0.299026 0.1875 0.396683
200 3 20 17 16 0.3125 0.396683 0.351562 0.299026 0.351562 0.396683
200 3 17 20 21 0.351562 0.299026 0.3125 0.396683 0.3125 0.299026
200 3 22 23 21 0.1875 0.299026 0.140625 0.396683 0.148438 0.299026
200 3 23 22 24 0.140625 0.396683 0.1875 0.299026 0.195312 0.396683
200 3 25 21 20 0.257812 0.396683 0.296875 0.299026 0.296875 0.396683
200 3 21 25 22 0.296875 0.299026 0.257812 0.396683 0.257812 0.299026
200 3 18 25 19 0.148438 0.299026 0.1875 0.396683 0.148438 0.396683
200 3 25 18 22 0.1875 0.396683 0.148438 0.299026 0.1875 0.299026
200 3 25 26 19 0.25 0.384964 0.195312 0.299026 0.25 0.310745
200 3 26 25 24 0.195312 0.299026 0.25 0.384964 0.195312 0.396683
200 3 18 24 22 0.25 0.310745 0.304688 0.396683 0.25 0.384964
200 3 24 18 26 0.304688 0.396683 0.25 0.310745 0.304688 0.299026
200 3 13 26 18 0.314166 0.396683 0.357043 0.299026 0.349896 0.396683
200 3 26 13 27 0.357043 0.299026 0.314166 0.396683 0.30702 0.299026
200 3 28 12 29 0.25 0.396683 0.195312 0.310745 0.25 0.299026
200 3 12 28 16 0.195312 0.310745 0.25 0.396683 0.195312 0.384964
200 3 15 27 13 0.257812 0.396683 0.304688 0.299026 0.296875 0.396683
200 3 27 15 29 0.304688 0.299026 0.257812 0.396683 0.25 0.299026
200 3 24 20 23 0.195312 0.396683 0.242188 0.299026 0.25 0.396683
200 3 20 24 25 0.242188 0.299026 0.195312 0.396683 0.203125 0.299026
200 3 17 29 15 0.195312 0.384964 0.140625 0.299026 0.195312 0.310745
200 3 29 17 28 0.140625 0.299026 0.195312 0.384964 0.140625 0.396683
200 3 29 14 27 0.25 0.299026 0.203125 0.396683 0.195312 0.299026
200 3 14 29 12 0.203125 0.396683 0.25 0.299026 0.242188 0.396683
200 3 27 19 26 0.304688 0.299026 0.257812 0.396683 0.25 0.299026
200 3 19 27 14 0.257812 0.396683 0.304688 0.299026 0.296875 0.396683
200 3 23 16 28 0.140625 0.396683 0.1875 0.299026 0.195312 0.396683
200 3 16 23 20 0.1875 0.299026 0.140625 0.396683 0.148438 0.299026
200 3 21 28 17 0.13125 0.298511 0.088125 0.396801 0.0953125 0.298511
200 3 28 21 23 0.088125 0.396801 0.13125 0.298511 0.138437 0.396801
80 changes: 41 additions & 39 deletions data/base/components/weapons/gnlsnsr1.pie
Original file line number Diff line number Diff line change
Expand Up @@ -4,42 +4,44 @@ TEXTURE 0 page-17-droid-weapons.png 0 0
LEVELS 1
LEVEL 1
POINTS 16
15 23 -8
10 33 -5
0 21 -0
0 21 -3
10 12 -11
0 37 -4
-10 33 -5
0 8 -12
-15 23 -8
-10 12 -11
-7 7 -8
4 22 -0
7 7 -8
-4 22 -0
-7 7 8
7 7 8
POLYGONS 22
200 3 0 1 2 0.658193 0.843747 0.666005 0.865854 0.685537 0.843632
200 3 0 3 1 0.408205 0.84375 0.435549 0.84375 0.416017 0.821832
200 3 4 3 0 0.416017 0.865668 0.435549 0.84375 0.408205 0.84375
200 3 5 3 6 0.435549 0.814526 0.435549 0.84375 0.416017 0.821832
200 3 7 3 4 0.435549 0.872974 0.435549 0.84375 0.416017 0.865668
200 3 6 3 8 0.416017 0.821832 0.435549 0.84375 0.408205 0.84375
200 3 1 3 5 0.416017 0.821832 0.435549 0.84375 0.435549 0.814526
200 3 8 3 9 0.408205 0.84375 0.435549 0.84375 0.416017 0.865668
200 3 9 3 7 0.416017 0.865668 0.435549 0.84375 0.435549 0.872974
200 3 6 8 2 0.666005 0.865854 0.658193 0.843747 0.685537 0.843632
200 3 9 7 2 0.666005 0.821525 0.685537 0.814119 0.685537 0.843632
200 3 7 4 2 0.685537 0.814119 0.666005 0.821525 0.685537 0.843632
200 3 10 11 12 0.103386 0.44361 0.134645 0.404177 0.142458 0.44361
200 3 11 10 13 0.134645 0.404177 0.103386 0.44361 0.11138 0.404177
200 3 8 9 2 0.658193 0.843747 0.666005 0.821525 0.685537 0.843632
200 3 1 5 2 0.666005 0.865854 0.685537 0.873261 0.685537 0.843632
200 3 5 6 2 0.685537 0.873261 0.666005 0.865854 0.685537 0.843632
200 3 4 0 2 0.666005 0.821525 0.658193 0.843747 0.685537 0.843632
200 3 14 11 13 0.103386 0.44361 0.134645 0.404177 0.11138 0.404177
200 3 11 14 15 0.134645 0.404177 0.103386 0.44361 0.142458 0.44361
200 3 15 12 11 0.408277 0.91222 0.447192 0.91222 0.427806 0.876843
200 3 10 14 13 0.447192 0.91222 0.408277 0.91222 0.427806 0.876843
-7 6 -8
4 21 -0
7 6 -8
-4 21 -0
-7 6 8
7 6 8
15 22 -8
10 32 -5
0 20 -0
0 20 -3
10 11 -11
0 36 -4
-10 32 -5
0 7 -12
-15 22 -8
-10 11 -11
POLYGONS 24
200 3 0 1 2 0.103386 0.44361 0.134645 0.404177 0.142458 0.44361
200 3 1 0 3 0.134645 0.404177 0.103386 0.44361 0.11138 0.404177
200 3 4 1 3 0.103386 0.44361 0.134645 0.404177 0.11138 0.404177
200 3 1 4 5 0.134645 0.404177 0.103386 0.44361 0.142458 0.44361
200 3 5 2 1 0.4068 0.913563 0.448669 0.913563 0.427811 0.8755
200 3 0 4 3 0.448669 0.913563 0.4068 0.913563 0.427811 0.8755
200 3 4 2 5 0.900232 0.893033 0.849743 0.950734 0.849743 0.893033
200 3 2 4 0 0.849743 0.950734 0.900232 0.893033 0.900232 0.950734
200 3 6 7 8 0.658193 0.843747 0.666005 0.865854 0.685537 0.843632
200 3 6 9 7 0.408205 0.84375 0.435549 0.84375 0.416017 0.821832
200 3 10 9 6 0.416017 0.865668 0.435549 0.84375 0.408205 0.84375
200 3 11 9 12 0.435549 0.814526 0.435549 0.84375 0.416017 0.821832
200 3 13 9 10 0.435549 0.872974 0.435549 0.84375 0.416017 0.865668
200 3 12 9 14 0.416017 0.821832 0.435549 0.84375 0.408205 0.84375
200 3 7 9 11 0.416017 0.821832 0.435549 0.84375 0.435549 0.814526
200 3 14 9 15 0.408205 0.84375 0.435549 0.84375 0.416017 0.865668
200 3 15 9 13 0.416017 0.865668 0.435549 0.84375 0.435549 0.872974
200 3 12 14 8 0.666005 0.865854 0.658193 0.843747 0.685537 0.843632
200 3 15 13 8 0.666005 0.821525 0.685537 0.814119 0.685537 0.843632
200 3 13 10 8 0.685537 0.814119 0.666005 0.821525 0.685537 0.843632
200 3 14 15 8 0.658193 0.843747 0.666005 0.821525 0.685537 0.843632
200 3 7 11 8 0.666005 0.865854 0.685537 0.873261 0.685537 0.843632
200 3 11 12 8 0.685537 0.873261 0.666005 0.865854 0.685537 0.843632
200 3 10 6 8 0.666005 0.821525 0.658193 0.843747 0.685537 0.843632
Loading

0 comments on commit 2f2781b

Please sign in to comment.