Skip to content

Commit

Permalink
Merge pull request #295 from deployment-gap-model-education-fund/dev
Browse files Browse the repository at this point in the history
`dev` -> `main` `v2023.09.13`
  • Loading branch information
bendnorman authored Sep 13, 2023
2 parents 4c9d840 + e427a31 commit e0cf1d3
Show file tree
Hide file tree
Showing 12 changed files with 8,786 additions and 103 deletions.
2 changes: 1 addition & 1 deletion .pre-commit-config.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -34,7 +34,7 @@ repos:
rev: 22.3.0
hooks:
- id: black
language_version: python3.9
language_version: python3.10

# Check for PEP8 non-compliance, code complexity, style, errors, etc:
- repo: https://github.com/PyCQA/flake8
Expand Down
38 changes: 28 additions & 10 deletions docs/data-mart/county_commission_election_info.md
Original file line number Diff line number Diff line change
@@ -1,19 +1,37 @@
# county_commission_election_info

This table contains all upcoming county commissioner elections from Ballot Ready.
This table contains the upcoming general, primary and run off races for county commissioners.

Not all counties will have races.

## Column Descriptions

**Unique Key Column(s):** (`election_id`, `county_fips_id`)
**Unique Key Column(s):** (`county_fips_id`)
|Subject|Column|Description|Source|Notes|
|----|----|----|----|----|
|Elections|`county_name`|County name|Census||
||`county_id_fips`|County FIPS ID|Ballot Ready||
||`election_id`|A unique identifier for each election in the BallotReady database|||
||`election_name`|A descriptive name for the election according to BallotReady's naming conventions.|||
||`election_day`|The date of the election|||
||`total_n_of_seats`|Total number of people who will be elected to positions for the election.|||
||`total_n_races`|Total number of positions in the election. This will always be less than or equal to `total_n_of_seats` because a position can have multiple seats.|||
||`all_race_names`|All position names up for election.|||
||`frequency`|How often the position is regularly scheduled for election. This field describes a position, not an election so the maximum value is selected in the aggregation.|||
||`reference_year`|Refers to a base year that the election frequency can be calculated from, either into the future or the past. This field describes a position, not an election so the maximum value is selected in the aggregation.|||
||`next_general_election_id`|Unique identifier for the next general election for county commissioners in the county|||
||`next_general_election_name`|A descriptive name for the next general election for county commissioners|||
||`next_general_election_day`|The date of the next general election for county commissioners|||
||`next_general_total_n_seats`|Total number of people who will be elected to positions for the election|||
||`next_general_total_n_races`|Total number of positions in the election. This will always be less than or equal to `total_n_seats` because a position can have multiple seats.|||
||`next_general_all_race_names`|All position names up for election|||
||`next_general_frequency`|How often the position is regularly scheduled for election. This field describes a position, not an election so the mode value is selected in the aggregation.|||
||`next_general_reference_year`|Refers to a base year that the election frequency can be calculated from, either into the future or the past. This field describes a position, not an election so the maximum value is selected in the aggregation.|||
||`next_primary_election_id`|Unique identifier for the next primary election for county commissioners in the county|||
||`next_primary_election_name`|A descriptive name for the next primary election for county commissioners|||
||`next_primary_election_day`|The date of the next primary election for county commissioners|||
||`next_primary_total_n_seats`|Total number of people who will be elected to positions for the election|||
||`next_primary_total_n_races`|Total number of positions in the election. This will always be less than or equal to `total_n_seats` because a position can have multiple seats.|||
||`next_primary_all_race_names`|All position names up for election|||
||`next_primary_frequency`|How often the position is regularly scheduled for election. This field describes a position, not an election so the mode value is selected in the aggregation.|||
||`next_primary_reference_year`|Refers to a base year that the election frequency can be calculated from, either into the future or the past. This field describes a position, not an election so the maximum value is selected in the aggregation.|||
||`next_run_off_election_id`|Unique identifier for the next run off election for county commissioners in the county|||
||`next_run_off_election_name`|A descriptive name for the next run off election for county commissioners|||
||`next_run_off_election_day`|The date of the next run off election for county commissioners|||
||`next_run_off_total_n_seats`|Total number of people who will be elected to positions for the election|||
||`next_run_off_total_n_races`|Total number of positions in the election. This will always be less than or equal to `total_n_seats` because a position can have multiple seats.|||
||`next_run_off_all_race_names`|All position names up for election|||
||`next_run_off_frequency`|How often the position is regularly scheduled for election. This field describes a position, not an election so the mode value is selected in the aggregation.|||
||`next_run_off_reference_year`|Refers to a base year that the election frequency can be calculated from, either into the future or the past. This field describes a position, not an election so the maximum value is selected in the aggregation.|||
Loading

0 comments on commit e0cf1d3

Please sign in to comment.