Skip to content
This repository has been archived by the owner on Sep 29, 2022. It is now read-only.

Commit

Permalink
mode instead of travel_mode in doc
Browse files Browse the repository at this point in the history
  • Loading branch information
eifinger committed Jul 12, 2019
1 parent df23dcc commit 5f1f9af
Show file tree
Hide file tree
Showing 2 changed files with 2 additions and 2 deletions.
2 changes: 1 addition & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -68,7 +68,7 @@ Key | Type | Required | Description
`origin` | `string` | `true` | The starting point for calculating travel distance and time.
`destination` | `string` | `true` | The finishing point for calculating travel distance and time.
`name` | `string` | `false` | A name to display on the sensor. The default is "HERE Travel Time".
`travel_mode` | `string` | `false` | You can choose between: `car`, `pedestrian`, `publicTransport` or `truck`. The default is `car`.
`mode` | `string` | `false` | You can choose between: `car`, `pedestrian`, `publicTransport` or `truck`. The default is `car`.
`route_mode` | `string` | `false` | You can choose between: `fastest`, or `shortest`. This will determine whether the route is optimized to be the shortest and completely disregard traffic and speed limits or the fastest route according to the current traffic information. The default is `fastest`
`traffic_mode` | `string` | `false` | You can choose between: `true`, or `false`. Decide whether you want to take the current traffic condition into account. Default is `false`.

Expand Down
2 changes: 1 addition & 1 deletion info.md
Original file line number Diff line number Diff line change
Expand Up @@ -49,7 +49,7 @@ Key | Type | Required | Description
`origin` | `string` | `true` | The starting point for calculating travel distance and time.
`destination` | `string` | `true` | The finishing point for calculating travel distance and time.
`name` | `string` | `false` | A name to display on the sensor. The default is "HERE Travel Time".
`travel_mode` | `string` | `false` | You can choose between: `car`, `pedestrian`, `publicTransport` or `truck`. The default is `car`.
`mode` | `string` | `false` | You can choose between: `car`, `pedestrian`, `publicTransport` or `truck`. The default is `car`.
`route_mode` | `string` | `false` | You can choose between: `fastest`, or `shortest`. This will determine whether the route is optimized to be the shortest and completely disregard traffic and speed limits or the fastest route according to the current traffic information. The default is `fastest`
`traffic_mode` | `string` | `false` | You can choose between: `true`, or `false`. Decide whether you want to take the current traffic condition into account. Default is `false`.

Expand Down

0 comments on commit 5f1f9af

Please sign in to comment.