Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

build(deps): bump iterative/setup-cml from 1 to 2 #472

Merged
merged 1 commit into from
Dec 6, 2023

Conversation

dependabot[bot]
Copy link
Contributor

@dependabot dependabot bot commented on behalf of github Sep 28, 2023

Bumps iterative/setup-cml from 1 to 2.

Release notes

Sourced from iterative/setup-cml's releases.

v2.0.0

What's Changed

Full Changelog: iterative/setup-cml@v1.2.3...v2.0.0

Commits

Dependabot compatibility score

You can trigger a rebase of this PR by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot merge will merge this PR after your CI passes on it
  • @dependabot squash and merge will squash and merge this PR after your CI passes on it
  • @dependabot cancel merge will cancel a previously requested merge and block automerging
  • @dependabot reopen will reopen this PR if it is closed
  • @dependabot close will close this PR and stop Dependabot recreating it. You can achieve the same result by closing it manually
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Note
Automatic rebases have been disabled on this pull request as it has been open for over 30 days.

Bumps [iterative/setup-cml](https://github.com/iterative/setup-cml) from 1 to 2.
- [Release notes](https://github.com/iterative/setup-cml/releases)
- [Commits](iterative/setup-cml@v1...v2)

---
updated-dependencies:
- dependency-name: iterative/setup-cml
  dependency-type: direct:production
  update-type: version-update:semver-major
...

Signed-off-by: dependabot[bot] <[email protected]>
@github-actions
Copy link
Contributor


Thu Sep 28 10:15:29 UTC 2023
dataset: small
project: example-get-started

-------------------------------------------------------------------------- benchmark 'test_import-import': 5 tests --------------------------------------------------------------------------
Name (time in s)                   Min                Max               Mean            StdDev             Median               IQR            Outliers     OPS            Rounds  Iterations
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_import-import[2.11.0]     12.3029 (1.22)     12.3029 (1.22)     12.3029 (1.22)     0.0000 (1.0)      12.3029 (1.22)     0.0000 (1.0)           0;0  0.0813 (0.82)          1           1
test_import-import[2.40.0]     10.0516 (1.0)      10.0516 (1.0)      10.0516 (1.0)      0.0000 (1.0)      10.0516 (1.0)      0.0000 (1.0)           0;0  0.0995 (1.0)           1           1
test_import-import[2.58.2]     10.3539 (1.03)     10.3539 (1.03)     10.3539 (1.03)     0.0000 (1.0)      10.3539 (1.03)     0.0000 (1.0)           0;0  0.0966 (0.97)          1           1
test_import-import[3.0.0]      10.4319 (1.04)     10.4319 (1.04)     10.4319 (1.04)     0.0000 (1.0)      10.4319 (1.04)     0.0000 (1.0)           0;0  0.0959 (0.96)          1           1
test_import-import[main]       11.1077 (1.11)     11.1077 (1.11)     11.1077 (1.11)     0.0000 (1.0)      11.1077 (1.11)     0.0000 (1.0)           0;0  0.0900 (0.90)          1           1
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean

------------------------------------------------------------------------ benchmark 'test_checkout_symlink-checkout': 5 tests ------------------------------------------------------------------------
Name (time in s)                              Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_checkout_symlink-checkout[2.11.0]     2.0659 (1.18)     2.0659 (1.18)     2.0659 (1.18)     0.0000 (1.0)      2.0659 (1.18)     0.0000 (1.0)           0;0  0.4840 (0.84)          1           1
test_checkout_symlink-checkout[2.40.0]     1.8998 (1.09)     1.8998 (1.09)     1.8998 (1.09)     0.0000 (1.0)      1.8998 (1.09)     0.0000 (1.0)           0;0  0.5264 (0.92)          1           1
test_checkout_symlink-checkout[2.58.2]     2.1124 (1.21)     2.1124 (1.21)     2.1124 (1.21)     0.0000 (1.0)      2.1124 (1.21)     0.0000 (1.0)           0;0  0.4734 (0.83)          1           1
test_checkout_symlink-checkout[3.0.0]      1.7443 (1.0)      1.7443 (1.0)      1.7443 (1.0)      0.0000 (1.0)      1.7443 (1.0)      0.0000 (1.0)           0;0  0.5733 (1.0)           1           1
test_checkout_symlink-checkout[main]       1.9171 (1.10)     1.9171 (1.10)     1.9171 (1.10)     0.0000 (1.0)      1.9171 (1.10)     0.0000 (1.0)           0;0  0.5216 (0.91)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

---------------------------------------------------------------------------- benchmark 'test_checkout_symlink-checkout-noop': 5 tests ----------------------------------------------------------------------------
Name (time in ms)                                    Min                 Max                Mean            StdDev              Median               IQR            Outliers     OPS            Rounds  Iterations
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_checkout_symlink-checkout-noop[2.11.0]     754.8757 (1.0)      754.8757 (1.0)      754.8757 (1.0)      0.0000 (1.0)      754.8757 (1.0)      0.0000 (1.0)           0;0  1.3247 (1.0)           1           1
test_checkout_symlink-checkout-noop[2.40.0]     829.7156 (1.10)     829.7156 (1.10)     829.7156 (1.10)     0.0000 (1.0)      829.7156 (1.10)     0.0000 (1.0)           0;0  1.2052 (0.91)          1           1
test_checkout_symlink-checkout-noop[2.58.2]     962.7053 (1.28)     962.7053 (1.28)     962.7053 (1.28)     0.0000 (1.0)      962.7053 (1.28)     0.0000 (1.0)           0;0  1.0387 (0.78)          1           1
test_checkout_symlink-checkout-noop[3.0.0]      990.6357 (1.31)     990.6357 (1.31)     990.6357 (1.31)     0.0000 (1.0)      990.6357 (1.31)     0.0000 (1.0)           0;0  1.0095 (0.76)          1           1
test_checkout_symlink-checkout-noop[main]       975.8678 (1.29)     975.8678 (1.29)     975.8678 (1.29)     0.0000 (1.0)      975.8678 (1.29)     0.0000 (1.0)           0;0  1.0247 (0.77)          1           1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_checkout_symlink-checkout-update': 5 tests ------------------------------------------------------------------------
Name (time in s)                                     Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_checkout_symlink-checkout-update[2.11.0]     2.0633 (2.15)     2.0633 (2.15)     2.0633 (2.15)     0.0000 (1.0)      2.0633 (2.15)     0.0000 (1.0)           0;0  0.4847 (0.47)          1           1
test_checkout_symlink-checkout-update[2.40.0]     0.9601 (1.0)      0.9601 (1.0)      0.9601 (1.0)      0.0000 (1.0)      0.9601 (1.0)      0.0000 (1.0)           0;0  1.0415 (1.0)           1           1
test_checkout_symlink-checkout-update[2.58.2]     1.2579 (1.31)     1.2579 (1.31)     1.2579 (1.31)     0.0000 (1.0)      1.2579 (1.31)     0.0000 (1.0)           0;0  0.7949 (0.76)          1           1
test_checkout_symlink-checkout-update[3.0.0]      1.1161 (1.16)     1.1161 (1.16)     1.1161 (1.16)     0.0000 (1.0)      1.1161 (1.16)     0.0000 (1.0)           0;0  0.8960 (0.86)          1           1
test_checkout_symlink-checkout-update[main]       1.0971 (1.14)     1.0971 (1.14)     1.0971 (1.14)     0.0000 (1.0)      1.0971 (1.14)     0.0000 (1.0)           0;0  0.9115 (0.88)          1           1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean

------------------------------------------------------------------------ benchmark 'test_partial_remove-add': 5 tests ------------------------------------------------------------------------
Name (time in s)                       Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_partial_remove-add[2.11.0]     7.3239 (1.78)     7.3239 (1.78)     7.3239 (1.78)     0.0000 (1.0)      7.3239 (1.78)     0.0000 (1.0)           0;0  0.1365 (0.56)          1           1
test_partial_remove-add[2.40.0]     6.1117 (1.49)     6.1117 (1.49)     6.1117 (1.49)     0.0000 (1.0)      6.1117 (1.49)     0.0000 (1.0)           0;0  0.1636 (0.67)          1           1
test_partial_remove-add[2.58.2]     4.1123 (1.0)      4.1123 (1.0)      4.1123 (1.0)      0.0000 (1.0)      4.1123 (1.0)      0.0000 (1.0)           0;0  0.2432 (1.0)           1           1
test_partial_remove-add[3.0.0]      4.2643 (1.04)     4.2643 (1.04)     4.2643 (1.04)     0.0000 (1.0)      4.2643 (1.04)     0.0000 (1.0)           0;0  0.2345 (0.96)          1           1
test_partial_remove-add[main]       4.1138 (1.00)     4.1138 (1.00)     4.1138 (1.00)     0.0000 (1.0)      4.1138 (1.00)     0.0000 (1.0)           0;0  0.2431 (1.00)          1           1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_partial_remove-add-update': 5 tests ------------------------------------------------------------------------
Name (time in s)                              Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_partial_remove-add-update[2.11.0]     2.7664 (1.77)     2.7664 (1.77)     2.7664 (1.77)     0.0000 (1.0)      2.7664 (1.77)     0.0000 (1.0)           0;0  0.3615 (0.57)          1           1
test_partial_remove-add-update[2.40.0]     1.5638 (1.0)      1.5638 (1.0)      1.5638 (1.0)      0.0000 (1.0)      1.5638 (1.0)      0.0000 (1.0)           0;0  0.6395 (1.0)           1           1
test_partial_remove-add-update[2.58.2]     1.6630 (1.06)     1.6630 (1.06)     1.6630 (1.06)     0.0000 (1.0)      1.6630 (1.06)     0.0000 (1.0)           0;0  0.6013 (0.94)          1           1
test_partial_remove-add-update[3.0.0]      1.6632 (1.06)     1.6632 (1.06)     1.6632 (1.06)     0.0000 (1.0)      1.6632 (1.06)     0.0000 (1.0)           0;0  0.6013 (0.94)          1           1
test_partial_remove-add-update[main]       1.6417 (1.05)     1.6417 (1.05)     1.6417 (1.05)     0.0000 (1.0)      1.6417 (1.05)     0.0000 (1.0)           0;0  0.6091 (0.95)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

---------------------------------------------------------------------------- benchmark 'test_partial_remove-gc': 5 tests ----------------------------------------------------------------------------
Name (time in ms)                       Min                 Max                Mean            StdDev              Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_partial_remove-gc[2.11.0]     465.2679 (1.0)      465.2679 (1.0)      465.2679 (1.0)      0.0000 (1.0)      465.2679 (1.0)      0.0000 (1.0)           0;0  2.1493 (1.0)           1           1
test_partial_remove-gc[2.40.0]     534.6756 (1.15)     534.6756 (1.15)     534.6756 (1.15)     0.0000 (1.0)      534.6756 (1.15)     0.0000 (1.0)           0;0  1.8703 (0.87)          1           1
test_partial_remove-gc[2.58.2]     605.7432 (1.30)     605.7432 (1.30)     605.7432 (1.30)     0.0000 (1.0)      605.7432 (1.30)     0.0000 (1.0)           0;0  1.6509 (0.77)          1           1
test_partial_remove-gc[3.0.0]      633.5236 (1.36)     633.5236 (1.36)     633.5236 (1.36)     0.0000 (1.0)      633.5236 (1.36)     0.0000 (1.0)           0;0  1.5785 (0.73)          1           1
test_partial_remove-gc[main]       653.5323 (1.40)     653.5323 (1.40)     653.5323 (1.40)     0.0000 (1.0)      653.5323 (1.40)     0.0000 (1.0)           0;0  1.5301 (0.71)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

---------------------------------------------------------------------------- benchmark 'test_partial_remove-gc-cloud': 5 tests ----------------------------------------------------------------------------
Name (time in ms)                             Min                 Max                Mean            StdDev              Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_partial_remove-gc-cloud[2.11.0]     507.5720 (1.0)      507.5720 (1.0)      507.5720 (1.0)      0.0000 (1.0)      507.5720 (1.0)      0.0000 (1.0)           0;0  1.9702 (1.0)           1           1
test_partial_remove-gc-cloud[2.40.0]     601.1090 (1.18)     601.1090 (1.18)     601.1090 (1.18)     0.0000 (1.0)      601.1090 (1.18)     0.0000 (1.0)           0;0  1.6636 (0.84)          1           1
test_partial_remove-gc-cloud[2.58.2]     686.2024 (1.35)     686.2024 (1.35)     686.2024 (1.35)     0.0000 (1.0)      686.2024 (1.35)     0.0000 (1.0)           0;0  1.4573 (0.74)          1           1
test_partial_remove-gc-cloud[3.0.0]      720.2289 (1.42)     720.2289 (1.42)     720.2289 (1.42)     0.0000 (1.0)      720.2289 (1.42)     0.0000 (1.0)           0;0  1.3884 (0.70)          1           1
test_partial_remove-gc-cloud[main]       748.0607 (1.47)     748.0607 (1.47)     748.0607 (1.47)     0.0000 (1.0)      748.0607 (1.47)     0.0000 (1.0)           0;0  1.3368 (0.68)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_partial_remove-push': 5 tests ------------------------------------------------------------------------
Name (time in s)                        Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_partial_remove-push[2.11.0]     4.1104 (2.35)     4.1104 (2.35)     4.1104 (2.35)     0.0000 (1.0)      4.1104 (2.35)     0.0000 (1.0)           0;0  0.2433 (0.43)          1           1
test_partial_remove-push[2.40.0]     5.1405 (2.94)     5.1405 (2.94)     5.1405 (2.94)     0.0000 (1.0)      5.1405 (2.94)     0.0000 (1.0)           0;0  0.1945 (0.34)          1           1
test_partial_remove-push[2.58.2]     3.4777 (1.99)     3.4777 (1.99)     3.4777 (1.99)     0.0000 (1.0)      3.4777 (1.99)     0.0000 (1.0)           0;0  0.2875 (0.50)          1           1
test_partial_remove-push[3.0.0]      1.7497 (1.0)      1.7497 (1.0)      1.7497 (1.0)      0.0000 (1.0)      1.7497 (1.0)      0.0000 (1.0)           0;0  0.5715 (1.0)           1           1
test_partial_remove-push[main]       3.4704 (1.98)     3.4704 (1.98)     3.4704 (1.98)     0.0000 (1.0)      3.4704 (1.98)     0.0000 (1.0)           0;0  0.2882 (0.50)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

---------------------------------------------------------------------------- benchmark 'test_partial_remove-push-update': 5 tests ----------------------------------------------------------------------------
Name (time in ms)                                Min                 Max                Mean            StdDev              Median               IQR            Outliers     OPS            Rounds  Iterations
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_partial_remove-push-update[2.11.0]     495.6724 (1.0)      495.6724 (1.0)      495.6724 (1.0)      0.0000 (1.0)      495.6724 (1.0)      0.0000 (1.0)           0;0  2.0175 (1.0)           1           1
test_partial_remove-push-update[2.40.0]     544.2688 (1.10)     544.2688 (1.10)     544.2688 (1.10)     0.0000 (1.0)      544.2688 (1.10)     0.0000 (1.0)           0;0  1.8373 (0.91)          1           1
test_partial_remove-push-update[2.58.2]     587.4716 (1.19)     587.4716 (1.19)     587.4716 (1.19)     0.0000 (1.0)      587.4716 (1.19)     0.0000 (1.0)           0;0  1.7022 (0.84)          1           1
test_partial_remove-push-update[3.0.0]      588.0849 (1.19)     588.0849 (1.19)     588.0849 (1.19)     0.0000 (1.0)      588.0849 (1.19)     0.0000 (1.0)           0;0  1.7004 (0.84)          1           1
test_partial_remove-push-update[main]       594.9824 (1.20)     594.9824 (1.20)     594.9824 (1.20)     0.0000 (1.0)      594.9824 (1.20)     0.0000 (1.0)           0;0  1.6807 (0.83)          1           1
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean

---------------------------------------------------------------------------- benchmark 'test_gc-gc': 5 tests ----------------------------------------------------------------------------
Name (time in ms)           Min                 Max                Mean            StdDev              Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_gc-gc[2.11.0]     444.9965 (1.0)      444.9965 (1.0)      444.9965 (1.0)      0.0000 (1.0)      444.9965 (1.0)      0.0000 (1.0)           0;0  2.2472 (1.0)           1           1
test_gc-gc[2.40.0]     486.4528 (1.09)     486.4528 (1.09)     486.4528 (1.09)     0.0000 (1.0)      486.4528 (1.09)     0.0000 (1.0)           0;0  2.0557 (0.91)          1           1
test_gc-gc[2.58.2]     547.5253 (1.23)     547.5253 (1.23)     547.5253 (1.23)     0.0000 (1.0)      547.5253 (1.23)     0.0000 (1.0)           0;0  1.8264 (0.81)          1           1
test_gc-gc[3.0.0]      546.0016 (1.23)     546.0016 (1.23)     546.0016 (1.23)     0.0000 (1.0)      546.0016 (1.23)     0.0000 (1.0)           0;0  1.8315 (0.82)          1           1
test_gc-gc[main]       540.9401 (1.22)     540.9401 (1.22)     540.9401 (1.22)     0.0000 (1.0)      540.9401 (1.22)     0.0000 (1.0)           0;0  1.8486 (0.82)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean

------------------------------------------------------------------------ benchmark 'test_add-add': 5 tests ------------------------------------------------------------------------
Name (time in s)            Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_add-add[2.11.0]     7.7539 (1.86)     7.7539 (1.86)     7.7539 (1.86)     0.0000 (1.0)      7.7539 (1.86)     0.0000 (1.0)           0;0  0.1290 (0.54)          1           1
test_add-add[2.40.0]     6.1611 (1.48)     6.1611 (1.48)     6.1611 (1.48)     0.0000 (1.0)      6.1611 (1.48)     0.0000 (1.0)           0;0  0.1623 (0.68)          1           1
test_add-add[2.58.2]     4.9000 (1.18)     4.9000 (1.18)     4.9000 (1.18)     0.0000 (1.0)      4.9000 (1.18)     0.0000 (1.0)           0;0  0.2041 (0.85)          1           1
test_add-add[3.0.0]      4.3252 (1.04)     4.3252 (1.04)     4.3252 (1.04)     0.0000 (1.0)      4.3252 (1.04)     0.0000 (1.0)           0;0  0.2312 (0.96)          1           1
test_add-add[main]       4.1657 (1.0)      4.1657 (1.0)      4.1657 (1.0)      0.0000 (1.0)      4.1657 (1.0)      0.0000 (1.0)           0;0  0.2401 (1.0)           1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean

-------------------------------------------------------------------------------- benchmark 'test_exp_show-exp': 4 tests --------------------------------------------------------------------------------
Name (time in ms)                    Min                   Max                  Mean            StdDev                Median               IQR            Outliers     OPS            Rounds  Iterations
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_exp_show-exp[2.40.0]       859.4156 (1.0)        859.4156 (1.0)        859.4156 (1.0)      0.0000 (1.0)        859.4156 (1.0)      0.0000 (1.0)           0;0  1.1636 (1.0)           1           1
test_exp_show-exp[2.58.2]     1,019.0723 (1.19)     1,019.0723 (1.19)     1,019.0723 (1.19)     0.0000 (1.0)      1,019.0723 (1.19)     0.0000 (1.0)           0;0  0.9813 (0.84)          1           1
test_exp_show-exp[3.0.0]      6,650.0223 (7.74)     6,650.0223 (7.74)     6,650.0223 (7.74)     0.0000 (1.0)      6,650.0223 (7.74)     0.0000 (1.0)           0;0  0.1504 (0.13)          1           1
test_exp_show-exp[main]       5,828.6682 (6.78)     5,828.6682 (6.78)     5,828.6682 (6.78)     0.0000 (1.0)      5,828.6682 (6.78)     0.0000 (1.0)           0;0  0.1716 (0.15)          1           1
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean

------------------------------------------------------------------------ benchmark 'test_update-import-url': 5 tests ------------------------------------------------------------------------
Name (time in s)                      Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_update-import-url[2.11.0]     9.9812 (1.35)     9.9812 (1.35)     9.9812 (1.35)     0.0000 (1.0)      9.9812 (1.35)     0.0000 (1.0)           0;0  0.1002 (0.74)          1           1
test_update-import-url[2.40.0]     9.1533 (1.23)     9.1533 (1.23)     9.1533 (1.23)     0.0000 (1.0)      9.1533 (1.23)     0.0000 (1.0)           0;0  0.1093 (0.81)          1           1
test_update-import-url[2.58.2]     7.4712 (1.01)     7.4712 (1.01)     7.4712 (1.01)     0.0000 (1.0)      7.4712 (1.01)     0.0000 (1.0)           0;0  0.1338 (0.99)          1           1
test_update-import-url[3.0.0]      7.4176 (1.0)      7.4176 (1.0)      7.4176 (1.0)      0.0000 (1.0)      7.4176 (1.0)      0.0000 (1.0)           0;0  0.1348 (1.0)           1           1
test_update-import-url[main]       7.4489 (1.00)     7.4489 (1.00)     7.4489 (1.00)     0.0000 (1.0)      7.4489 (1.00)     0.0000 (1.0)           0;0  0.1342 (1.00)          1           1
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------ benchmark 'test_update-update': 5 tests ------------------------------------------------------------------------
Name (time in s)                  Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_update-update[2.11.0]     8.1847 (1.35)     8.1847 (1.35)     8.1847 (1.35)     0.0000 (1.0)      8.1847 (1.35)     0.0000 (1.0)           0;0  0.1222 (0.74)          1           1
test_update-update[2.40.0]     6.0586 (1.0)      6.0586 (1.0)      6.0586 (1.0)      0.0000 (1.0)      6.0586 (1.0)      0.0000 (1.0)           0;0  0.1651 (1.0)           1           1
test_update-update[2.58.2]     6.5136 (1.08)     6.5136 (1.08)     6.5136 (1.08)     0.0000 (1.0)      6.5136 (1.08)     0.0000 (1.0)           0;0  0.1535 (0.93)          1           1
test_update-update[3.0.0]      6.4472 (1.06)     6.4472 (1.06)     6.4472 (1.06)     0.0000 (1.0)      6.4472 (1.06)     0.0000 (1.0)           0;0  0.1551 (0.94)          1           1
test_update-update[main]       6.6648 (1.10)     6.6648 (1.10)     6.6648 (1.10)     0.0000 (1.0)      6.6648 (1.10)     0.0000 (1.0)           0;0  0.1500 (0.91)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

-------------------------------------------------------------------------------- benchmark 'test_update-update-noop': 5 tests --------------------------------------------------------------------------------
Name (time in ms)                          Min                   Max                  Mean            StdDev                Median               IQR            Outliers     OPS            Rounds  Iterations
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_update-update-noop[2.11.0]       487.8012 (1.0)        487.8012 (1.0)        487.8012 (1.0)      0.0000 (1.0)        487.8012 (1.0)      0.0000 (1.0)           0;0  2.0500 (1.0)           1           1
test_update-update-noop[2.40.0]       901.0696 (1.85)       901.0696 (1.85)       901.0696 (1.85)     0.0000 (1.0)        901.0696 (1.85)     0.0000 (1.0)           0;0  1.1098 (0.54)          1           1
test_update-update-noop[2.58.2]     1,059.7039 (2.17)     1,059.7039 (2.17)     1,059.7039 (2.17)     0.0000 (1.0)      1,059.7039 (2.17)     0.0000 (1.0)           0;0  0.9437 (0.46)          1           1
test_update-update-noop[3.0.0]      1,043.0794 (2.14)     1,043.0794 (2.14)     1,043.0794 (2.14)     0.0000 (1.0)      1,043.0794 (2.14)     0.0000 (1.0)           0;0  0.9587 (0.47)          1           1
test_update-update-noop[main]       1,092.5309 (2.24)     1,092.5309 (2.24)     1,092.5309 (2.24)     0.0000 (1.0)      1,092.5309 (2.24)     0.0000 (1.0)           0;0  0.9153 (0.45)          1           1
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean

--------------------------------------------------------------------------------- benchmark 'test_plots-plots-diff': 4 tests ---------------------------------------------------------------------------------
Name (time in ms)                        Min                   Max                  Mean             StdDev                Median                IQR            Outliers     OPS            Rounds  Iterations
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_plots-plots-diff[2.40.0]       691.4424 (1.02)       746.5398 (1.03)       711.9004 (1.02)     22.7516 (2.19)       711.9836 (1.02)     33.6280 (2.48)          1;0  1.4047 (0.98)          5           3
test_plots-plots-diff[2.58.2]       677.8405 (1.0)        721.4239 (1.0)        697.5433 (1.0)      19.3021 (1.86)       701.1588 (1.0)      34.3353 (2.53)          3;0  1.4336 (1.0)           5           3
test_plots-plots-diff[3.0.0]      1,207.9958 (1.78)     1,260.0875 (1.75)     1,225.0497 (1.76)     20.2923 (1.95)     1,219.8453 (1.74)     17.7530 (1.31)          1;1  0.8163 (0.57)          5           3
test_plots-plots-diff[main]       1,148.2904 (1.69)     1,175.9831 (1.63)     1,160.7096 (1.66)     10.3805 (1.0)      1,160.8228 (1.66)     13.5541 (1.0)           2;0  0.8615 (0.60)          5           3
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

--------------------------------------------------------------------------------- benchmark 'test_plots-plots-diff-json': 4 tests ---------------------------------------------------------------------------------
Name (time in ms)                             Min                   Max                  Mean             StdDev                Median                IQR            Outliers     OPS            Rounds  Iterations
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_plots-plots-diff-json[2.40.0]       720.9045 (1.04)       743.8219 (1.05)       730.0445 (1.04)      9.3705 (1.23)       725.9117 (1.03)     13.9903 (1.37)          1;0  1.3698 (0.96)          5           3
test_plots-plots-diff-json[2.58.2]       690.0414 (1.0)        709.7562 (1.0)        701.9367 (1.0)       7.6327 (1.0)        703.5462 (1.0)      10.2061 (1.0)           2;0  1.4246 (1.0)           5           3
test_plots-plots-diff-json[3.0.0]      1,604.0263 (2.32)     1,673.4098 (2.36)     1,631.2665 (2.32)     25.8031 (3.38)     1,625.4714 (2.31)     26.2229 (2.57)          2;0  0.6130 (0.43)          5           3
test_plots-plots-diff-json[main]       1,609.0991 (2.33)     1,692.7231 (2.38)     1,659.3040 (2.36)     36.6077 (4.80)     1,677.5788 (2.38)     60.4224 (5.92)          1;0  0.6027 (0.42)          5           3
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

--------------------------------------------------------------------------------- benchmark 'test_plots-plots-show': 4 tests ---------------------------------------------------------------------------------
Name (time in ms)                        Min                   Max                  Mean             StdDev                Median                IQR            Outliers     OPS            Rounds  Iterations
