- Hobart, Tasmania
- https://www.jerrykan.com/
Pinned Loading
-
roundup-tracker/roundup
roundup-tracker/roundup PublicMirror of http://hg.code.sf.net/p/roundup/code -- used for CI. Please visit https://issues.roundup-tracker.org to find starter issues or log new issues.
-
wsgi-liveserver
wsgi-liveserver PublicA simple LiveServerTestCase for use with any WSGI compliant application
-
-
-
dovecot-formula
dovecot-formula PublicSalt formula to install and configure the Dovecot IMAP and POP3 email server on Debian hosts.
SaltStack 1
-
15 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
sourcebot-dev/sourcebot,
bitnami/minideb,
kovidgoyal/calibre
and 7 other
repositories
Loading
Contribution activity
March 2025
jerrykan has no activity
yet for this period.