-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
lingulist
committed
Jul 20, 2018
1 parent
8e7b77c
commit bb1bc33
Showing
16 changed files
with
7,933 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
# Contributors | ||
|
||
Name | GitHub user | Role | ||
--- | --- | --- | ||
Johann-Mattis List | @LinguList | maintainer |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,29 @@ | ||
# The diversity of Arawakan languages from the upper Rio Negro in recordings from the 1950s | ||
|
||
Cite the source dataset as | ||
|
||
> Chacon, T. C.; Gonçalves, A. G.; and da Silva, L. F (forthcoming): A diversidade linguística Aruák no Alto Rio Negro em gravações da década de 1950 [The diversity of Arawakan languages from the upper Rio Negro in recordings from the 1950s] | ||
This dataset is licensed under a GPL-3.0 license | ||
|
||
Available online at https://github.com/lexibank/chaconbaniwa/ | ||
|
||
## Statistics | ||
|
||
|
||
|
||
![Glottolog: 100%](https://img.shields.io/badge/Glottolog-100%25-brightgreen.svg "Glottolog: 100%") | ||
![Concepticon: 100%](https://img.shields.io/badge/Concepticon-100%25-brightgreen.svg "Concepticon: 100%") | ||
![Source: 100%](https://img.shields.io/badge/Source-100%25-brightgreen.svg "Source: 100%") | ||
![BIPA: 94%](https://img.shields.io/badge/BIPA-94%25-green.svg "BIPA: 94%") | ||
![CLTS SoundClass: 94%](https://img.shields.io/badge/CLTS%20SoundClass-94%25-green.svg "CLTS SoundClass: 94%") | ||
|
||
- **Varieties:** 14 | ||
- **Concepts:** 243 | ||
- **Lexemes:** 2,354 | ||
- **Synonymy:** 1.00 | ||
- **Cognacy:** 2,010 cognates in 333 cognate sets | ||
- **Invalid lexemes:** 0 | ||
- **Tokens:** 15,979 | ||
- **Segments:** 98 (6 BIPA errors, 6 CTLS sound class errors, 92 CLTS modified) | ||
- **Inventory size (avg):** 44.93 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,134 @@ | ||
|
||
# Detailed transcription record | ||
|
||
## Segments | ||
|
||
| Segment | Occurrence | BIPA | CLTS SoundClass | | ||
|:----------|-------------:|:-------|:------------------| | ||
| a | 3063 | ✓ | ✓ | | ||
| i | 2268 | ✓ | ✓ | | ||
| k | 1145 | ✓ | ✓ | | ||
| n | 965 | ✓ | ✓ | | ||
| p | 813 | ✓ | ✓ | | ||
| e | 676 | ✓ | ✓ | | ||
| u | 609 | ✓ | ✓ | | ||
| t | 587 | ✓ | ✓ | | ||
| h | 469 | ✓ | ✓ | | ||
| m | 468 | ✓ | ✓ | | ||
| d | 467 | ✓ | ✓ | | ||
| o | 449 | ✓ | ✓ | | ||
| ɽ | 431 | ✓ | ✓ | | ||
| l | 339 | ✓ | ✓ | | ||
| w | 330 | ✓ | ✓ | | ||
| ɛ | 298 | ✓ | ✓ | | ||
| ɾ | 276 | ✓ | ✓ | | ||
| j | 216 | ✓ | ✓ | | ||
| iː | 214 | ✓ | ✓ | | ||
| aː | 209 | ✓ | ✓ | | ||
| ts | 156 | ✓ | ✓ | | ||
| eː | 109 | ✓ | ✓ | | ||
| ʐ | 107 | ✓ | ✓ | | ||
| s | 101 | ✓ | ✓ | | ||
| ã | 93 | ✓ | ✓ | | ||
| ɐ | 86 | ✓ | ✓ | | ||
| pʰ | 85 | ✓ | ✓ | | ||
| tʃ | 81 | ✓ | ✓ | | ||
| ĩ | 78 | ✓ | ✓ | | ||
| dz | 71 | ✓ | ✓ | | ||
| nʰ | 54 | ✓ | ✓ | | ||
| oː | 50 | ✓ | ✓ | | ||
| ɐ̃ | 44 | ✓ | ✓ | | ||
| tʰ | 41 | ✓ | ✓ | | ||
| uː | 40 | ✓ | ✓ | | ||
| ʃ | 32 | ✓ | ✓ | | ||
| # | 31 | ✓ | ✓ | | ||
| kʰ | 31 | ✓ | ✓ | | ||
| ə | 25 | ✓ | ✓ | | ||
| ẽ | 25 | ✓ | ✓ | | ||
| ũ | 24 | ✓ | ✓ | | ||
| ʊ | 23 | ✓ | ✓ | | ||
| b | 20 | ✓ | ✓ | | ||
| wʰ | 19 | ✓ | ✓ | | ||
| ɲ | 19 | ✓ | ✓ | | ||
| ɽʰ | 19 | ✓ | ✓ | | ||
| ɛː | 17 | ✓ | ✓ | | ||
| kʷ | 16 | ✓ | ✓ | | ||
| mʰ | 15 | ✓ | ✓ | | ||
| f | 14 | ✓ | ✓ | | ||
| ʂ | 13 | ✓ | ✓ | | ||
| j̃ | 12 | ✓ | ✓ | | ||
| v | 11 | ✓ | ✓ | | ||
| í | 9 | ✓ | ✓ | | ||
| ɔ | 9 | ✓ | ✓ | | ||
| tsʰ | 8 | ✓ | ✓ | | ||
| lʰ | 6 | ✓ | ✓ | | ||
| ŋ | 6 | ✓ | ✓ | | ||
| ɛ̃ | 6 | ✓ | ✓ | | ||
| ɪ | 6 | ✓ | ✓ | | ||
| ɸ | 6 | ✓ | ✓ | | ||
| g | 5 | ✓ | ✓ | | ||
| ĩː | 5 | ✓ | ✓ | | ||
| ʊ̃ | 5 | ✓ | ✓ | | ||
| j̃ʰ | 4 | ✓ | ✓ | | ||
| áː | 4 | ✓ | ✓ | | ||
| dʒ | 3 | ✓ | ✓ | | ||
| ð | 3 | ✓ | ✓ | | ||
| õ | 3 | ✓ | ✓ | | ||
| ɾʰ | 3 | ✓ | ✓ | | ||
| aʰ | 2 | ? | ? | | ||
| aˀ | 2 | ✓ | ✓ | | ||
| hʲ | 2 | ✓ | ✓ | | ||
| z | 2 | ✓ | ✓ | | ||
| ãː | 2 | ✓ | ✓ | | ||
| ə̃ | 2 | ✓ | ✓ | | ||
| iʰ | 1 | ? | ? | | ||
| i̥ | 1 | ✓ | ✓ | | ||
| jʰ | 1 | ✓ | ✓ | | ||
| ka | 1 | ? | ? | | ||
| kw | 1 | ✓ | ✓ | | ||
| nⁱ | 1 | ? | ? | | ||
| r | 1 | ✓ | ✓ | | ||
| teː | 1 | ? | ? | | ||
| âː | 1 | ✓ | ✓ | | ||
| íː | 1 | ✓ | ✓ | | ||
| óː | 1 | ✓ | ✓ | | ||
| ú | 1 | ✓ | ✓ | | ||
| ũː | 1 | ✓ | ✓ | | ||
| ɐː | 1 | ✓ | ✓ | | ||
| ɐ̃ʰ | 1 | ? | ? | | ||
| ɐ̃ː | 1 | ✓ | ✓ | | ||
| ɔ̃ | 1 | ✓ | ✓ | | ||
| ɯ | 1 | ✓ | ✓ | | ||
| ɲʰ | 1 | ✓ | ✓ | | ||
| ʔ | 1 | ✓ | ✓ | | ||
| ḭː | 1 | ✓ | ✓ | | ||
| ẽː | 1 | ✓ | ✓ | | ||
|
||
(98 rows) | ||
|
||
|
||
|
||
## Unsegmentable lexemes (up to 100 only) | ||
|
||
| ID | LANGUAGE | CONCEPT | FORM | | ||
|| | ||
|
||
(0 rows) | ||
|
||
|
||
|
||
## Words with invalid segments (up to 100 only) | ||
|
||
| ID | LANGUAGE | CONCEPT | FORM | SEGMENTS | | ||
|-----:|:-----------|:----------|:-----------|:---------------------------| | ||
| 107 | waliperi | back | nupaʰnɛpɛ | n u p <s> aʰ </s> n ɛ p ɛ | | ||
| 1078 | moliwene | know | waʰljẽtsa | w <s> aʰ </s> l j ẽ ts a | | ||
| 203 | hohoodene | bite | pihuɐ̃nⁱ | p i h u ɐ̃ <s> nⁱ </s> | | ||
| 2040 | kumadene2 | tie | nupaʐaːka | n u p a ʐ aː <s> ka </s> | | ||
| 2354 | oho | morning | teːwadzole | <s> teː </s> w a d z o l e | | ||
| 911 | moliwene | hear | iʰmɛ̃tsɯ | <s> iʰ </s> m ɛ̃ ts ɯ | | ||
| 956 | moliwene | hit | pɐ̃ʰj̃akani | p <s> ɐ̃ʰ </s> j̃ a k a n i | | ||
|
||
(7 rows) | ||
|
||
|
Oops, something went wrong.