The rules: Calculations must only use a single core. The B3LYP used should be that used by default by Gaussian and NWChem (namely the VWN3 not VWN5). And please, no Gaussian input files or results.
Various people have submitted results:
- Eric Berquist
- [Karol Langner] (http://github.com/langner/qmspeedtest)
- Michael Banck
- Noel O'Boyle
- Pedro Silva
Please fork the original repo and submit your own!
Machine: Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz running 64-bit Centos 6.3
Fancy compiler or maths libraries used when compiling: None (system gcc, blas, lapack)
QM Package | Version | Time (min) | Steps | per step | Total E | HOMO | LUMO |
---|---|---|---|---|---|---|---|
erkale | r1013 | 810 | 90 | 9 | -644.67570139 | -0.353712 | 0.074269 |
NWChem | 6.3 | 8.8 | 20 | 0.4 | -644.67570661 | -0.353611 | 0.074350 |
QM Package | Version | Time (min) | Steps | per step | Total E | HOMO | LUMO |
---|---|---|---|---|---|---|---|
erkale | r1013 | 933 | 58 | 16.1 | -648.49566820 | -0.260899 | -0.064457 |
NWChem | 6.3 | 27.6 | 27 | 1.0 | -648.495694167 | -0.260570 | -0.064393 |
Machine: Lenovo T400 (Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz)
Fancy compiler or maths libraries used when compiling: Debian 7 packages
QM Package | Version | Time (min) | Steps | per step | Total E | HOMO | LUMO |
---|---|---|---|---|---|---|---|
erkale | r1013 | 3394 | 90 | 37.7 | -644.67570139 | -0.353712 | 0.074269 |
MPQC | 2.3.1 | 64 | 28 | 2.3 | -644.67570622 | -0.353644 | 0.074333 |
PSI4 | 4.0beta5 | 115 | 16 | 7.2 | -644.67570580 | -0.353619 | 0.074353 |
NWChem | 6.1 | 21 | 23 | 0.9 | -644.67570680 | -0.353608 | 0.074350 |
NWChem | 6.3r2 | 19 | 20 | 1.0 | -644.67570661 | -0.353611 | 0.074350 |
QM Package | Version | Time (min) | Steps | per step | Total E | HOMO | LUMO |
---|---|---|---|---|---|---|---|
erkale | r1013 | 9065 | 58 | 156.3 | -648.495668200 | -0.260899 | -0.064457 |
MPQC | 2.3.1 | 387 | 25 | 15.4 | -648.495700269 | -0.260571 | -0.064391 |
PSI4 | 4.0beta5 | 190 | 16 | 11.9 | -648.495697810 | -0.260556 | -0.064363 |
NWChem | 6.1 | 56 | 27 | 2.1 | -648.495694155 | -0.260569 | -0.064392 |
NWChem | 6.3r2 | 55 | 27 | 2.0 | -648.495694168 | -0.260570 | -0.064393 |
Machine: Description of one CPU and the OS
Fancy compiler or maths libraries used when compiling: Intel compiler? MKL?
QM Package | Version | Time (min) | Steps | per step | Total E | HOMO | LUMO |
---|---|---|---|---|---|---|---|
QM Package | Version | Time (min) | Steps | per step | Total E | HOMO | LUMO |
---|---|---|---|---|---|---|---|