This repository has been archived by the owner on Aug 12, 2023. It is now read-only.
-
-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
38 changed files
with
6,248 additions
and
93 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -17,6 +17,10 @@ | |
|
||
|
||
|
||
<link rel="stylesheet" href="../gitbook/gitbook-plugin-language-picker/plugin.css"> | ||
|
||
|
||
|
||
<link rel="stylesheet" href="../gitbook/gitbook-plugin-highlight/website.css"> | ||
|
||
|
||
|
@@ -57,6 +61,8 @@ | |
<link rel="shortcut icon" href="../gitbook/images/favicon.ico" type="image/x-icon"> | ||
|
||
|
||
<link rel="next" href="schematics/" /> | ||
|
||
|
||
<link rel="prev" href="./" /> | ||
|
||
|
@@ -113,6 +119,180 @@ | |
|
||
</li> | ||
|
||
<li class="chapter " data-level="1.3" data-path="schematics/"> | ||
|
||
<a href="schematics/"> | ||
|
||
|
||
Schematics | ||
|
||
</a> | ||
|
||
|
||
|
||
<ul class="articles"> | ||
|
||
|
||
<li class="chapter " data-level="1.3.1" data-path="schematics/project-init.html"> | ||
|
||
<a href="schematics/project-init.html"> | ||
|
||
|
||
Install the Project | ||
|
||
</a> | ||
|
||
|
||
|
||
</li> | ||
|
||
<li class="chapter " data-level="1.3.2" data-path="schematics/new-route.html"> | ||
|
||
<a href="schematics/new-route.html"> | ||
|
||
|
||
Add a New Route | ||
|
||
</a> | ||
|
||
|
||
|
||
</li> | ||
|
||
|
||
</ul> | ||
|
||
</li> | ||
|
||
<li class="chapter " data-level="1.4" data-path="theming/"> | ||
|
||
<a href="theming/"> | ||
|
||
|
||
Theming | ||
|
||
</a> | ||
|
||
|
||
|
||
<ul class="articles"> | ||
|
||
|
||
<li class="chapter " data-level="1.4.1" data-path="theming/layout.html"> | ||
|
||
<a href="theming/layout.html"> | ||
|
||
|
||
Layout Settings | ||
|
||
</a> | ||
|
||
|
||
|
||
</li> | ||
|
||
<li class="chapter " data-level="1.4.2" data-path="theming/menu.html"> | ||
|
||
<a href="theming/menu.html"> | ||
|
||
|
||
Menu Settings | ||
|
||
</a> | ||
|
||
|
||
|
||
</li> | ||
|
||
<li class="chapter " data-level="1.4.3" data-path="theming/title.html"> | ||
|
||
<a href="theming/title.html"> | ||
|
||
|
||
Page Title | ||
|
||
</a> | ||
|
||
|
||
|
||
</li> | ||
|
||
<li class="chapter " data-level="1.4.4" data-path="theming/colors.html"> | ||
|
||
<a href="theming/colors.html"> | ||
|
||
|
||
Colors | ||
|
||
</a> | ||
|
||
|
||
|
||
</li> | ||
|
||
<li class="chapter " data-level="1.4.5" data-path="theming/helpers.html"> | ||
|
||
<a href="theming/helpers.html"> | ||
|
||
|
||
Helpers | ||
|
||
</a> | ||
|
||
|
||
|
||
</li> | ||
|
||
|
||
</ul> | ||
|
||
</li> | ||
|
||
<li class="chapter " data-level="1.5" data-path="libs/"> | ||
|
||
<a href="libs/"> | ||
|
||
|
||
Third Libs | ||
|
||
</a> | ||
|
||
|
||
|
||
<ul class="articles"> | ||
|
||
|
||
<li class="chapter " data-level="1.5.1" data-path="libs/flex-layout.html"> | ||
|
||
<a href="libs/flex-layout.html"> | ||
|
||
|
||
Flex Layout | ||
|
||
</a> | ||
|
||
|
||
|
||
</li> | ||
|
||
|
||
</ul> | ||
|
||
</li> | ||
|
||
<li class="chapter " data-level="1.6" data-path="i18n/"> | ||
|
||
<a href="i18n/"> | ||
|
||
|
||
Internationalization | ||
|
||
</a> | ||
|
||
|
||
|
||
</li> | ||
|
||
|
||
|
||
|
||
|
@@ -161,7 +341,7 @@ <h1> | |
<h1 id="getting-started">Getting Started</h1> | ||
<p>Ng-Matero is a project based in Angular Material Components, so you need to know the basics of TypeScript and Sass</p> | ||
<h2 id="installation">Installation</h2> | ||
<p>The easiest way to initialize the project is to use the CLI, you can customize admin template and theme. See <a href="schematics/project-init.md">Project Init</a> for details.</p> | ||
<p>The easiest way to initialize the project is to use the CLI, you can customize admin template and theme. See <a href="schematics/project-init.html">Project Init</a> for details.</p> | ||
<pre><code class="lang-bash">$ ng new <project-name> | ||
$ <span class="hljs-built_in">cd</span> <project-name> | ||
$ ng add ng-matero | ||
|
@@ -253,19 +433,23 @@ <h1 class="search-results-title">No results matching "<span class='search-query' | |
|
||
|
||
|
||
<a href="./" class="navigation navigation-prev navigation-unique" aria-label="Previous page: Introduction"> | ||
<a href="./" class="navigation navigation-prev " aria-label="Previous page: Introduction"> | ||
<i class="fa fa-angle-left"></i> | ||
</a> | ||
|
||
|
||
<a href="schematics/" class="navigation navigation-next " aria-label="Next page: Schematics"> | ||
<i class="fa fa-angle-right"></i> | ||
</a> | ||
|
||
|
||
|
||
</div> | ||
|
||
<script> | ||
var gitbook = gitbook || []; | ||
gitbook.push(function() { | ||
gitbook.page.hasChanged({"page":{"title":"Getting Started","level":"1.2","depth":1,"previous":{"title":"Introduction","level":"1.1","depth":1,"path":"index.md","ref":"index.md","articles":[]},"dir":"ltr"},"config":{"plugins":[],"styles":{"website":"styles/website.css","pdf":"styles/pdf.css","epub":"styles/epub.css","mobi":"styles/mobi.css","ebook":"styles/ebook.css","print":"styles/print.css"},"pluginsConfig":{"highlight":{},"search":{},"lunr":{"maxIndexSize":1000000,"ignoreSpecialCharacters":false},"sharing":{"facebook":true,"twitter":true,"google":false,"weibo":false,"instapaper":false,"vk":false,"all":["facebook","google","twitter","weibo","instapaper"]},"fontsettings":{"theme":"white","family":"sans","size":2},"theme-default":{"styles":{"website":"styles/website.css","pdf":"styles/pdf.css","epub":"styles/epub.css","mobi":"styles/mobi.css","ebook":"styles/ebook.css","print":"styles/print.css"},"showLevel":false}},"theme":"default","pdf":{"pageNumbers":true,"fontSize":12,"fontFamily":"Arial","paperSize":"a4","chapterMark":"pagebreak","pageBreaksBefore":"/","margin":{"right":62,"left":62,"top":56,"bottom":56}},"structure":{"langs":"LANGS.md","readme":"index.md","glossary":"GLOSSARY.md","summary":"SUMMARY.md"},"variables":{},"language":"en","gitbook":"*"},"file":{"path":"getting-started.md","mtime":"2019-09-21T15:37:23.828Z","type":"markdown"},"gitbook":{"version":"3.2.3","time":"2019-09-23T15:35:12.459Z"},"basePath":".","book":{"language":"en"}}); | ||
gitbook.page.hasChanged({"page":{"title":"Getting Started","level":"1.2","depth":1,"next":{"title":"Schematics","level":"1.3","depth":1,"path":"schematics/index.md","ref":"schematics/index.md","articles":[{"title":"Install the Project","level":"1.3.1","depth":2,"path":"schematics/project-init.md","ref":"schematics/project-init.md","articles":[]},{"title":"Add a New Route","level":"1.3.2","depth":2,"path":"schematics/new-route.md","ref":"schematics/new-route.md","articles":[]}]},"previous":{"title":"Introduction","level":"1.1","depth":1,"path":"README.md","ref":"README.md","articles":[]},"dir":"ltr"},"config":{"plugins":["[email protected]","language-picker"],"styles":{"website":"styles/website.css","pdf":"styles/pdf.css","epub":"styles/epub.css","mobi":"styles/mobi.css","ebook":"styles/ebook.css","print":"styles/print.css"},"pluginsConfig":{"github":{"url":"https://github.com/ng-matero/ng-matero"},"language-picker":{"grid-columns":3},"highlight":{},"search":{},"lunr":{"maxIndexSize":1000000,"ignoreSpecialCharacters":false},"sharing":{"facebook":true,"twitter":true,"google":false,"weibo":false,"instapaper":false,"vk":false,"all":["facebook","google","twitter","weibo","instapaper"]},"fontsettings":{"theme":"white","family":"sans","size":2},"theme-default":{"styles":{"website":"styles/website.css","pdf":"styles/pdf.css","epub":"styles/epub.css","mobi":"styles/mobi.css","ebook":"styles/ebook.css","print":"styles/print.css"},"showLevel":false}},"theme":"default","pdf":{"pageNumbers":true,"fontSize":12,"fontFamily":"Arial","paperSize":"a4","chapterMark":"pagebreak","pageBreaksBefore":"/","margin":{"right":62,"left":62,"top":56,"bottom":56}},"structure":{"langs":"LANGS.md","readme":"README.md","glossary":"GLOSSARY.md","summary":"SUMMARY.md"},"variables":{},"language":"en","gitbook":"*"},"file":{"path":"getting-started.md","mtime":"2019-09-21T15:37:23.828Z","type":"markdown"},"gitbook":{"version":"3.2.3","time":"2019-09-27T14:39:39.373Z"},"basePath":".","book":{"language":"en"}}); | ||
}); | ||
</script> | ||
</div> | ||
|
@@ -275,6 +459,14 @@ <h1 class="search-results-title">No results matching "<span class='search-query' | |
<script src="../gitbook/theme.js"></script> | ||
|
||
|
||
<script src="../gitbook/gitbook-plugin-github/plugin.js"></script> | ||
|
||
|
||
|
||
<script src="../gitbook/gitbook-plugin-language-picker/plugin.js"></script> | ||
|
||
|
||
|
||
<script src="../gitbook/gitbook-plugin-search/search-engine.js"></script> | ||
|
||
|
||
|
Oops, something went wrong.