-
Notifications
You must be signed in to change notification settings - Fork 20
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #33 from robinzyb/devel
Add support for NPT_F AIMD of cp2k version 7.1
- Loading branch information
Showing
17 changed files
with
15,102 additions
and
8 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,12 @@ | ||
# Step Time [fs] Ax [Angstrom] Ay [Angstrom] Az [Angstrom] Bx [Angstrom] By [Angstrom] Bz [Angstrom] Cx [Angstrom] Cy [Angstrom] Cz [Angstrom] Volume [Angstrom^3] | ||
0 0.000 10.8816000000 0.0000000000 0.0000000000 0.0000000000 11.7514000000 0.0000000000 -1.1598908200 0.0000000000 13.0710380200 1671.4463633218 | ||
1 0.500 10.8814341200 -0.0002217195 -0.0003203866 -0.0002394422 11.7521186805 -0.0005344379 -1.1602579887 -0.0005708197 13.0713505249 1671.5586930675 | ||
2 1.000 10.8811912125 -0.0004442515 -0.0006285721 -0.0004797627 11.7527459024 -0.0010696326 -1.1606022904 -0.0011423941 13.0715657479 1671.6338953287 | ||
3 1.500 10.8808545323 -0.0006684499 -0.0009278013 -0.0007218845 11.7532621447 -0.0016057383 -1.1609258375 -0.0017148027 13.0716636857 1671.6640155624 | ||
4 2.000 10.8804020295 -0.0008949101 -0.0012223081 -0.0009664509 11.7536414355 -0.0021424621 -1.1612313657 -0.0022876557 13.0716198956 1671.6387872865 | ||
5 2.500 10.8798110576 -0.0011240088 -0.0015165912 -0.0012138687 11.7538572966 -0.0026792379 -1.1615218647 -0.0028602818 13.0714107000 1671.5478780533 | ||
6 3.000 10.8790613427 -0.0013559841 -0.0018148565 -0.0014643947 11.7538864701 -0.0032154100 -1.1618002258 -0.0034319251 13.0710158255 1671.3822233554 | ||
7 3.500 10.8781362088 -0.0015910057 -0.0021207053 -0.0017182115 11.7537104302 -0.0037503422 -1.1620689973 -0.0040018584 13.0704191016 1671.1345254833 | ||
8 4.000 10.8770227323 -0.0018292110 -0.0024370403 -0.0019754666 11.7533155286 -0.0042834585 -1.1623302888 -0.0045694252 13.0696081858 1670.7992658377 | ||
9 4.500 10.8757114133 -0.0020707183 -0.0027660925 -0.0022362865 11.7526925232 -0.0048142510 -1.1625857674 -0.0051340471 13.0685739905 1670.3725147474 | ||
10 5.000 10.8741956665 -0.0023156293 -0.0031094830 -0.0025007800 11.7518359120 -0.0053422777 -1.1628366788 -0.0056952212 13.0673100682 1669.8516797212 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,12 @@ | ||
# Step Nr. Time[fs] Kin.[a.u.] Temp[K] Pot.[a.u.] Cons Qty[a.u.] UsedTime[s] | ||
0 0.000000 0.270509287 298.150000000 -1434.890430434 -1423.113274920 0.000000000 | ||
1 0.500000 0.479498232 528.493491743 -1435.112554337 -1423.126030681 83.453355431 | ||
2 1.000000 0.912615879 1005.867217728 -1435.565067163 -1423.145191274 9.512562810 | ||
3 1.500000 1.288595822 1420.264893143 -1435.949289652 -1423.153337717 8.374228416 | ||
4 2.000000 1.448048957 1596.010993008 -1436.105922341 -1423.150511726 8.403625603 | ||
5 2.500000 1.390457558 1532.534889466 -1436.041562293 -1423.143753361 8.440521950 | ||
6 3.000000 1.191243695 1312.965299372 -1435.836195657 -1423.137547390 8.425562744 | ||
7 3.500000 0.932162631 1027.411262168 -1435.572982185 -1423.133231174 8.508526123 | ||
8 4.000000 0.674429735 743.343148291 -1435.313037878 -1423.130658398 8.454226865 | ||
9 4.500000 0.456403263 503.038672115 -1435.094231704 -1423.129314540 8.428309161 | ||
10 5.000000 0.298943461 329.489585377 -1434.936965694 -1423.128735307 8.459636181 |
Oops, something went wrong.