Popular repositories Loading
-
-
-
Social-Street-Smart
Social-Street-Smart PublicForked from AOSSIE-Org/Social-Street-Smart
Mirror of the Social-Street-Smart Project
Jupyter Notebook
-
skin-disease-identification
skin-disease-identification Publica skin disease identification and classification model which identifies and classify the type of skin disease from the users infected body part image.
-
-
43 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
April 2025
Created 1 commit in 1 repository
Created 1 repository
-
shweta180204/MAJOR_PROJECT_biomedicalsignal
HTML
This contribution was made on Apr 24