Skip to content
This repository has been archived by the owner on Jul 2, 2024. It is now read-only.

Commit

Permalink
feedback
Browse files Browse the repository at this point in the history
  • Loading branch information
jac committed Apr 8, 2024
1 parent 37ad70b commit 4f02f98
Show file tree
Hide file tree
Showing 14 changed files with 230 additions and 230 deletions.
30 changes: 15 additions & 15 deletions content/departments/engineering/managed-services/build-tracker.md
Original file line number Diff line number Diff line change
Expand Up @@ -3,8 +3,8 @@
<!--
Generated documentation; DO NOT EDIT. Regenerate using this command: 'sg msp operations generate-handbook-pages'
Last updated: 2024-04-05 21:23:32.75374 +0000 UTC
Generated from: https://github.com/sourcegraph/managed-services/tree/10ea0eca50aa33a87ebfeea5eae1b70123165043
Last updated: 2024-04-08 10:19:19.786117 +0000 UTC
Generated from: https://github.com/sourcegraph/managed-services/tree/1d49a322f05521dba8109692c72c1a665a89c5a9
-->

This document describes operational guidance for Build Tracker infrastructure.
Expand All @@ -17,19 +17,19 @@ If you need assistance with MSP infrastructure, reach out to the [Core Services]

## Service overview

| PROPERTY | DETAILS |
| ------------ | ------------------------------------------------------------------------------------------------------------------------------------ |
| PROPERTY | DETAILS |
|--------------|--------------------------------------------------------------------------------------------------------------------------------------|
| Service ID | `build-tracker` ([specification](https://github.com/sourcegraph/managed-services/blob/main/services/build-tracker/service.yaml)) |
| Owners | **dev-experience** |
| Service kind | Cloud Run service |
| Environments | [prod](#prod) |
| Docker image | `us.gcr.io/sourcegraph-dev/build-tracker` |
| Source code | [`github.com/sourcegraph/sourcegraph` - `dev/build-tracker`](https://github.com/sourcegraph/sourcegraph/tree/HEAD/dev/build-tracker) |

## Rollout
## Rollouts

| PROPERTY | DETAILS |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| PROPERTY | DETAILS |
|-------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Delivery pipeline | [`build-tracker-us-central1-rollout`](https://console.cloud.google.com/deploy/delivery-pipelines/us-central1/build-tracker-us-central1-rollout?project=build-tracker-prod-59bf) |
| Stages | [prod](#prod) |

Expand All @@ -39,8 +39,8 @@ Changes to Build Tracker are continuously delivered to the first stage ([prod](#

### prod

| PROPERTY | DETAILS |
| ------------------- | ------------------------------------------------------------------------------------------------------ |
| PROPERTY | DETAILS |
|---------------------|--------------------------------------------------------------------------------------------------------|
| Project ID | [`build-tracker-prod-59bf`](https://console.cloud.google.com/run?project=build-tracker-prod-59bf) |
| Category | **test** |
| Deployment type | `rollout` |
Expand All @@ -53,8 +53,8 @@ Changes to Build Tracker are continuously delivered to the first stage ([prod](#

MSP infrastructure access needs to be requested using Entitle for time-bound privileges. Test environments may have less stringent requirements.

| ACCESS | ENTITLE REQUEST TEMPLATE |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ACCESS | ENTITLE REQUEST TEMPLATE |
|--------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| GCP project read access | [Read-only Entitle request for the 'Engineering Projects' folder](https://app.entitle.io/request?data=eyJkdXJhdGlvbiI6IjIxNjAwIiwianVzdGlmaWNhdGlvbiI6IkVOVEVSIEpVU1RJRklDQVRJT04gSEVSRSIsInJvbGVJZHMiOlt7ImlkIjoiZGY3NWJkNWMtYmUxOC00MjhmLWEzNjYtYzlhYTU1MGIwODIzIiwidGhyb3VnaCI6ImRmNzViZDVjLWJlMTgtNDI4Zi1hMzY2LWM5YWE1NTBiMDgyMyIsInR5cGUiOiJyb2xlIn1dfQ%3D%3D) |
| GCP project write access | [Write access Entitle request for the 'Engineering Projects' folder](https://app.entitle.io/request?data=eyJkdXJhdGlvbiI6IjIxNjAwIiwianVzdGlmaWNhdGlvbiI6IkVOVEVSIEpVU1RJRklDQVRJT04gSEVSRSIsInJvbGVJZHMiOlt7ImlkIjoiYzJkMTUwOGEtMGQ0ZS00MjA1LWFiZWUtOGY1ODg1ZGY3ZDE4IiwidGhyb3VnaCI6ImMyZDE1MDhhLTBkNGUtNDIwNS1hYmVlLThmNTg4NWRmN2QxOCIsInR5cGUiOiJyb2xlIn1dfQ%3D%3D) |

Expand All @@ -64,8 +64,8 @@ For Terraform Cloud access, see [prod Terraform Cloud](#prod-terraform-cloud).

The Build Tracker prod service implementation is deployed on [Google Cloud Run](https://cloud.google.com/run).

| PROPERTY | DETAILS |
| -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| PROPERTY | DETAILS |
|----------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Console | [Cloud Run service](https://console.cloud.google.com/run?project=build-tracker-prod-59bf) |
| Service logs | [GCP logging](https://console.cloud.google.com/logs/query;query=resource.type%20%3D%20%22cloud_run_revision%22%20-logName%3D~%22logs%2Frun.googleapis.com%252Frequests%22;summaryFields=jsonPayload%252FInstrumentationScope,jsonPayload%252FBody,jsonPayload%252FAttributes%252Ferror:false:32:end?project=build-tracker-prod-59bf) |
| Service traces | [Cloud Trace](https://console.cloud.google.com/traces/list?project=build-tracker-prod-59bf) |
Expand All @@ -79,8 +79,8 @@ sg msp logs build-tracker prod

#### prod Redis

| PROPERTY | DETAILS |
| -------- | --------------------------------------------------------------------------------------------------------------------------- |
| PROPERTY | DETAILS |
|----------|-----------------------------------------------------------------------------------------------------------------------------|
| Console | [Memorystore Redis instances](https://console.cloud.google.com/memorystore/redis/instances?project=build-tracker-prod-59bf) |

#### prod Terraform Cloud
Expand Down
24 changes: 12 additions & 12 deletions content/departments/engineering/managed-services/cloud-ops.md
Original file line number Diff line number Diff line change
Expand Up @@ -3,8 +3,8 @@
<!--
Generated documentation; DO NOT EDIT. Regenerate using this command: 'sg msp operations generate-handbook-pages'
Last updated: 2024-04-05 21:23:32.754931 +0000 UTC
Generated from: https://github.com/sourcegraph/managed-services/tree/10ea0eca50aa33a87ebfeea5eae1b70123165043
Last updated: 2024-04-08 10:19:19.787559 +0000 UTC
Generated from: https://github.com/sourcegraph/managed-services/tree/1d49a322f05521dba8109692c72c1a665a89c5a9
-->

This document describes operational guidance for Cloud Ops Dashboard infrastructure.
Expand All @@ -17,8 +17,8 @@ If you need assistance with MSP infrastructure, reach out to the [Core Services]

## Service overview

| PROPERTY | DETAILS |
| ------------ | -------------------------------------------------------------------------------------------------------------------------- |
| PROPERTY | DETAILS |
|--------------|----------------------------------------------------------------------------------------------------------------------------|
| Service ID | `cloud-ops` ([specification](https://github.com/sourcegraph/managed-services/blob/main/services/cloud-ops/service.yaml)) |
| Owners | **cloud** |
| Service kind | Cloud Run service |
Expand All @@ -30,8 +30,8 @@ If you need assistance with MSP infrastructure, reach out to the [Core Services]

### prod

| PROPERTY | DETAILS |
| ------------------- | -------------------------------------------------------------------------------------------------- |
| PROPERTY | DETAILS |
|---------------------|----------------------------------------------------------------------------------------------------|
| Project ID | [`cloud-ops-prod-dd32`](https://console.cloud.google.com/run?project=cloud-ops-prod-dd32) |
| Category | **internal** |
| Deployment type | `subscription` |
Expand All @@ -44,8 +44,8 @@ If you need assistance with MSP infrastructure, reach out to the [Core Services]

MSP infrastructure access needs to be requested using Entitle for time-bound privileges.

| ACCESS | ENTITLE REQUEST TEMPLATE |
| ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ACCESS | ENTITLE REQUEST TEMPLATE |
|--------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| GCP project read access | [Read-only Entitle request for the 'Internal Services' folder](https://app.entitle.io/request?data=eyJkdXJhdGlvbiI6IjEwODAwIiwianVzdGlmaWNhdGlvbiI6IkVOVEVSIEpVU1RJRklDQVRJT04gSEVSRSIsInJvbGVJZHMiOlt7ImlkIjoiNzg0M2MxYWYtYzU2MS00ZDMyLWE3ZTAtYjZkNjY0NDM4MzAzIiwidGhyb3VnaCI6Ijc4NDNjMWFmLWM1NjEtNGQzMi1hN2UwLWI2ZDY2NDQzODMwMyIsInR5cGUiOiJyb2xlIn1dfQ%3D%3D) |
| GCP project write access | [Write access Entitle request for the 'Internal Services' folder](https://app.entitle.io/request?data=eyJkdXJhdGlvbiI6IjEwODAwIiwianVzdGlmaWNhdGlvbiI6IkVOVEVSIEpVU1RJRklDQVRJT04gSEVSRSIsInJvbGVJZHMiOlt7ImlkIjoiZTEyYTJkZDktYzY1ZC00YzM0LTlmNDgtMzYzNTNkZmY0MDkyIiwidGhyb3VnaCI6ImUxMmEyZGQ5LWM2NWQtNGMzNC05ZjQ4LTM2MzUzZGZmNDA5MiIsInR5cGUiOiJyb2xlIn1dfQ%3D%3D) |

Expand All @@ -55,8 +55,8 @@ For Terraform Cloud access, see [prod Terraform Cloud](#prod-terraform-cloud).

The Cloud Ops Dashboard prod service implementation is deployed on [Google Cloud Run](https://cloud.google.com/run).

| PROPERTY | DETAILS |
| -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| PROPERTY | DETAILS |
|----------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Console | [Cloud Run service](https://console.cloud.google.com/run?project=cloud-ops-prod-dd32) |
| Service logs | [GCP logging](https://console.cloud.google.com/logs/query;query=resource.type%20%3D%20%22cloud_run_revision%22%20-logName%3D~%22logs%2Frun.googleapis.com%252Frequests%22;summaryFields=jsonPayload%252FInstrumentationScope,jsonPayload%252FBody,jsonPayload%252FAttributes%252Ferror:false:32:end?project=cloud-ops-prod-dd32) |
| Service traces | [Cloud Trace](https://console.cloud.google.com/traces/list?project=cloud-ops-prod-dd32) |
Expand All @@ -70,8 +70,8 @@ sg msp logs cloud-ops prod

#### prod Redis

| PROPERTY | DETAILS |
| -------- | ----------------------------------------------------------------------------------------------------------------------- |
| PROPERTY | DETAILS |
|----------|-------------------------------------------------------------------------------------------------------------------------|
| Console | [Memorystore Redis instances](https://console.cloud.google.com/memorystore/redis/instances?project=cloud-ops-prod-dd32) |

#### prod Terraform Cloud
Expand Down
Loading

0 comments on commit 4f02f98

Please sign in to comment.