Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #1133

Closed
wants to merge 1 commit into from
Closed

[ImgBot] Optimize images #1133

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented May 8, 2024

Beep boop. Your images are optimized!

Your image file size has been reduced by 15% 🎉

Details
File Before After Percent reduction
/RandomColorGenerator/MapleQwQ/image1.png 183.77kb 32.63kb 82.24%
/Dicegame/williamstophef/dice-6.png 5.23kb 1.19kb 77.23%
/Dicegame/williamstophef/dice-3.png 4.89kb 1.16kb 76.32%
/Dicegame/williamstophef/dice-2.png 4.22kb 1.04kb 75.42%
/Dicegame/williamstophef/dice-1.png 3.46kb 0.87kb 74.75%
/Dicegame/williamstophef/dice-5.png 5.14kb 1.31kb 74.55%
/Dicegame/Ruhi14/img/dice-six-faces-one.png 13.42kb 3.49kb 73.98%
/StonePaperScissorMinimal/coolpulkit99/working_demo.png 1,616.33kb 421.65kb 73.91%
/Random Password Generator/generate.png 4.05kb 1.10kb 72.73%
/Dicegame/williamstophef/dice-4.png 4.47kb 1.25kb 72.08%
/Dicegame/Ruhi14/img/dice-six-faces-three.png 18.16kb 5.24kb 71.14%
/Dicegame/Ruhi14/img/dice-six-faces-two.png 15.62kb 4.60kb 70.52%
/Dicegame/Ruhi14/img/dice-six-faces-five (copy).png 18.96kb 5.95kb 68.62%
/Dicegame/Ruhi14/img/dice-six-faces-four.png 16.68kb 5.33kb 68.05%
/Dicegame/Ruhi14/img/dice-six-faces-six.png 19.24kb 6.22kb 67.67%
/Countdown-Timer/image-01.png 176.50kb 67.82kb 61.57%
/RandomColorGenerator/MapleQwQ/image2.png 193.11kb 78.15kb 59.53%
/Packman/faranbutt/pacman.png 57.61kb 27.00kb 53.13%
/Pixel-Art-Maker/dallasGeorge/pixelArtMaker.png 22.26kb 10.69kb 51.96%
/2DBrickBreaker/Somil-Shukla/JavaScript 2D Brick Breaker Game.png 5.99kb 2.95kb 50.81%
/Newsapp/tvermaashutosh/public/logo512.png 23.00kb 11.75kb 48.90%
/Inacan/images/tab.png 9.74kb 5.05kb 48.10%
/BMICalculator/TyRoopam9599/BMICalc.png 518.63kb 314.80kb 39.30%
/Newsapp/tvermaashutosh/public/logo192.png 7.86kb 5.31kb 32.47%
/CounterSimple/AmanPathan/image.png 14.54kb 10.16kb 30.13%
/Random Password Generator/copy.png 0.80kb 0.56kb 29.98%
/Newsapp/tvermaashutosh/public/apple-touch-icon.png 7.15kb 5.02kb 29.79%
/Dicegame/williamstophef/pig-game-flowchart.png 411.12kb 289.74kb 29.53%
/RandomQuote/yashwanthvarma18/ss.png 1,383.33kb 992.75kb 28.23%
/Clock/yashwanthvarma18/ss.png 2,418.09kb 1,747.85kb 27.72%
/Inacan/images/logo.png 24.14kb 17.48kb 27.60%
/video-call/vaibhavpnimkar/screenshots/4.png 487.54kb 357.70kb 26.63%
/Dynamic Quote Generator/logo.png 96.04kb 70.87kb 26.21%
/BulbOnOffButton/LakshyaMalik/assets/bulb-on.png 67.42kb 49.96kb 25.90%
/PixelArtMaker/iamsnehadas/Screenshot_final.png 384.73kb 286.39kb 25.56%
/PixelArtMaker/iamsnehadas/Screenshot_initial.png 361.00kb 271.39kb 24.82%
/QuizApp/ANKUR2304/images/QuizGame.gif 129.55kb 97.75kb 24.55%
/RockPaperScissorsGame/Rock Paper Scissor/Rock-Paper-Scissors/image-1.png 77.21kb 58.47kb 24.27%
/EncryptionDecryptProgram/albimdkr/screenshot/2-Proses-berhasil.png 106.11kb 80.71kb 23.94%
/EncryptionDecryptProgram/albimdkr/screenshot/1-Default-tampilan.png 102.92kb 78.48kb 23.75%
/PixSort/HVbajoria/Screenshots/1.png 812.03kb 619.59kb 23.70%
/RockPaperScissorsGame/Rock Paper Scissor/Rock-Paper-Scissors/image.png 75.63kb 58.02kb 23.28%
/EncryptionDecryptProgram/albimdkr/screenshot/3-Jika-proses-gagal-karna-field-kosong.png 106.31kb 81.71kb 23.15%
/BulbOnOffButton/LakshyaMalik/assets/bulb-off.png 21.72kb 16.80kb 22.68%
/UnitConverter/vinay-s36/icon.png 36.84kb 28.58kb 22.43%
/Photography Site/Images/Image-tiles/tile-3.jpg 301.48kb 236.36kb 21.60%
/FruitsGame/AmaanFarooquee/images/basket.png 159.70kb 125.91kb 21.15%
/MusicPlayer/Screenshot (41).png 341.33kb 269.52kb 21.04%
/MusicPlayer/Screenshot (40).png 619.54kb 489.93kb 20.92%
/Photography Site/Images/logo.png 35.30kb 28.16kb 20.23%
/QRCodeGenerator/narendercoder/arrow.png 1.08kb 0.86kb 19.91%
/Photography Site/Images/Image-tiles/tile-6.jpg 520.37kb 418.25kb 19.63%
/PixSort/HVbajoria/Screenshots/2.png 941.53kb 771.88kb 18.02%
/Bookmarkrr/Nachiket94/svgicon.png 15.95kb 13.18kb 17.39%
/video-call/vaibhavpnimkar/screenshots/3.png 182.96kb 151.73kb 17.07%
/Inacan/images/insta.png 76.62kb 63.59kb 17.01%
/SimpleDrawingGame/Aviral2002/demo.png 78.42kb 65.29kb 16.74%
/PixSort/HVbajoria/Screenshots/208.png 955.64kb 797.21kb 16.58%
/Calculator/jashkarangiya/images/2344132.png 18.13kb 15.35kb 15.36%
/FruitsGame/AmaanFarooquee/images/banana.png 100.73kb 86.54kb 14.09%
/video-call/vaibhavpnimkar/screenshots/2.png 80.39kb 69.15kb 13.98%
/video-call/vaibhavpnimkar/screenshots/1.png 82.22kb 70.74kb 13.96%
/BulbOnOffButton/LakshyaMalik/assets/button-svg.svg 1.22kb 1.10kb 9.85%
/NoteTakingApp/AMAZON CLONE/box5_image.jpg 31.26kb 28.26kb 9.59%
/BulbOnOffButton/LakshyaMalik/assets/Bulb-off2.png 82.81kb 75.00kb 9.44%
/BulbOnOffButton/LakshyaMalik/assets/Bulb-on2.png 89.91kb 82.13kb 8.65%
/BulbOnOffButton/LakshyaMalik/assets/switch-button.svg 121.57kb 111.05kb 8.65%
/Photography Site/Images/Instagram-Page.jpg 139.62kb 127.96kb 8.35%
/FruitsGame/AmaanFarooquee/images/melon.png 67.04kb 61.45kb 8.34%
/FruitsGame/AmaanFarooquee/images/pineapple.png 197.77kb 182.30kb 7.82%
/Photography Site/Images/Signature.jpg 39.37kb 36.38kb 7.58%
/Photography Site/Images/Second Slide.jpg 311.45kb 289.06kb 7.19%
/Photography Site/Images/First Slide.jpg 2,857.18kb 2,670.90kb 6.52%
/Photography Site/Images/Image-tiles/tile-5.jpg 7,016.10kb 6,599.10kb 5.94%
/Photography Site/Images/Third Slide.jpg 137.53kb 129.56kb 5.79%
/BMICalculator/RohanSharma/bg.jpg 2,055.29kb 1,939.05kb 5.66%
/Photography Site/Images/Image-tiles/tile-4.jpg 2,062.56kb 1,957.69kb 5.08%
/Photography Site/Images/Image-tiles/tile-1.jpg 910.24kb 865.90kb 4.87%
/Photography Site/Images/Image-tiles/tile-2.jpg 5,843.25kb 5,561.07kb 4.83%
/FruitsGame/AmaanFarooquee/images/back.jpg 566.11kb 547.21kb 3.34%
/NoteTakingApp/AMAZON CLONE/amazon_logo.png 83.05kb 80.50kb 3.06%
/FruitsGame/AmaanFarooquee/images/banana2.png 3.29kb 3.20kb 2.85%
/SpendingCalculatorApp:Pratik1968/SpendingCalculator/public/vite.svg 1.46kb 1.42kb 2.81%
/Bulb/sivangbagri/Bulb/public/vite.svg 1.46kb 1.42kb 2.81%
/NoteTakingApp/AMAZON CLONE/box4_image.jpg 10.99kb 10.71kb 2.58%
/RockPaperScissorsGame/Rock Paper Scissor/images/rock.png 1.48kb 1.44kb 2.51%
/BMICalculator/TyRoopam9599/BMICalc.gif 394.97kb 385.19kb 2.48%
/FruitsGame/AmaanFarooquee/images/melon2.png 2.98kb 2.91kb 2.36%
/Photography Site/Images/Image-tiles/tile-7.jpg 1,225.79kb 1,203.76kb 1.80%
/FruitsGame/AmaanFarooquee/images/pineapple2.png 5.52kb 5.43kb 1.59%
/BackgroundGenerator/Somil-Shukla/webfonts/fa-regular-400.svg 141.07kb 138.90kb 1.54%
/Newsapp/tvermaashutosh/src/logo.svg 2.61kb 2.57kb 1.46%
/BackgroundGenerator/Somil-Shukla/webfonts/fa-solid-900.svg 797.78kb 786.40kb 1.43%
/FruitsGame/AmaanFarooquee/images/apple.png 96.14kb 94.89kb 1.30%
/PixelArtMaker/iamsnehadas/spl.jpg 5.96kb 5.88kb 1.29%
/Inacan/images/slider3.jpg 23.16kb 22.92kb 1.01%
/BackgroundGenerator/Somil-Shukla/webfonts/fa-brands-400.svg 678.30kb 672.90kb 0.80%
/BulbOnOffButton/LakshyaMalik/assets/Bulb.png 184.28kb 183.32kb 0.52%
/Inacan/images/coverpage1.jpg 187.63kb 187.11kb 0.28%
/NoteTakingApp/AMAZON CLONE/box7_image.jpg 39.60kb 39.53kb 0.19%
/Bulb/sivangbagri/Bulb/src/assets/react.svg 4.03kb 4.02kb 0.15%
/SpendingCalculatorApp:Pratik1968/SpendingCalculator/src/assets/react.svg 4.03kb 4.02kb 0.15%
Total : 41,009.81kb 35,013.83kb 14.62%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 41,009.81kb -> 35,013.83kb (14.62%)

/RandomColorGenerator/MapleQwQ/image1.png -- 183.77kb -> 32.63kb (82.24%)
/Dicegame/williamstophef/dice-6.png -- 5.23kb -> 1.19kb (77.23%)
/Dicegame/williamstophef/dice-3.png -- 4.89kb -> 1.16kb (76.32%)
/Dicegame/williamstophef/dice-2.png -- 4.22kb -> 1.04kb (75.42%)
/Dicegame/williamstophef/dice-1.png -- 3.46kb -> 0.87kb (74.75%)
/Dicegame/williamstophef/dice-5.png -- 5.14kb -> 1.31kb (74.55%)
/Dicegame/Ruhi14/img/dice-six-faces-one.png -- 13.42kb -> 3.49kb (73.98%)
/StonePaperScissorMinimal/coolpulkit99/working_demo.png -- 1,616.33kb -> 421.65kb (73.91%)
/Random Password Generator/generate.png -- 4.05kb -> 1.10kb (72.73%)
/Dicegame/williamstophef/dice-4.png -- 4.47kb -> 1.25kb (72.08%)
/Dicegame/Ruhi14/img/dice-six-faces-three.png -- 18.16kb -> 5.24kb (71.14%)
/Dicegame/Ruhi14/img/dice-six-faces-two.png -- 15.62kb -> 4.60kb (70.52%)
/Dicegame/Ruhi14/img/dice-six-faces-five (copy).png -- 18.96kb -> 5.95kb (68.62%)
/Dicegame/Ruhi14/img/dice-six-faces-four.png -- 16.68kb -> 5.33kb (68.05%)
/Dicegame/Ruhi14/img/dice-six-faces-six.png -- 19.24kb -> 6.22kb (67.67%)
/Countdown-Timer/image-01.png -- 176.50kb -> 67.82kb (61.57%)
/RandomColorGenerator/MapleQwQ/image2.png -- 193.11kb -> 78.15kb (59.53%)
/Packman/faranbutt/pacman.png -- 57.61kb -> 27.00kb (53.13%)
/Pixel-Art-Maker/dallasGeorge/pixelArtMaker.png -- 22.26kb -> 10.69kb (51.96%)
/2DBrickBreaker/Somil-Shukla/JavaScript 2D Brick Breaker Game.png -- 5.99kb -> 2.95kb (50.81%)
/Newsapp/tvermaashutosh/public/logo512.png -- 23.00kb -> 11.75kb (48.9%)
/Inacan/images/tab.png -- 9.74kb -> 5.05kb (48.1%)
/BMICalculator/TyRoopam9599/BMICalc.png -- 518.63kb -> 314.80kb (39.3%)
/Newsapp/tvermaashutosh/public/logo192.png -- 7.86kb -> 5.31kb (32.47%)
/CounterSimple/AmanPathan/image.png -- 14.54kb -> 10.16kb (30.13%)
/Random Password Generator/copy.png -- 0.80kb -> 0.56kb (29.98%)
/Newsapp/tvermaashutosh/public/apple-touch-icon.png -- 7.15kb -> 5.02kb (29.79%)
/Dicegame/williamstophef/pig-game-flowchart.png -- 411.12kb -> 289.74kb (29.53%)
/RandomQuote/yashwanthvarma18/ss.png -- 1,383.33kb -> 992.75kb (28.23%)
/Clock/yashwanthvarma18/ss.png -- 2,418.09kb -> 1,747.85kb (27.72%)
/Inacan/images/logo.png -- 24.14kb -> 17.48kb (27.6%)
/video-call/vaibhavpnimkar/screenshots/4.png -- 487.54kb -> 357.70kb (26.63%)
/Dynamic Quote Generator/logo.png -- 96.04kb -> 70.87kb (26.21%)
/BulbOnOffButton/LakshyaMalik/assets/bulb-on.png -- 67.42kb -> 49.96kb (25.9%)
/PixelArtMaker/iamsnehadas/Screenshot_final.png -- 384.73kb -> 286.39kb (25.56%)
/PixelArtMaker/iamsnehadas/Screenshot_initial.png -- 361.00kb -> 271.39kb (24.82%)
/QuizApp/ANKUR2304/images/QuizGame.gif -- 129.55kb -> 97.75kb (24.55%)
/RockPaperScissorsGame/Rock Paper Scissor/Rock-Paper-Scissors/image-1.png -- 77.21kb -> 58.47kb (24.27%)
/EncryptionDecryptProgram/albimdkr/screenshot/2-Proses-berhasil.png -- 106.11kb -> 80.71kb (23.94%)
/EncryptionDecryptProgram/albimdkr/screenshot/1-Default-tampilan.png -- 102.92kb -> 78.48kb (23.75%)
/PixSort/HVbajoria/Screenshots/1.png -- 812.03kb -> 619.59kb (23.7%)
/RockPaperScissorsGame/Rock Paper Scissor/Rock-Paper-Scissors/image.png -- 75.63kb -> 58.02kb (23.28%)
/EncryptionDecryptProgram/albimdkr/screenshot/3-Jika-proses-gagal-karna-field-kosong.png -- 106.31kb -> 81.71kb (23.15%)
/BulbOnOffButton/LakshyaMalik/assets/bulb-off.png -- 21.72kb -> 16.80kb (22.68%)
/UnitConverter/vinay-s36/icon.png -- 36.84kb -> 28.58kb (22.43%)
/Photography Site/Images/Image-tiles/tile-3.jpg -- 301.48kb -> 236.36kb (21.6%)
/FruitsGame/AmaanFarooquee/images/basket.png -- 159.70kb -> 125.91kb (21.15%)
/MusicPlayer/Screenshot (41).png -- 341.33kb -> 269.52kb (21.04%)
/MusicPlayer/Screenshot (40).png -- 619.54kb -> 489.93kb (20.92%)
/Photography Site/Images/logo.png -- 35.30kb -> 28.16kb (20.23%)
/QRCodeGenerator/narendercoder/arrow.png -- 1.08kb -> 0.86kb (19.91%)
/Photography Site/Images/Image-tiles/tile-6.jpg -- 520.37kb -> 418.25kb (19.63%)
/PixSort/HVbajoria/Screenshots/2.png -- 941.53kb -> 771.88kb (18.02%)
/Bookmarkrr/Nachiket94/svgicon.png -- 15.95kb -> 13.18kb (17.39%)
/video-call/vaibhavpnimkar/screenshots/3.png -- 182.96kb -> 151.73kb (17.07%)
/Inacan/images/insta.png -- 76.62kb -> 63.59kb (17.01%)
/SimpleDrawingGame/Aviral2002/demo.png -- 78.42kb -> 65.29kb (16.74%)
/PixSort/HVbajoria/Screenshots/208.png -- 955.64kb -> 797.21kb (16.58%)
/Calculator/jashkarangiya/images/2344132.png -- 18.13kb -> 15.35kb (15.36%)
/FruitsGame/AmaanFarooquee/images/banana.png -- 100.73kb -> 86.54kb (14.09%)
/video-call/vaibhavpnimkar/screenshots/2.png -- 80.39kb -> 69.15kb (13.98%)
/video-call/vaibhavpnimkar/screenshots/1.png -- 82.22kb -> 70.74kb (13.96%)
/BulbOnOffButton/LakshyaMalik/assets/button-svg.svg -- 1.22kb -> 1.10kb (9.85%)
/NoteTakingApp/AMAZON CLONE/box5_image.jpg -- 31.26kb -> 28.26kb (9.59%)
/BulbOnOffButton/LakshyaMalik/assets/Bulb-off2.png -- 82.81kb -> 75.00kb (9.44%)
/BulbOnOffButton/LakshyaMalik/assets/Bulb-on2.png -- 89.91kb -> 82.13kb (8.65%)
/BulbOnOffButton/LakshyaMalik/assets/switch-button.svg -- 121.57kb -> 111.05kb (8.65%)
/Photography Site/Images/Instagram-Page.jpg -- 139.62kb -> 127.96kb (8.35%)
/FruitsGame/AmaanFarooquee/images/melon.png -- 67.04kb -> 61.45kb (8.34%)
/FruitsGame/AmaanFarooquee/images/pineapple.png -- 197.77kb -> 182.30kb (7.82%)
/Photography Site/Images/Signature.jpg -- 39.37kb -> 36.38kb (7.58%)
/Photography Site/Images/Second Slide.jpg -- 311.45kb -> 289.06kb (7.19%)
/Photography Site/Images/First Slide.jpg -- 2,857.18kb -> 2,670.90kb (6.52%)
/Photography Site/Images/Image-tiles/tile-5.jpg -- 7,016.10kb -> 6,599.10kb (5.94%)
/Photography Site/Images/Third Slide.jpg -- 137.53kb -> 129.56kb (5.79%)
/BMICalculator/RohanSharma/bg.jpg -- 2,055.29kb -> 1,939.05kb (5.66%)
/Photography Site/Images/Image-tiles/tile-4.jpg -- 2,062.56kb -> 1,957.69kb (5.08%)
/Photography Site/Images/Image-tiles/tile-1.jpg -- 910.24kb -> 865.90kb (4.87%)
/Photography Site/Images/Image-tiles/tile-2.jpg -- 5,843.25kb -> 5,561.07kb (4.83%)
/FruitsGame/AmaanFarooquee/images/back.jpg -- 566.11kb -> 547.21kb (3.34%)
/NoteTakingApp/AMAZON CLONE/amazon_logo.png -- 83.05kb -> 80.50kb (3.06%)
/FruitsGame/AmaanFarooquee/images/banana2.png -- 3.29kb -> 3.20kb (2.85%)
/SpendingCalculatorApp:Pratik1968/SpendingCalculator/public/vite.svg -- 1.46kb -> 1.42kb (2.81%)
/Bulb/sivangbagri/Bulb/public/vite.svg -- 1.46kb -> 1.42kb (2.81%)
/NoteTakingApp/AMAZON CLONE/box4_image.jpg -- 10.99kb -> 10.71kb (2.58%)
/RockPaperScissorsGame/Rock Paper Scissor/images/rock.png -- 1.48kb -> 1.44kb (2.51%)
/BMICalculator/TyRoopam9599/BMICalc.gif -- 394.97kb -> 385.19kb (2.48%)
/FruitsGame/AmaanFarooquee/images/melon2.png -- 2.98kb -> 2.91kb (2.36%)
/Photography Site/Images/Image-tiles/tile-7.jpg -- 1,225.79kb -> 1,203.76kb (1.8%)
/FruitsGame/AmaanFarooquee/images/pineapple2.png -- 5.52kb -> 5.43kb (1.59%)
/BackgroundGenerator/Somil-Shukla/webfonts/fa-regular-400.svg -- 141.07kb -> 138.90kb (1.54%)
/Newsapp/tvermaashutosh/src/logo.svg -- 2.61kb -> 2.57kb (1.46%)
/BackgroundGenerator/Somil-Shukla/webfonts/fa-solid-900.svg -- 797.78kb -> 786.40kb (1.43%)
/FruitsGame/AmaanFarooquee/images/apple.png -- 96.14kb -> 94.89kb (1.3%)
/PixelArtMaker/iamsnehadas/spl.jpg -- 5.96kb -> 5.88kb (1.29%)
/Inacan/images/slider3.jpg -- 23.16kb -> 22.92kb (1.01%)
/BackgroundGenerator/Somil-Shukla/webfonts/fa-brands-400.svg -- 678.30kb -> 672.90kb (0.8%)
/BulbOnOffButton/LakshyaMalik/assets/Bulb.png -- 184.28kb -> 183.32kb (0.52%)
/Inacan/images/coverpage1.jpg -- 187.63kb -> 187.11kb (0.28%)
/NoteTakingApp/AMAZON CLONE/box7_image.jpg -- 39.60kb -> 39.53kb (0.19%)
/Bulb/sivangbagri/Bulb/src/assets/react.svg -- 4.03kb -> 4.02kb (0.15%)
/SpendingCalculatorApp:Pratik1968/SpendingCalculator/src/assets/react.svg -- 4.03kb -> 4.02kb (0.15%)

Signed-off-by: ImgBotApp <[email protected]>
Copy link
Collaborator

@NitkarshChourasia NitkarshChourasia left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

No, high quality images are much preferred.

@NitkarshChourasia NitkarshChourasia deleted the imgbot branch May 17, 2024 08:40
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants