Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Updated fluxes with PDF4LHC21 as prior #14

Open
wants to merge 63 commits into
base: main
Choose a base branch
from
Open
Show file tree
Hide file tree
Changes from all commits
Commits
Show all changes
63 commits
Select commit Hold shift + click to select a range
5d49b5d
subdominant event rates
maxfieg1 Jul 18, 2023
8f7ab00
Updated pseudodata with new fluxes and systematics
maxfieg1 Aug 1, 2023
a50f301
updated subdominant rates
maxfieg1 Aug 1, 2023
b6d31c1
updated Flare100 systematics
maxfieg1 Aug 1, 2023
5686a4b
Added support for further experiments in pipeline, started work on ad…
Aug 3, 2023
773190e
updated for finer points
maxfieg1 Aug 4, 2023
eea4dbc
updated for finer points
maxfieg1 Aug 4, 2023
f98002c
Update diff xsecs to 2500 pts
Radonirinaunimi Aug 4, 2023
01877db
added points at higher-x
maxfieg1 Aug 7, 2023
0650ae8
Update predictions
Radonirinaunimi Aug 7, 2023
ff4a1ce
updated faserv2 data for updated xsecs
maxfieg1 Aug 8, 2023
334e535
removed some unused files
maxfieg1 Aug 8, 2023
80345f7
subdominant rates with updated xsecs
maxfieg1 Aug 9, 2023
6cb4d83
Add notebook
Radonirinaunimi Aug 9, 2023
09919f7
Add uncertainty plots
Radonirinaunimi Aug 9, 2023
d97b54d
Add mpl style
Radonirinaunimi Aug 9, 2023
1465d1b
Check fractional errors for FASERv2
Radonirinaunimi Aug 9, 2023
e816889
clipped bins that have x>0.7 and uncertainties > 0.4
maxfieg1 Aug 11, 2023
d0148b5
Update with cuts on bins
Radonirinaunimi Aug 13, 2023
83c4dfe
Finish updating FASERv2
Radonirinaunimi Aug 14, 2023
81dba2b
Updated all expt's with updated xsecs and fluxes
maxfieg1 Aug 16, 2023
3e3b4f3
Script to edit clipped_nan files
maxfieg1 Aug 16, 2023
0fe43b6
updated faserv length
maxfieg1 Aug 17, 2023
0ec5c5b
Update FASERv w/ new fluxes
Radonirinaunimi Aug 16, 2023
354a565
Fully update FASERv2 w/ new fluxes
Radonirinaunimi Aug 16, 2023
7ac054c
Fully update FLArE100 w/ new fluxes
Radonirinaunimi Aug 16, 2023
4c1a19e
Fully update SND w/ new fluxes
Radonirinaunimi Aug 17, 2023
d0fc45f
Re-update FASERv after fixing length
Radonirinaunimi Aug 17, 2023
bec9cf2
Fully update FLArE10 w/ new fluxes
Radonirinaunimi Aug 17, 2023
dae0d40
Fully update AdvSND w/ new fluxes
Radonirinaunimi Aug 17, 2023
607c20a
Removing old xFitter, to be superseded by updates imported from main
Aug 17, 2023
495fad1
Updating xFitter directory structure
Aug 17, 2023
9202229
Update fractional error plot
Radonirinaunimi Aug 17, 2023
05d1acc
Correctly update all the plots
Radonirinaunimi Aug 17, 2023
116090f
Update event rate plot
Radonirinaunimi Aug 17, 2023
c025567
Minor updates to pots
Radonirinaunimi Aug 17, 2023
55172a9
Fix unit in label 2d histo
Radonirinaunimi Aug 17, 2023
cbfc2a6
Uploading xFitter results with the latest tables, including full FPF …
Aug 21, 2023
bb3e1de
Merge branch 'PDF4LHC21' of https://github.com/LHCfitNikhef/FPF-WG1 i…
Aug 21, 2023
65778c2
Including optimistic case with reduction and correlation factors
Aug 21, 2023
2d06b60
Updating plots for paper
Aug 22, 2023
62dbff3
Updated FLArE100 event rates with new flux
maxfieg1 Aug 25, 2023
c5b1619
electron neutrino event rates with updated xsecs and fluxes
maxfieg1 Aug 28, 2023
27b7387
Neutrino Fluxes
maxfieg1 Aug 28, 2023
67bd572
Adding lhagrids produced out of PDF4LHC21 profiling using full-FPF ps…
Aug 31, 2023
10f8028
Final minor changes for paper plots, no real change in results
Sep 4, 2023
f6b3d03
factor of 2 fixed
maxfieg1 Sep 11, 2023
8f5589c
Update fixed pineappl tables
Radonirinaunimi Sep 12, 2023
5a569b6
Update fixed grids
Radonirinaunimi Sep 12, 2023
77d83a5
Removing old xFitter results after all grids and pseudodata updated, …
Sep 12, 2023
c030804
Merge branch 'PDF4LHC21' of https://github.com/LHCfitNikhef/FPF-WG1 i…
Sep 12, 2023
d2012d1
Updating all xFitter results after pseudodata and grid update
Sep 12, 2023
0b730dd
Retrying xFitter result update
Sep 12, 2023
0beae41
Updating all xFitter results
Sep 12, 2023
585baa8
fixed factor of 2
maxfieg1 Sep 13, 2023
570f773
lhagrid for statOnly case
Sep 13, 2023
98e2481
Update various accross all folders
Radonirinaunimi Sep 13, 2023
6aac084
Started adding files for Forward nEutrino Scattering on a Steel Target
Dec 11, 2023
6e7908b
Adding files for Forward nEutrino Scattering on Steel Target
Dec 11, 2023
1741fe0
FESST grids
Dec 12, 2023
d397ead
FESST xFitter tables for final runs
Dec 12, 2023
ec25a74
Uploading FESST results
Dec 12, 2023
75167f4
Adding xFitter analysis including flux normalization uncertainty esti…
Jan 26, 2024
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
The table of contents is too big for display.
Diff view
Diff view
  •  
  •  
  •  
3,464 changes: 2,472 additions & 992 deletions igrids/xyQ2.csv

Large diffs are not rendered by default.

Original file line number Diff line number Diff line change
@@ -0,0 +1,22 @@
Experiment = AdvSND | seed 2 | Neutrino = nunubar,14 | Exp. Target density (nucleons / cm3) = 10^(25.1) | Exp. Target Length = 50 cm | Total Events = 5925.1 | del_theta = 0.1 mrad, theta_max = 150.0 mrad | del_Elepton = 30.0 % , Elepton_min = 20.0 GeV, Elepton_max = 10000.0 GeV| del_Ehadron = 30.0 %, Ehadron_min = 20.0 GeV, Ehadron_max = 10000.0 GeV
x_lower x_upper x_avg Q2_lower[GeV^2] Q2_upper[GeV^2] Q2_avg[GeV^2] E_nu_lower[GeV] E_nu_upper[GeV] E_nu_avg[GeV] d^sigma/dxdQ2(x_avg,Q2_avg,Enu_avg) pb / GeV^2 N_events N_events_errs = Sqrt[N_events] N_sys_errs fraction_error_theta fraction_error_Elepton fraction_error_Ehadron MC_Samples
1.610262e-02 2.212216e-02 1.915316e-02 1.000000e+01 1.000000e+02 2.424750e+01 1.133635e+01 5.698000e+03 1.128107e+03 3.610508e-01 1.516671e+02 1.231532e+01 1.02401 0.000497453 0.02533 0.0193836 7.264600e+05
2.212216e-02 3.039195e-02 2.630113e-02 1.000000e+01 1.000000e+02 2.785055e+01 1.133635e+01 5.698000e+03 9.937455e+02 2.318073e-01 2.323082e+02 1.524166e+01 6.3204 0.000540492 0.0102826 0.0232481 8.008950e+05
3.039195e-02 4.175319e-02 3.587397e-02 4.000000e+00 1.000000e+01 6.879785e+00 1.133635e+01 5.698000e+03 4.001329e+02 1.034519e-01 1.033426e+02 1.016576e+01 5.06266 0.00335692 0.0440856 0.0468335 9.801440e+05
3.039195e-02 4.175319e-02 3.611005e-02 1.000000e+01 1.000000e+02 3.150830e+01 1.133635e+01 5.698000e+03 8.754311e+02 1.436492e-01 3.224849e+02 1.795786e+01 11.781 0.000650439 0.0162227 0.0275363 8.544280e+05
4.175319e-02 5.736153e-02 4.913082e-02 4.000000e+00 1.000000e+01 6.924202e+00 1.133635e+01 5.698000e+03 3.526194e+02 6.076517e-02 1.040477e+02 1.020038e+01 5.20502 0.00277348 0.0540636 0.0506783 9.854450e+05
4.175319e-02 5.736153e-02 4.943945e-02 1.000000e+01 1.000000e+02 3.493831e+01 1.133635e+01 5.698000e+03 7.633333e+02 8.514844e-02 4.153000e+02 2.037891e+01 18.1237 0.000357055 0.0209586 0.0299959 8.931410e+05
5.736153e-02 7.880463e-02 6.721361e-02 4.000000e+00 1.000000e+01 6.956607e+00 1.133635e+01 5.698000e+03 3.118980e+02 3.558738e-02 1.009127e+02 1.004553e+01 7.74155 0.00325836 0.0850306 0.0635484 9.886960e+05
5.736153e-02 7.880463e-02 6.758060e-02 1.000000e+01 1.000000e+02 3.798385e+01 1.133635e+01 5.698000e+03 6.643759e+02 4.883682e-02 4.917426e+02 2.217527e+01 25.6302 0.000497217 0.0295999 0.0340536 9.221100e+05
7.880463e-02 1.082637e-01 9.244520e-02 1.000000e+01 1.000000e+02 4.051931e+01 1.133635e+01 5.698000e+03 5.754910e+02 3.013837e-02 5.548906e+02 2.355612e+01 38.4885 0.00049331 0.0467706 0.0400802 9.430860e+05
7.880463e-02 1.082637e-01 9.350410e-02 1.000000e+02 1.000000e+03 1.706680e+02 1.133635e+01 5.698000e+03 1.442114e+03 2.815810e-02 1.412607e+02 1.188531e+01 6.75786 0.000426463 0.0414221 0.0263692 4.460560e+05
1.082637e-01 1.487352e-01 1.268185e-01 1.000000e+01 1.000000e+02 4.275857e+01 1.133635e+01 5.698000e+03 4.986557e+02 1.729609e-02 5.830141e+02 2.414568e+01 59.1791 0.000311047 0.0853025 0.0524777 9.580250e+05
1.082637e-01 1.487352e-01 1.280219e-01 1.000000e+02 1.000000e+03 1.901207e+02 1.133635e+01 5.698000e+03 1.237639e+03 1.560483e-02 2.155184e+02 1.468054e+01 18.233 0.000378648 0.0674809 0.0373607 5.939880e+05
1.487352e-01 2.043360e-01 1.742099e-01 1.000000e+01 1.000000e+02 4.483607e+01 1.133635e+01 5.698000e+03 4.345770e+02 9.156661e-03 5.489284e+02 2.342922e+01 68.1576 0.000259462 0.113843 0.0508525 9.690400e+05
1.487352e-01 2.043360e-01 1.758757e-01 1.000000e+02 1.000000e+03 2.148985e+02 1.133635e+01 5.698000e+03 1.082209e+03 7.885773e-03 2.886147e+02 1.698866e+01 33.6847 0.000388356 0.0900872 0.0453031 7.036690e+05
2.043360e-01 2.807216e-01 2.386452e-01 1.000000e+01 1.000000e+02 4.689887e+01 1.133635e+01 5.698000e+03 3.864150e+02 4.300055e-03 4.443500e+02 2.107961e+01 59.4947 0.000436426 0.128406 0.0309778 9.764620e+05
2.043360e-01 2.807216e-01 2.404235e-01 1.000000e+02 1.000000e+03 2.419592e+02 1.133635e+01 5.698000e+03 9.493866e+02 3.511113e-03 3.162199e+02 1.778257e+01 40.7263 0.00034145 0.0977779 0.039781 7.839490e+05
2.807216e-01 3.856620e-01 3.229983e-01 1.000000e+01 1.000000e+02 4.979545e+01 1.133635e+01 5.698000e+03 3.597440e+02 1.650688e-03 2.873887e+02 1.695254e+01 32.7494 0.000449344 0.11943 0.0156747 9.550020e+05
2.807216e-01 3.856620e-01 3.256549e-01 1.000000e+02 1.000000e+03 2.652413e+02 1.133635e+01 5.698000e+03 8.489255e+02 1.270909e-03 2.768909e+02 1.664004e+01 29.5884 0.000470799 0.0728018 0.0369862 8.411630e+05
3.856620e-01 5.298317e-01 4.303894e-01 1.000000e+01 1.000000e+02 5.205512e+01 1.133635e+01 5.698000e+03 3.626549e+02 6.962221e-04 1.511858e+02 1.229576e+01 15.1022 0.000514455 0.115253 0.0599581 9.066210e+05
3.856620e-01 5.298317e-01 4.311165e-01 1.000000e+02 1.000000e+03 2.895034e+02 1.133635e+01 5.698000e+03 7.991599e+02 5.014033e-04 1.950470e+02 1.396592e+01 19.2171 0.000210517 0.0763816 0.0790635 8.824740e+05
Original file line number Diff line number Diff line change
@@ -0,0 +1,17 @@
Experiment = AdvSND | seed 2 | Neutrino = 14 | Exp. Target density (nucleons / cm3) = 10^(25.1) | Exp. Target Length = 50 cm | Total Events = 4832.4 | del_theta = 0.06 mrad, theta_max = 150.0 mrad | del_Elepton = 30.0 % , Elepton_min = 20.00 GeV, Elepton_max = 10000.00 GeV| del_Ehadron = 30.0 %, Ehadron_min = 20.00 GeV GeV, Ehadron_max = 10000.00 GeV
x_lower x_upper x_avg Q2_lower[GeV^2] Q2_upper[GeV^2] Q2_avg[GeV^2] E_nu_lower[GeV] E_nu_upper[GeV] E_nu_avg[GeV] d^sigma/dxdQ2(x_avg,Q2_avg,Enu_avg) pb / GeV^2 N_events N_events_errs = Sqrt[N_events] N_sys_errs fraction_error_theta fraction_error_Elepton fraction_error_Ehadron MC_Samples
2.212216e-02 3.039195e-02 2.629930e-02 1.000000e+01 1.000000e+02 2.823867e+01 1.133635e+01 5.698000e+03 1.056511e+03 1.211494e-01 1.349234e+02 1.161565e+01 3.25587 0.000776695 0.0135624 0.0383764 7.999220e+05
3.039195e-02 4.175319e-02 3.612571e-02 1.000000e+01 1.000000e+02 3.150745e+01 1.133635e+01 5.698000e+03 9.099706e+02 7.581838e-02 1.887141e+02 1.373733e+01 5.76922 0.00107881 0.0102896 0.0393901 8.544940e+05
4.175319e-02 5.736153e-02 4.952080e-02 1.000000e+01 1.000000e+02 3.474040e+01 1.133635e+01 5.698000e+03 7.799726e+02 4.583702e-02 2.474679e+02 1.573111e+01 9.06475 0.000567673 0.00243422 0.0360946 8.936730e+05
5.736153e-02 7.880463e-02 6.777140e-02 1.000000e+01 1.000000e+02 3.762459e+01 1.133635e+01 5.698000e+03 6.696749e+02 2.715045e-02 3.020647e+02 1.738001e+01 15.3205 0.000784957 0.0148727 0.0311851 9.218330e+05
7.880463e-02 1.082637e-01 9.285297e-02 1.000000e+01 1.000000e+02 4.024567e+01 1.133635e+01 5.698000e+03 5.763436e+02 1.742737e-02 3.569100e+02 1.889206e+01 28.9153 0.000685899 0.0475914 0.0293329 9.426090e+05
1.082637e-01 1.487352e-01 1.274525e-01 1.000000e+01 1.000000e+02 4.246499e+01 1.133635e+01 5.698000e+03 4.953683e+02 1.054692e-02 3.940830e+02 1.985152e+01 50.9182 0.00043791 0.105757 0.0358609 9.579300e+05
1.082637e-01 1.487352e-01 1.285971e-01 1.000000e+02 1.000000e+03 2.067412e+02 1.133635e+01 5.698000e+03 1.389560e+03 9.565275e-03 1.469557e+02 1.212253e+01 15.7881 0.000528641 0.0869259 0.0276454 5.945240e+05
1.487352e-01 2.043360e-01 1.749647e-01 1.000000e+01 1.000000e+02 4.439827e+01 1.133635e+01 5.698000e+03 4.311761e+02 5.966574e-03 3.920273e+02 1.979968e+01 63.477 0.000335377 0.14626 0.0324305 9.691050e+05
1.487352e-01 2.043360e-01 1.766531e-01 1.000000e+02 1.000000e+03 2.257559e+02 1.133635e+01 5.698000e+03 1.168297e+03 5.175733e-03 2.068703e+02 1.438299e+01 31.1788 0.000501969 0.117264 0.0441468 7.037080e+05
2.043360e-01 2.807216e-01 2.398247e-01 1.000000e+01 1.000000e+02 4.625340e+01 1.133635e+01 5.698000e+03 3.800771e+02 3.033699e-03 3.388809e+02 1.840872e+01 58.6742 0.000558253 0.164267 0.01689 9.764980e+05
2.043360e-01 2.807216e-01 2.416150e-01 1.000000e+02 1.000000e+03 2.474706e+02 1.133635e+01 5.698000e+03 9.852806e+02 2.505869e-03 2.412103e+02 1.553095e+01 39.8066 0.000429961 0.126497 0.0478555 7.840540e+05
2.807216e-01 3.856620e-01 3.265541e-01 1.000000e+01 1.000000e+02 4.927012e+01 1.133635e+01 5.698000e+03 3.464379e+02 1.274762e-03 2.345866e+02 1.531622e+01 32.3761 0.000510814 0.146279 0.0189534 9.550080e+05
2.807216e-01 3.856620e-01 3.295962e-01 1.000000e+02 1.000000e+03 2.713638e+02 1.133635e+01 5.698000e+03 8.542932e+02 1.000117e-03 2.275039e+02 1.508323e+01 29.4394 0.000559699 0.0853456 0.0382003 8.415430e+05
3.856620e-01 5.298317e-01 4.426626e-01 1.000000e+01 1.000000e+02 5.254408e+01 1.133635e+01 5.698000e+03 3.228260e+02 5.578240e-04 1.334614e+02 1.155255e+01 9.7846 0.000551711 0.119677 0.0434756 9.060320e+05
3.856620e-01 5.298317e-01 4.459493e-01 1.000000e+02 1.000000e+03 2.987192e+02 1.133635e+01 5.698000e+03 7.530448e+02 4.088650e-04 1.744302e+02 1.320720e+01 15.168 0.000212819 0.0484105 0.0535241 8.817670e+05
Original file line number Diff line number Diff line change
@@ -0,0 +1,9 @@
Experiment = AdvSND | seed 2 | Neutrino = -14 | Exp. Target density (nucleons / cm3) = 10^(25.1) | Exp. Target Length = 50 cm | Total Events = 2207.3 | del_theta = 0.06 mrad, theta_max = 150.0 mrad | del_Elepton = 30.0 % , Elepton_min = 20.00 GeV, Elepton_max = 10000.00 GeV| del_Ehadron = 30.0 %, Ehadron_min = 20.00 GeV GeV, Ehadron_max = 10000.00 GeV
x_lower x_upper x_avg Q2_lower[GeV^2] Q2_upper[GeV^2] Q2_avg[GeV^2] E_nu_lower[GeV] E_nu_upper[GeV] E_nu_avg[GeV] d^sigma/dxdQ2(x_avg,Q2_avg,Enu_avg) pb / GeV^2 N_events N_events_errs = Sqrt[N_events] N_sys_errs fraction_error_theta fraction_error_Elepton fraction_error_Ehadron MC_Samples
3.039195e-02 4.175319e-02 3.611005e-02 1.000000e+01 1.000000e+02 3.150830e+01 1.133635e+01 5.698000e+03 8.754311e+02 6.783081e-02 1.337708e+02 1.156593e+01 10.2717 0.000377516 0.0363149 0.0442288 8.544280e+05
4.175319e-02 5.736153e-02 4.943945e-02 1.000000e+01 1.000000e+02 3.493831e+01 1.133635e+01 5.698000e+03 7.633333e+02 3.931142e-02 1.678321e+02 1.295500e+01 15.6939 0.000282851 0.0517377 0.0393434 8.931410e+05
5.736153e-02 7.880463e-02 6.758060e-02 1.000000e+01 1.000000e+02 3.798385e+01 1.133635e+01 5.698000e+03 6.643759e+02 2.168637e-02 1.896779e+02 1.377236e+01 20.5473 0.000314629 0.0729915 0.0344656 9.221100e+05
7.880463e-02 1.082637e-01 9.244520e-02 1.000000e+01 1.000000e+02 4.051931e+01 1.133635e+01 5.698000e+03 5.754910e+02 1.271100e-02 1.979806e+02 1.407056e+01 25.4022 0.000618634 0.0991101 0.0296209 9.430860e+05
1.082637e-01 1.487352e-01 1.268185e-01 1.000000e+01 1.000000e+02 4.275857e+01 1.133635e+01 5.698000e+03 4.986557e+02 6.749168e-03 1.889311e+02 1.374522e+01 30.158 0.000294915 0.143628 0.0321602 9.580250e+05
1.487352e-01 2.043360e-01 1.742099e-01 1.000000e+01 1.000000e+02 4.483607e+01 1.133635e+01 5.698000e+03 4.345770e+02 3.190087e-03 1.569011e+02 1.252602e+01 24.8219 0.000349032 0.158387 0.0166452 9.690400e+05
2.043360e-01 2.807216e-01 2.386452e-01 1.000000e+01 1.000000e+02 4.689887e+01 1.133635e+01 5.698000e+03 3.864150e+02 1.266356e-03 1.054691e+02 1.026982e+01 9.84674 0.00040423 0.118694 0.0385942 9.764620e+05
Loading