tzdata: disable network access #341307
Merged
tzdata: disable network access #341307
OfBorg / Evaluation Performance Report
succeeded
Sep 12, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 726.37 | 719.09 | ↘ 7.29 | -1.00% |
envs-bytes | 23,522,973,848 | 23,522,973,848 | 0 | |
envs-elements | 1,247,858,989 | 1,247,858,989 | 0 | |
envs-number | 846,256,371 | 846,256,371 | 0 | |
gc-heapSize | 69,629,616,128 | 69,629,616,128 | 0 | |
gc-totalBytes | 145,259,665,696 | 145,259,672,752 | ↗ 7,056 | 0.00% |
list-bytes | 3,402,192,992 | 3,402,193,592 | ↗ 600 | 0.00% |
list-concats | 89,422,882 | 89,422,882 | 0 | |
list-elements | 425,274,124 | 425,274,199 | ↗ 75 | 0.00% |
nrAvoided | 980,150,331 | 980,150,406 | ↗ 75 | 0.00% |
nrFunctionCalls | 776,671,621 | 776,671,621 | 0 | |
nrLookups | 407,227,547 | 407,227,547 | 0 | |
nrOpUpdateValuesCopied | 2,128,916,339 | 2,128,916,339 | 0 | |
nrOpUpdates | 98,020,279 | 98,020,279 | 0 | |
nrPrimOpCalls | 406,639,871 | 406,639,871 | 0 | |
nrThunks | 1,234,678,205 | 1,234,678,205 | 0 | |
sets-bytes | 48,253,821,248 | 48,253,821,248 | 0 | |
sets-elements | 2,833,364,983 | 2,833,364,983 | 0 | |
sets-number | 182,498,845 | 182,498,845 | 0 | |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 3,144,050 | 3,144,050 | 0 | |
symbols-number | 184,278 | 184,278 | 0 | |
values-bytes | 37,779,732,072 | 37,779,732,072 | 0 | |
values-number | 1,574,155,503 | 1,574,155,503 | 0 |
Loading