-
Notifications
You must be signed in to change notification settings - Fork 97
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
update 5.3 and 5.2 check description files
- Loading branch information
1 parent
f360a55
commit 11e3445
Showing
2 changed files
with
53 additions
and
53 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,27 +1,27 @@ | ||
checkLevel,checkName,checkDescription,kahnContext,kahnCategory,kahnSubcategory,sqlFile,evaluationFilter | ||
TABLE,cdmTable,A yes or no value indicating if @cdmTableName table is present as expected based on the specification. ,Verification,Conformance,Relational,table_cdm_table.sql,cdmTableName!='' | ||
TABLE,measurePersonCompleteness,The number and percent of persons in the CDM that do not have at least one record in the @cdmTableName table,Validation,Completeness,,table_person_completeness.sql,measurePersonCompleteness=='Yes' | ||
TABLE,measureConditionEraCompleteness,"The number and Percent of persons that does not have condition_era built successfully | ||
for all persons in condition_occurrence",Validation,Completeness,,table_condition_era_completeness.sql,measureConditionEraCompleteness=='Yes' | ||
FIELD,cdmField,A yes or no value indicating if @cdmFieldName is present in the @cdmTableName table as expected based on the specification. ,Verification,Conformance,Relational,field_cdm_field.sql,cdmFieldName!='' | ||
FIELD,isRequired,The number and percent of records with a NULL value in the @cdmFieldName of the @cdmTableName that is considered not nullable.,Validation,Conformance,Relational,field_is_not_nullable.sql,isRequired=='Yes' | ||
FIELD,cdmDatatype,A yes or no value indicating if the @cdmFieldName in the @cdmTableName is the expected data type based on the specification.,Verification,Conformance,Value,field_cdm_datatype.sql,cdmDatatype=='integer' | ||
FIELD,isPrimaryKey,The number and percent of records that have a duplicate value in the @cdmFieldName field of the @cdmTableName.,Verification,Conformance,Relational,field_is_primary_key.sql,isPrimaryKey=='Yes' | ||
FIELD,isForeignKey,The number and percent of records that have a value in the @cdmFieldName field in the @cdmTableName table that does not exist in the @fkTableName table.,Verification,Conformance,Relational,is_foreign_key.sql,isForeignKey=='Yes' | ||
FIELD,fkDomain,The number and percent of records that have a value in the @cdmFieldName field in the @cdmTableName table that do not conform to the @fkDomain domain.,Verification,Conformance,Value,field_fk_domain.sql,isForeignKey=='Yes' & fkDomain!= '' | ||
FIELD,fkClass,The number and percent of records that have a value in the @cdmFieldName field in the @cdmTableName table that do not conform to the @fkClass class.,Verification,Conformance,Computational,field_fk_class.sql,isForeignKey=='Yes' & fkClass!='' | ||
FIELD,isStandardValidConcept,"The number and percent of records that do not have a standard, valid concept in the @cdmFieldName field in the @cdmTableName table. ",Verification,Conformance,Value,field_is_standard_valid_concept.sql,isStandardValidConcept=='Yes' | ||
FIELD,measureValueCompleteness,The number and percent of records with a NULL value in the @cdmFieldName of the @cdmTableName.,Verification,Completeness,,field_measure_value_completeness.sql,measureValueCompleteness=='Yes' | ||
FIELD,standardConceptRecordCompleteness,The number and percent of records with a value of 0 in the standard concept field @cdmFieldName in the @cdmTableName table.,Verification,Completeness,,field_concept_record_completeness.sql,standardConceptRecordCompleteness=='Yes' | ||
FIELD,sourceConceptRecordCompleteness,The number and percent of records with a value of 0 in the source concept field @cdmFieldName in the @cdmTableName table.,Verification,Completeness,,field_concept_record_completeness.sql,sourceConceptRecordCompleteness=='Yes' | ||
FIELD,sourceValueCompleteness,The number and percent of distinct source values in the @cdmFieldName field of the @cdmTableName table mapped to 0.,Verification,Completeness,,field_source_value_completeness.sql,sourceValueCompleteness=='Yes' | ||
FIELD,plausibleValueLow,The number and percent of records with a value in the @cdmFieldName field of the @cdmTableName table less than @plausibleValueLow.,Verification,Plausibility,Atemporal,field_plausible_value_low.sql,plausibleValueLow!='' | ||
FIELD,plausibleValueHigh,The number and percent of records with a value in the @cdmFieldName field of the @cdmTableName table greater than @plausibleValueHigh.,Verification,Plausibility,Atemporal,field_plausible_value_high.sql,plausibleValueHigh!='' | ||
FIELD,plausibleTemporalAfter,The number and percent of records with a value in the @cdmFieldName field of the @cdmTableName that occurs prior to the date in the @plausibleTemporalAfterFieldName field of the @plausibleTemporalAfterTableName table.,Verification,Plausibility,Temporal,field_plausible_temporal_after.sql,plausibleTemporalAfter=='Yes' | ||
FIELD,plausibleDuringLife,"If yes, the number and percent of records with a date value in the @cdmFieldName field of the @cdmTableName table that occurs after death.",Verification,Plausibility,Temporal,field_plausible_during_life.sql,plausibleDuringLife=='Yes' | ||
FIELD,withinVisitDates,The number and percent of records not within one week on either side of the corresponding visit occurrence start and end date,Verification,Conformance,,field_within_visit_dates.sql,withinVisitDates=='Yes' | ||
FIELD,plausibleAfterBirth,"The number and percent of records with a date value in the @cdmFieldName field of the @cdmTableName table that occurs prior to birth.",Verification,Plausibility,Temporal,field_plausible_after_birth.sql,plausibleAfterBirth=='Yes' | ||
FIELD,plausibleBeforeDeath,"The number and percent of records with a date value in the @cdmFieldName field of the @cdmTableName table that occurs after death.",Verification,Plausibility,Temporal,field_plausible_before_death.sql,plausibleBeforeDeath=='Yes' | ||
FIELD,plausibleStartBeforeEnd,"The number and percent of records with a value in the @cdmFieldName field of the @cdmTableName that occurs after the date in the @plausibleStartBeforeEndFieldName.",Verification,Plausibility,Temporal,field_plausible_start_before_end.sql,plausibleStartBeforeEnd=='Yes' | ||
CONCEPT,plausibleGender,"For a CONCEPT_ID @conceptId (@conceptName), the number and percent of records associated with patients with an implausible gender (correct gender = @plausibleGender).",Validation,Plausibility,Atemporal,concept_plausible_gender.sql,plausibleGender!='' | ||
CONCEPT,plausibleUnitConceptIds,"The number and percent of records for a given CONCEPT_ID @conceptId (@conceptName) with implausible units (i.e., UNIT_CONCEPT_ID NOT IN (@plausibleUnitConceptIds)).",Verification,Plausibility,Atemporal,concept_plausible_unit_concept_ids.sql,plausibleUnitConceptIdsThreshold!='' | ||
checkLevel,checkName,checkDescription,kahnContext,kahnCategory,kahnSubcategory,sqlFile,evaluationFilter,severity | ||
TABLE,cdmTable,A yes or no value indicating if @cdmTableName table is present as expected based on the specification. ,Verification,Conformance,Relational,table_cdm_table.sql,cdmTableName!='',fatal | ||
TABLE,measurePersonCompleteness,The number and percent of persons in the CDM that do not have at least one record in the @cdmTableName table,Validation,Completeness,,table_person_completeness.sql,measurePersonCompleteness=='Yes', | ||
TABLE,measureConditionEraCompleteness,"The number and Percent of persons that does not have condition_era built successfully | ||
for all persons in condition_occurrence",Validation,Completeness,,table_condition_era_completeness.sql,measureConditionEraCompleteness=='Yes', | ||
FIELD,cdmField,A yes or no value indicating if @cdmFieldName is present in the @cdmTableName table as expected based on the specification. ,Verification,Conformance,Relational,field_cdm_field.sql,cdmFieldName!='',fatal | ||
FIELD,isRequired,The number and percent of records with a NULL value in the @cdmFieldName of the @cdmTableName that is considered not nullable.,Validation,Conformance,Relational,field_is_not_nullable.sql,isRequired=='Yes',fatal | ||
FIELD,cdmDatatype,A yes or no value indicating if the @cdmFieldName in the @cdmTableName is the expected data type based on the specification.,Verification,Conformance,Value,field_cdm_datatype.sql,cdmDatatype=='integer',fatal | ||
FIELD,isPrimaryKey,The number and percent of records that have a duplicate value in the @cdmFieldName field of the @cdmTableName.,Verification,Conformance,Relational,field_is_primary_key.sql,isPrimaryKey=='Yes',fatal | ||
FIELD,isForeignKey,The number and percent of records that have a value in the @cdmFieldName field in the @cdmTableName table that does not exist in the @fkTableName table.,Verification,Conformance,Relational,is_foreign_key.sql,isForeignKey=='Yes',fatal | ||
FIELD,fkDomain,The number and percent of records that have a value in the @cdmFieldName field in the @cdmTableName table that do not conform to the @fkDomain domain.,Verification,Conformance,Value,field_fk_domain.sql,isForeignKey=='Yes' & fkDomain!= '',convention | ||
FIELD,fkClass,The number and percent of records that have a value in the @cdmFieldName field in the @cdmTableName table that do not conform to the @fkClass class.,Verification,Conformance,Computational,field_fk_class.sql,isForeignKey=='Yes' & fkClass!='',convention | ||
FIELD,isStandardValidConcept,"The number and percent of records that do not have a standard, valid concept in the @cdmFieldName field in the @cdmTableName table. ",Verification,Conformance,Value,field_is_standard_valid_concept.sql,isStandardValidConcept=='Yes', | ||
FIELD,measureValueCompleteness,The number and percent of records with a NULL value in the @cdmFieldName of the @cdmTableName.,Verification,Completeness,,field_measure_value_completeness.sql,measureValueCompleteness=='Yes', | ||
FIELD,standardConceptRecordCompleteness,The number and percent of records with a value of 0 in the standard concept field @cdmFieldName in the @cdmTableName table.,Verification,Completeness,,field_concept_record_completeness.sql,standardConceptRecordCompleteness=='Yes', | ||
FIELD,sourceConceptRecordCompleteness,The number and percent of records with a value of 0 in the source concept field @cdmFieldName in the @cdmTableName table.,Verification,Completeness,,field_concept_record_completeness.sql,sourceConceptRecordCompleteness=='Yes', | ||
FIELD,sourceValueCompleteness,The number and percent of distinct source values in the @cdmFieldName field of the @cdmTableName table mapped to 0.,Verification,Completeness,,field_source_value_completeness.sql,sourceValueCompleteness=='Yes', | ||
FIELD,plausibleValueLow,The number and percent of records with a value in the @cdmFieldName field of the @cdmTableName table less than @plausibleValueLow.,Verification,Plausibility,Atemporal,field_plausible_value_low.sql,plausibleValueLow!='', | ||
FIELD,plausibleValueHigh,The number and percent of records with a value in the @cdmFieldName field of the @cdmTableName table greater than @plausibleValueHigh.,Verification,Plausibility,Atemporal,field_plausible_value_high.sql,plausibleValueHigh!='', | ||
FIELD,plausibleTemporalAfter,The number and percent of records with a value in the @cdmFieldName field of the @cdmTableName that occurs prior to the date in the @plausibleTemporalAfterFieldName field of the @plausibleTemporalAfterTableName table.,Verification,Plausibility,Temporal,field_plausible_temporal_after.sql,plausibleTemporalAfter=='Yes', | ||
FIELD,plausibleDuringLife,"If yes, the number and percent of records with a date value in the @cdmFieldName field of the @cdmTableName table that occurs after death.",Verification,Plausibility,Temporal,field_plausible_during_life.sql,plausibleDuringLife=='Yes', | ||
FIELD,withinVisitDates,The number and percent of records not within one week on either side of the corresponding visit occurrence start and end date,Verification,Conformance,,field_within_visit_dates.sql,withinVisitDates=='Yes', | ||
FIELD,plausibleAfterBirth,"The number and percent of records with a date value in the @cdmFieldName field of the @cdmTableName table that occurs prior to birth.",Verification,Plausibility,Temporal,field_plausible_after_birth.sql,plausibleAfterBirth=='Yes', | ||
FIELD,plausibleBeforeDeath,"The number and percent of records with a date value in the @cdmFieldName field of the @cdmTableName table that occurs after death.",Verification,Plausibility,Temporal,field_plausible_before_death.sql,plausibleBeforeDeath=='Yes', | ||
FIELD,plausibleStartBeforeEnd,"The number and percent of records with a value in the @cdmFieldName field of the @cdmTableName that occurs after the date in the @plausibleStartBeforeEndFieldName.",Verification,Plausibility,Temporal,field_plausible_start_before_end.sql,plausibleStartBeforeEnd=='Yes', | ||
CONCEPT,plausibleGender,"For a CONCEPT_ID @conceptId (@conceptName), the number and percent of records associated with patients with an implausible gender (correct gender = @plausibleGender).",Validation,Plausibility,Atemporal,concept_plausible_gender.sql,plausibleGender!='', | ||
CONCEPT,plausibleUnitConceptIds,"The number and percent of records for a given CONCEPT_ID @conceptId (@conceptName) with implausible units (i.e., UNIT_CONCEPT_ID NOT IN (@plausibleUnitConceptIds)).",Verification,Plausibility,Atemporal,concept_plausible_unit_concept_ids.sql,plausibleUnitConceptIdsThreshold!='', |
Oops, something went wrong.