-
Notifications
You must be signed in to change notification settings - Fork 3
BRNT3SHBM2
(Jip) Willem Wijnia edited this page Jun 6, 2024
·
2 revisions
Mayhem IV Prototype Ultraheavy Battlemech |
|
---|---|
Source: | Forged Alliance Forever |
Unit ID: | brnt3shbm2 |
Faction: | UEF |
Tech level: | 4 (Experimental) |
Health: | 150000 |
Armour: | Experimental |
Energy cost: | 2000000 |
Mass cost: | 110000 |
Build time: | 51000 |
Vision radius: | 50 (1 km) |
Water vision radius: | 10 (200 m) |
Radar radius: | 60 (1.2 km) |
Sonar radius: | 40 (0.8 km) |
Omni radius: | 50 (1 km) |
Motion type: | RULEUMT_Amphibious |
Movement speed: | 1.8 (36 m/s) |
Weapons: | 14 (Details) |
Wreckage: |
135000 89100 |
"Mayhem IV" is a UEF seabed amphibious unit included in Forged Alliance Forever. It is classified as a prototype ultraheavy battlemech unit.
Contents
Hover over abilities to see effect descriptions.
- Omni Sensor
- Amphibious
- Anti-Air
- Radar
- Sonar
- Volatile
- Torpedoes
- Massive
The following orders can be issued to the unit:
Gauss Cannon (×2)
Note: Stats are per instance of the weapon. | |
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT3SHBM2proj |
DPS estimate: | 2600 (?) |
Damage: | 2600 (?) |
Damage radius: | 4 (80 m) |
Damage type: | Normal |
Max range: | 95 (1.9 km) |
Firing cycle: | Once every 1.0s (?) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT2SNIPERproj |
DPS estimate: | 1333 (?) |
Damage: | 400 (?) |
Damage radius: | 1 (20 m) |
Damage type: | Normal |
Max range: | 75 (1.5 km) |
Firing cycle: | Once every 0.3s (?) |
Gauss Cannon (×2)
Note: Stats are per instance of the weapon. | |
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT3SHBMNEWRLAproj |
DPS estimate: | 783 (?) |
Damage: | 1400 (?) |
Damage radius: | 3 (60 m) |
Damage instances: | 8 projectiles |
Damage type: | Normal |
Max range: | 105 (2.1 km) |
Min range: | 20 (400 m) |
Firing cycle: | Once every 14.3s (?) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT3SHBMNEWRL2Aproj |
DPS estimate: | 416 (?) |
Damage: | 650 (?) |
Damage radius: | 3 (60 m) |
Damage instances: | 8 projectiles |
Damage type: | Normal |
Max range: | 80 (1.6 km) |
Min range: | 20 (400 m) |
Firing cycle: | Once every 12.5s (?) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT3SHBMNEWRL2Aproj |
DPS estimate: | 364 (?) |
Damage: | 650 (?) |
Damage radius: | 3 (60 m) |
Damage instances: | 8 projectiles |
Damage type: | Normal |
Max range: | 80 (1.6 km) |
Min range: | 20 (400 m) |
Firing cycle: | Once every 14.3s (?) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT3SHBMNEWRL2Aproj |
DPS estimate: | 416 (?) |
Damage: | 650 (?) |
Damage radius: | 3 (60 m) |
Damage instances: | 8 projectiles |
Damage type: | Normal |
Max range: | 80 (1.6 km) |
Min range: | 20 (400 m) |
Firing cycle: | Once every 12.5s (?) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT3SHBMNEWRL2Aproj |
DPS estimate: | 364 (?) |
Damage: | 650 (?) |
Damage radius: | 3 (60 m) |
Damage instances: | 8 projectiles |
Damage type: | Normal |
Max range: | 80 (1.6 km) |
Min range: | 20 (400 m) |
Firing cycle: | Once every 14.3s (?) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Land) |
Projectile: | NULLWEAPON |
DPS estimate: | 0 (?) |
Damage: | 0 (?) |
Damage radius: | 0 |
Damage type: | Normal |
Max range: | 365 (7.3 km) |
Min range: | 0 |
Firing arc: | 90° |
Firing cycle: | Once every 20.0s (?) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT3SHBM2EMPproj |
DPS estimate: | 250 (?) |
Damage: | 2500 (?) |
Damage radius: | 25 (0.5 km) |
Damage type: | Normal |
Max range: | 20 (400 m) |
Firing cycle: | Once every 10.0s (?) |
Angler Torpedo
Target type: |
RULEWTT_Unit (Anti-Naval) |
Projectile: | TANAnglerTorpedo01 |
DPS estimate: | 100 (?) |
Damage: | 500 (?) |
Damage instances: | 2 projectiles |
Damage type: | Normal |
Max range: | 45 (0.9 km) |
Firing cycle: | Once every 10.0s (?) |
Flayer SAM Launcher
Target type: |
RULEWTT_Unit (Anti-Air) |
Projectile: | TAAMissileFlayer01 |
DPS estimate: | 222 (?) |
Damage: | 200 (?) |
Damage radius: | 0 |
Damage instances: | 4 projectiles |
Damage type: | Normal |
Max range: | 60 (1.2 km) |
Firing cycle: | Once every 3.6s (?) |
Death Nuke
Projectile: | SCUDeath01 |
Damage: | 1000 (?) |
Damage radius: | 8 (160 m) |
Damage type: | Normal |
Flags: | Damage friendly |
Note: Each veteran level buff replaces the previous by default; values are shown here as written.
- 50 kills gives: +15000 (+0/s)
- 100 kills gives: +30000 (+0/s)
- 150 kills gives: +45000 (+0/s)
- 200 kills gives: +60000 (+0/s)
- 250 kills gives: +75000 (+30/s)
Categories : UEF · EXPERIMENTAL · MOBILE · DIRECTFIRE · LAND |
[Show] Total Mayhem